| Techno Trader TARGET 3 Achived in Wipro at 605 Buy call given at 590 | 2009-09-30 14:24:29 |
| Techno Trader TARGET 3 Achived in SRF at 180 Buy call given at 173 | 2009-09-30 13:53:39 |
| Techno Trader TARGET 2 Achived in SRF at 177 Buy call given at 173 | 2009-09-30 13:51:55 |
| Techno Trader TARGET 1 Achived in SRF at 175 Buy call given at 173 | 2009-09-30 13:46:33 |
| Techno Trader TARGET 2 Achived in Wipro at 598 Buy call given at 590 | 2009-09-30 13:18:14 |
| Techno Trader TARGET 1 Achived in Wipro at 792 Buy call given at 769 | 2009-09-30 13:15:58 |
| Techno Trader Buy SRF 173 target 175-177-180 sl 170 | 2009-09-30 12:06:42 |
| Techno Trader Buy Wipro 590 targt 596-598-605 sl 584 | 2009-09-30 10:57:04 |
| Techno Trader Buy IDBI 128 target 134-136-140 sl 124 | 2009-09-30 10:42:58 |
| TARGET 3 ACHIEVED in Educomp at 4690 buy call given at 4580 | 2009-09-29 14:44:37 |
| TARGET 2 ACHIEVED in Educomp at 4640 buy call given at 4580 | 2009-09-29 14:08:41 |
| TARGET 1 ACHIEVED in Educomp at 4600 buy call given at 4580 | 2009-09-29 14:00:35 |
| Buy Educomp 4580 target 4600-4640-4690 sl 4520 | 2009-09-29 13:55:31 |
| Buy Infosys Above 2300 target 2320-2340-2360 sl 2270 | 2009-09-29 13:51:19 |
| Escorts buy Above 107 target 110-112-114 SL 102 | 2009-09-29 11:13:53 |
| TARGET 1 ACHIEVED in Nifty at 4950 sell call given at 4974 | 2009-09-25 13:25:51 |
| Sell PowerGrid BELOW 111.75 target 110.60-108-104 Sl 114 | 2009-09-25 12:53:11 |
| Sell Nifty fut BELOW 4974 target 4950-4922-4893 Sl 5011 | 2009-09-25 12:42:37 |
| Buy BPCL at 571.5 target 577-584-599 Sl 564 | 2009-09-24 11:11:39 |
| Short Term Delivery Buy OrbitCorp ABOVE 241.25 target 265-298-360 Sl 210 | 2009-09-23 13:09:30 |
| Buy TataSteel at 527 target 534-540-550 Sl 520 | 2009-09-23 10:16:01 |
| Profit Rs.10,985 in Intraday Stocks today, Rs.1,00,000+ in September.To get daily Calls subscribe for Rs.1800/mnth, Rs. 3000/quarter | 2009-09-22 17:39:08 |
| TARGET 3 ACHIEVED in LICHosuing fut at 822 buy call given at 786 | 2009-09-22 14:38:10 |
| TARGET 2 ACHIEVED in LICHosuing fut at 807 buy call given at 786 | 2009-09-22 14:33:34 |
| TARGET 1 ACHIEVED in LICHosuing fut at 798 buy call given at 786 | 2009-09-22 14:29:50 |
| Buy Sep fut-Pantaloon ABOVE 344.25 target 349-356-377 Sl 335 | 2009-09-22 12:05:55 |
| TARGET 2 ACHIEVED in TataMotors at 619 buy cal given at 609.1 | 2009-09-22 11:46:13 |
| TARGET 1 ACHIEVED in TataMotors at 615 buy cal given at 609.1 | 2009-09-22 10:55:33 |
| Buy Sep fut-LICHosuing ABOVE 786 target 798-807-822 Sl 760 | 2009-09-22 10:54:05 |
| Buy Mah and Mah at 906.5 targrt 916-928-945 Sl 892 | 2009-09-22 10:33:54 |
| Buy TataMotors ABOVE 609.1 target 615-619-630 Sl 602 | 2009-09-22 10:27:00 |
| TARGET 1 ACHIEVED in Raymonds at 215 Short Term delivery buy given at 197 on Sep 9. On Upper Circuit | 2009-09-18 14:46:03 |
| TARGET 2 ACHIEVED in Mahindra and Mahindra at 897 buy call given at 885.5 | 2009-09-18 14:17:06 |
| Buy Mahindra and Mahindra ABOVE 885.5 target 892-897-909 Sl 876 | 2009-09-18 13:44:00 |
| Buy PunjLloyd at 275 target 278-284-290 Sl 270 | 2009-09-18 11:11:05 |
| Buy Sep fut-LICHousing ABOVE 772 target 782-792-806 Sl 756 | 2009-09-18 11:02:18 |
| Profit Rs.15030 in Intraday Stocks, Rs.30,000 in Techno Trader today Subscribe for Rs.1800/mnth (Stock or Nifty), Rs.6,500- Techno Trader.www.bullrider.in Call +919818833077 | 2009-09-17 16:33:41 |
| Buy Nifty-5000-Put-Sep at 66 target 90-130-170 Sl 28 | 2009-09-17 15:17:44 |
| TARGET 2 ACHIEVED in JindalSAW at 760 buy call given at 730. Profit Rs. 30,000/lot | 2009-09-17 14:46:49 |
| TARGET 2 ALMOST ACHIEVED in JindalSAW fut buy call given at 730 made high 757.15 | 2009-09-17 14:39:59 |
| TARGET 1 ATTAINED IN JindalSaw at 744 buy call given at 730 Profit Rs. 14000 /lot | 2009-09-17 14:08:16 |
| OVERNIGHT HOLDING Buy Sep fut-JindalSAW ABOVE 730 target 744-760-779 SL 710 | 2009-09-17 13:46:30 |
| Buy EssarOil ABOVE 159 target 162-167-175 Sl 153.5 | 2009-09-17 11:49:51 |
| Sell DLF fut at 418 target 413-406-400 Sl 423 | 2009-09-17 10:27:42 |
| Sell Unitech at 112.75 target 111.6-110-107 Sl 114.3 | 2009-09-17 10:27:12 |
| Profit of Rs.10,700/- in Intraday Stocks today. Subscribe for Rs.1800/mnth (Stock or Nifty), Rs.6,500- Techno Trader. Visit www.bullrider.in Call +919818833077 | 2009-09-16 16:45:00 |
| ALL TARGET ACHIEVED in VIPIndustries at 164 short term buy call given at 87 on 18-Aug | 2009-09-16 14:42:40 |
| TARGET 2 ACHIEVED in TataSteel at 526 buy call given at 512.2 | 2009-09-16 13:21:16 |
| TARGET 2 ACHIEVED almost in TataSteel at 526 buy call given at 512.2 made high 524.5 | 2009-09-16 12:55:55 |
| Sell Nifty fut at 4937 target 4904-4867-4840 Sl 4961 | 2009-09-16 11:54:30 |
| Buy TAtaSteel ABOVE 512.2 target 517-526-539 Sl 500 | 2009-09-16 10:19:28 |
| Buy JindalSAW at 701 target 709-718-733 Sl 690 | 2009-09-16 10:08:33 |
| Buy ICICIBank ABOVE 838.25 target 844-851-863 Sl 831 | 2009-09-15 10:22:07 |
| Short Term Delivery Buy BajaHolding at 470 target 535-565-620 Sl 420 . Add on dip to 450-445 | 2009-09-14 11:26:57 |
| Buy Nifty fut ABOVE 4823 target 4853-4870-4930 Sl 4789 | 2009-09-14 11:25:52 |
| Buy Ranbaxy ABOVE 344.2 target 350-356-365 Sl 337 | 2009-09-14 11:25:09 |
| TARGET 2 ACHIEVED in DLF fut at 398 sell call given at 407.8. Profit Rs. 7840/lot | 2009-09-11 14:24:31 |
| TARGET 2 ALMOST ACHIEVED in DLF fut at 398 sell call given at 407.8 made low 398.3 | 2009-09-11 14:08:18 |
| Sell Sep fut-DLF BELOW 407.8 target 403-398-392 Sl 413 | 2009-09-11 10:33:15 |
| Buy Siemens at 527 tar 534-543-566 Sl 518 | 2009-09-10 14:14:33 |
| Buy SBI at 1922 target 1950-1570-2000 Sl 1899 | 2009-09-10 10:14:58 |
| Buy Cairn at 271 target 275-279-283 Sl 268 | 2009-09-09 14:18:33 |
| SEll TataMotors at 552 tar 546-539-528 Sl 557 | 2009-09-09 13:23:34 |
| Buy Fortis above 115.05 target 117.5-119-124 sl 112 | 2009-09-09 11:55:21 |
| Short Term Delivery Buy Raymonds ABOVE 197.25 target 215-240-295 Sl 177 | 2009-09-09 11:37:27 |
| OVERNIGHT POSTIONAL CALLS Buy Sep fut-Educomp at 4350 target 4430-4520-4700 Sl 4270 | 2009-09-08 12:56:44 |
| Sell SUNTV BELOW 294.9 target 292-288-281 Sl 299 | 2009-09-08 12:56:03 |
| Buy IDEa at 82.2 target 83-84.2-87 Sl 81.1 | 2009-09-08 12:30:42 |
| Buy Nifty-4600-Sep-Put at 68 target 110-160-220 Sl 39 | 2009-09-07 13:00:41 |
| Buy Suzlon ABOVE 102 target 104-106.5-110 Sl 98 | 2009-09-07 11:27:07 |
| Sell Satyam at 119 target 118-116-113 Sl 121 | 2009-09-04 12:13:01 |
| Sell ICICIBank BELOW 731.6 targte 726-720-710 Sl 739 | 2009-09-04 12:12:02 |
| TARGET 2 ACHIEVED in Nifty sell call given at 4630 made low 4575 | 2009-09-03 15:17:15 |
| TARGET 2 ACHIEVED in Nifty sell call given at 4630 made low 4575 (15:17) | 2009-09-03 15:17:10 |
| TARGET 1 ACHIEVED in BankIndia at 326 sell call given at 329.2 | 2009-09-03 14:39:22 |
| TARGET 1 ACHIEVED in BankIndia at 326 sell call given at 329.2 | 2009-09-03 14:18:46 |
| Sell SAtyam BELOW 120.45 target 118.6-115-111 Sl 122.6 | 2009-09-03 11:58:20 |
| Sell BankIndia BELOW 329.2 target 326-321-314 Sl 334 | 2009-09-03 11:57:28 |
| Sell Nifty BELOW 4630 target 4602-4580-4540 Sl 4660 | 2009-09-03 11:55:40 |
| TARGET 2 ACHIEVED in JindalStel at 3180 buy call given at 3122 | 2009-09-02 14:55:39 |
| TARGET 1 ACHIEVED in JindalStel at 3150 buy call given at 3122 | 2009-09-02 13:56:56 |
| Sell SAIL BELOW 157.5 target 155-153-148 Sl 159.6 | 2009-09-02 12:38:10 |
| Buy RPOWER ABOVE 161.6 target 163.5-167-170 Sl 158 | 2009-09-02 12:31:18 |
| Buy JindalStel ABOVE 3122 target 3150-3180-3250 Sl 3080 | 2009-09-02 11:52:48 |
| Nifty Put moves to 163 buy call given at 133 on 27-Aug | 2009-09-01 14:34:52 |
| Buy GDL ABOVE 114 target 116-119-123 sl 109.8 | 2009-09-01 13:56:27 |
| TARGET 1 ACHIEVED in M and M at 897 buy call given at 889. Made high 906 | 2009-09-01 12:22:55 |
| Buy M and M at 889 target 897-908-920 Sl 878 | 2009-09-01 11:36:12 |
Related Pages :




