| TARGET 2 ACHIEVED in Bharti at 291 sell call given at 302 | 2009-10-30 12:43:13 |
| Buy Nov fut-TECHM at 950 target 957-964-976 Sl 942 | 2009-10-30 11:55:02 |
| Sell Bharti BELOW 301.9 target 297-291-281 Sl 308 | 2009-10-30 11:27:18 |
| Buy HDIL ABOVE 336.1 target 341-355-370 Sl 326 | 2009-10-30 11:26:47 |
| Target 1 Achieved in Renuka | 2009-10-28 12:32:02 |
| Delivery Buy TataChem at 271 target 283-299-320 Sl 264 | 2009-10-28 12:08:07 |
| Buy Renuka at 203.5 target 207-213-222 Sl 197 | 2009-10-28 12:03:24 |
| Buy Nov fut-Educomp at 901 target 911-924-955 Sl 888 | 2009-10-27 15:01:21 |
| Buy Nifty-5000-Nov-Callat 95 target 130-177-220 Sl 49 | 2009-10-27 13:45:17 |
| Buy Wipro at 614 target 621-629-644 Sl 604 | 2009-10-27 10:34:41 |
| TARGET 3 ACHIEVED in Educomp fut at 4760 buy call 4615 on Oct 23 | 2009-10-26 13:43:54 |
| Buy TCS fut at 650 target 657-670-690 Sl 632 | 2009-10-26 10:33:06 |
| TARGET 1 ACHIEVED in DRReddy at 959 buy call given at 951 (13:40) | 2009-10-23 13:40:48 |
| Buy DRReddy at 951 target 959-969-988 Sl 943 | 2009-10-23 13:33:53 |
| Buy Oct fut-Educomp at 4615 target 4655-4710-4760 Sl 4550 | 2009-10-23 12:56:41 |
| Buy Bombay Dye at 448 tar 453-459-468 Sl 437 | 2009-10-23 12:41:34 |
| Buy HCLTEch ABOVE 330.1 target 334-337-342 Sl 326 | 2009-10-22 11:06:19 |
| TARGET 1 ACHIEVED in DLF-460-Call at 32 buy call give at 22.6 | 2009-10-21 11:54:00 |
| TARGET 2 ALMOST ACHIEVED in Hindalco-140-Call at 6.4 buy call given at 4.05. made high 6.35 | 2009-10-21 10:54:57 |
| TARGET 1 ACHIEVED in Hindalco-140-Call at 4.9 buy call given at 4.05. Made high 5.3 | 2009-10-20 14:29:08 |
| Buy DLF-460-Call ABOVE 22.6 target 32-50-64 Sl 14 | 2009-10-20 12:20:38 |
| Buy Hindalco-140-Call ABOVE 4.05 target 4.90-6.40-8.00 Sl 2.9 | 2009-10-20 12:18:19 |
| Sell Bharti at 330 target 327-323-314 Sl 333.5 | 2009-10-20 11:13:06 |
| Buy TataPower ABOVE 1396 target 1409-1428-1460 sl 1477 | 2009-10-16 12:35:48 |
| Buy BankNifty ABOVE 9501 target 9580-9670-9800 Sl 9420 | 2009-10-16 11:36:54 |
| Buy IOB at 137 target 140-144-149 Sl 134 | 2009-10-16 11:35:53 |
| Buy RIIL at 1050 target 1066-1079-1098 Sl 1034 | 2009-10-15 11:08:58 |
| Buy Unitech ABOVE 106.95 target 108.5-111-116 Sl 104 | 2009-10-15 11:08:16 |
| Wipro TARGET ACHIEVED | 2009-10-14 14:50:14 |
| Buy Nifty-4800-Put ABOVE 25 target 32-41-60 Sl 16 | 2009-10-14 13:13:39 |
| TARGET 1 Achieved in Nifty 5100-Call at 110 buy call given at 74 on Oct 9 | 2009-10-14 12:10:41 |
| TARGET 1 almost Achieved in Nifty 5100-Call at 110 buy call given at 74 on Oct 9 | 2009-10-14 12:06:48 |
| TARGET 2 Almost Achieved in BIRLACORP 309 made high 308.95 buy call given at 301 | 2009-10-14 11:23:28 |
| Buy BirlaCorp at 301.5 tar 304-309-314 Sl 295 | 2009-10-14 10:52:09 |
| Buy Wipro ABOVE 583.2 target 587-591-599 Sl 579 | 2009-10-14 10:50:17 |
| Buy AxisBank ABOVE 1034.5 target 1055-1076-1100 Sl 1009 | 2009-10-14 10:37:50 |
| Buy Titan ABOVE 1458 target 1477-1505-1570 Sl 1429 | 2009-10-12 10:34:38 |
| Buy ONGC ABOVE 1244 target 1263-1280-1300 Sl 1219 | 2009-10-12 10:17:48 |
| Buy GodrejInd ABOVE 212.1 target 215-220-228 Sl 209 | 2009-10-09 13:29:39 |
| Buy Nifty-5100-Call at 74 target 110-146-190 Sl 44 | 2009-10-09 13:07:27 |
| Buy OBC at 243 target 247.5-254-266 Sl 238 | 2009-10-09 12:54:20 |
| Buy JindalStel ABOVE 610.1 Or on dip to 602-3 target 617-626-644 Sl 596 | 2009-10-09 12:52:33 |
| Buy ABGShip ABOVE 220 target 223-225-232 Sl 217 | 2009-10-08 12:43:49 |
| TARGET 1 ACHIEVED in EIHotels at 129 buy call given at 126 | 2009-10-08 10:54:35 |
| Buy NIITLtd ABOVE 71.5 target 72.2-73-75 Sl 70 | 2009-10-08 10:43:55 |
| Buy EIHHotels ABOVE 126.6 target 129-134-144 Sl 120 | 2009-10-08 10:42:21 |
| TARGET 2 ACHIEVED in Nifty at 5000 sell call given at 5055 | 2009-10-07 12:34:25 |
| TARGET 1 ACHIEVED in Nifty at 5030 sell call given at 5055 | 2009-10-07 12:21:37 |
| Nifty Sell call active targets 5030-5000-4950 Sl 5071 | 2009-10-07 12:17:19 |
| Nifty Range 5055-5071. Trade on breaking of the range. Sell below 5055 or buy above 5071 with other as stoploss | 2009-10-07 12:01:58 |
| Buy ABAN ABOVE 1660 target 1674-1690-1725 Sl 1638 | 2009-10-07 11:50:51 |
| Buy PunjLloyd at 273 target 278-286-296 Sl 268 | 2009-10-07 11:03:29 |
| Buy JPASS ABOVE 237.45 target 241-247-255 Sl 231 | 2009-10-07 10:31:58 |
| NIFTY MADE HIGH of 5046 near to TARGET 3 of 5050 buy call given at 4952 | 2009-10-06 14:57:58 |
| TARGET 1 ACHIEVED in Nifty 5000-Call at 148 buy call given at 120 | 2009-10-06 14:51:17 |
| TARGET 2 ACHIEVED in Nifty at 5002 buy call given at 4952 | 2009-10-06 14:35:47 |
| TARGET 1 ACHIEVED in Nifty at 4978 buy call given at 4952 | 2009-10-06 13:56:23 |
| Buy Nifty fut ABOVE 4952 target 4978-5002-5050 Sl 4916 | 2009-10-06 13:06:21 |
| TARGET 1 ACHIEVED in Wipro at 600 sell call given at 605 | 2009-10-06 12:24:06 |
| Sell Wipro BELOW 605 target 600-593-580 Sl 612 | 2009-10-06 11:29:11 |
| Buy Nifty-5000-Call at 120 target 148-170-210 Sl 95 | 2009-10-06 10:54:55 |
| TARGET 3 ACHIEVED in JetAir at 379 buy call given at 355.1 | 2009-10-05 14:40:18 |
| Buy Nifty fut at 5025 target 5060-5090-5140 Sl 4998 | 2009-10-05 14:24:51 |
| TARGET 2 ACHIEVED in JetAir at 368 buy call given at 355.1 | 2009-10-05 14:24:04 |
| TARGET 2 ACHIEVED almost in JetAir at 368 buy call given at 355.1 . Made high 367.5 | 2009-10-05 13:19:47 |
| TARGET 1 ACHIEVED in JetAir at 360 buy call given at 355.1 | 2009-10-05 10:41:24 |
| Buy ABAN fut ABOVE 1691 target 1722-1770-1840 Sl 1658 | 2009-10-05 10:32:02 |
| Buy JetAir ABOVE 355.1 target 360-368-379 Sl 3468 | 2009-10-05 10:30:56 |
| Buy Ranbaxy ABOVE 415.25 target 422-430-450 Sl 397 | 2009-10-05 10:19:50 |
| TARGET 2 ACHIEVED in RCOM 317 buy call given at 306 | 2009-10-01 15:01:10 |
| TARGET 1 ACHIEVED in Short Term Call BajajHolding at 535 buy call given at 470 on 14-Sep | 2009-10-01 14:51:02 |
| TARGET 1 ACHIEVED in RCOM 310 buy call given at 306 | 2009-10-01 14:44:31 |
| Sell Infosys BELOW 2334 target 2310-2282-2240 Sl 2356 | 2009-10-01 11:46:41 |
| Sell Infosys BELOW 2334 target 2310-2282-2240 Sl 2356 | 2009-10-01 11:46:25 |
| Buy RCOM ABOVE 306 target 310-317-324 Sl 299 | 2009-10-01 11:38:29 |
| TARGET 1 ACHIEVED in Orbit Corp at 265 short term delivery call given at 241.25 on 23-Sep | 2009-10-01 11:36:11 |
Related Pages :




