| Nifty short makes target1 (4500) and target 2(4460) almost achieved low 4466 sell given at 4540 yesterday | 2009-06-17 10:53:18 |
| BankNifty makes target 1 at 7200 short given at 7280 yesterday | 2009-06-17 10:53:45 |
| Buy DLF above 362.4 target 367-373-380 Sl 357 | 2009-06-17 10:54:41 |
| Nifty fut buy above 4494 target 4523-2547-4580 sl 4456 | 2009-06-17 11:12:31 |
| Buy ICICIBank above 740.5 target 748-758-770 Sl 729 | 2009-06-17 11:19:58 |
| TARGET 1 ACHIEVED in Nifty at 4523 buy call given at 4494 | 2009-06-17 12:25:39 |
| OVERNIGHT HOLDING NIFTY CLOSE TO TARGET 3 of 4400 ell given at 4540 | 2009-06-17 14:25:22 |
| TARGET 3 ACHIEVED – 4400 – nifty overnight sell given at 4540 yesterday | 2009-06-17 14:36:47 |
| Buy TECHM above 785 target 807-821-839 Sl 755 | 2009-06-17 14:43:42 |
| BankNifty makes target 2 at 7115 short given at 7280 yesterday | 2009-06-17 15:02:18 |
| Buy RCOM-Jun-320-Call at 12 target 20-28-39 Sl 7 | 2009-06-17 15:11:24 |
| HOLDING Buy GMRInfra fut at 144 target 149-154-160 sl 139 | 2009-06-17 15:12:21 |
| TARGET 3 ACHIEVED in BankNifty at 7020 sell given at 7280 yesterday | 2009-06-17 15:24:02 |
| Buy Nifty-4500–Call-Jun at 55 target 140 | 2009-06-17 15:29:32 |
| Buy 1800 shares NSE Cash – ADLABS ABOVE 392.25 target 420 | 2009-06-18 10:11:59 |
| Ignore adlabs | 2009-06-18 10:12:11 |
| Sell Nifty at 4358 target 4320-4290-4260 Sl 4390 | 2009-06-18 11:08:29 |
| Sell Jun fut-JSWSteel at 595 target 560-530-470 | 2009-06-18 11:22:56 |
| TARGET 1 ACHIEVED in Nifty at 4320 sell given at 4358 | 2009-06-18 11:23:32 |
| Sell IVRCLInfra below 312.9 target 301-290-270 sl 321 | 2009-06-18 11:47:41 |
| Exit all short if nifty fut moves above 4350 | 2009-06-18 11:54:56 |
| Buy TATAPower at 1200 target 1236-1277-1300 Sl 1170 | 2009-06-18 12:06:31 |
| Sell Nifty fut at 4370 target 4340-4310-4270 sl 4410 | 2009-06-18 12:25:42 |
| Sell LT at 1462 target 1430-1401-1363 Sl 1496 | 2009-06-18 12:28:40 |
| TARGET 1 ACHIEVED in Nifty at 4340 sell call given at 4370 | 2009-06-18 12:57:05 |
| TARGET 2 ACHIEVED in Nifty at 4310 sell given at 4370 | 2009-06-18 13:11:43 |
| Keep revised stoploss of 4305 in Nifty sell call given at 4370 | 2009-06-18 13:12:24 |
| IVRCL down to 305 sell given at 313 | 2009-06-18 13:13:24 |
| LT MAKES TARGET 1 at 1430 sell given at 1462 | 2009-06-18 13:16:19 |
| NIFTY close to target 3 – 4270 sell given at 4370. current low 4475.35 | 2009-06-18 13:17:23 |
| JSWSTEEL makes low of 580 sell given at 595 | 2009-06-18 13:24:49 |
| TARGET 3 ACHIEVED IN NIFTY AT 4270 SELL GIVEN AT 4370. PROFIT OF 100 POINTS | 2009-06-18 13:25:12 |
| IVRCL INFRA MAKES LOW OF 302 SELL GIVEN AT 313 | 2009-06-18 13:27:00 |
| LT makes a low of 1413.5 sell call given at 1462 | 2009-06-18 13:28:33 |
| Keep stoploss of 179 in RPOWER | 2009-06-18 13:29:03 |
| Ignore RPOWER SMS | 2009-06-18 13:29:20 |
| TARGET 1 ACHIEVED – IVRCLINFRA at 301 sell given at 313 | 2009-06-18 13:50:01 |
| TARGET 1 almost achieved in JSWSteel at 560 sell call given at 595 current low 560.15 | 2009-06-18 13:54:50 |
| Buy TECHM above 756 target 775-797-826 Sl 730 BUY ABOVE ONLY | 2009-06-18 14:01:51 |
| Book Profit in JSWSTEEL fut at 566 sell given at 595 Profit of Rs. 47850/lot | 2009-06-18 14:13:51 |
| TARGET 1 ACHIEVED in TECHM at 775 buy call given at 756 | 2009-06-18 14:31:37 |
| OVERNIGHT HOLDING Buy Jun fut-JindalStel at 2390 target 2450-2530-2600 | 2009-06-18 14:46:32 |
| Book Profit in TECHM at 791 buy given at 757 | 2009-06-18 15:23:43 |
| TARGET 1 ACHIEVED – JindalSTeel at 2450 buy call given at 2390 yeterday . Profit of Rs. 19200/lot | 2009-06-19 10:41:26 |
| Sell LT below 1460 target 1429-1400-1380 Sl 1484 | 2009-06-19 11:47:12 |
| Buy BalramChini ABOVE 106.1 target 109-113-117 Sl 102.8 | 2009-06-19 12:45:19 |
| Sell Nifty below 4260 target 4240-4217-4160 Sl 4300 | 2009-06-19 12:52:04 |
| TARGET 2 ACHIEVED in Nifty at 4217 sell call given 4260 | 2009-06-19 13:37:29 |
| Keep revised stoploss 4227 in Nifty sell call given at 4262 | 2009-06-19 13:38:24 |
| Buy Voltas above 127 target 130-136-142 Sl 122 | 2009-06-22 11:01:03 |
| Sell Nifty below 4328 target 4300-4273-4230 Sl 4360 | 2009-06-22 11:34:13 |
| TARGET 1 ACHEVED in Nifty at 4300 sell call given at 4328 | 2009-06-22 12:05:10 |
| Sell BankNifty fut at 7315 target 7250-7200-7140 sl 7370 | 2009-06-22 12:49:00 |
| Sell BHEL below 2090 target 2070-2030-2005 Sl 2120 | 2009-06-22 13:21:02 |
| TARGET 1 ACHIEVED – BANKNIFTY at 7250 sell call given at 7315 | 2009-06-22 13:22:59 |
| TARGET 2 ACHIEVED in Nifty at 4273 sell call given at 4328 | 2009-06-22 13:33:17 |
| Buy Bank India above 352.5 target 358-367-378 Sl 347 | 2009-06-22 13:50:58 |
| TARGET 2 ACHIEVED in BankNifty at 7200 sell call given at 7315 | 2009-06-22 14:21:34 |
| TARGET 3 ACHIEVED in Nifty at 4230 sell call given at 4328. Profit of 98 Points | 2009-06-22 15:18:36 |
| Buy Nifty fut at 4235 target 4300-4360-4420 Sl 4185 OVERNIGHT HOLDING | 2009-06-22 15:22:17 |
| Buy BalramChini ABOVE 101.5 target 105-109-117 Sl 97 | 2009-06-23 10:40:47 |
| Sell Nifty fut at 4170 target 4140-4110-4080 Sl 4210 | 2009-06-23 11:03:24 |
| Buy EssarOil at 160.5 target 164-169-174 Sl 156 | 2009-06-23 14:24:36 |
| Buy TATAMotors at 345.5 target 349-355-363 Sl 341 | 2009-06-23 14:30:14 |
| Buy Suzlon ABOVE 110.5 target 113-117-120 Sl 106 | 2009-06-24 10:57:57 |
| TARGET 1 ACHIEVED in Suzlon at 113 buy call given at 110.5 | 2009-06-24 12:39:54 |
| Sell Nifty fut at 4257-70(on rise) target 4233-4202-4156 Sl 4291 | 2009-06-24 13:12:51 |
| Buy DLF above 325 target 330-337-345.4 Sl 319 | 2009-06-24 13:13:43 |
| Buy HindUnilever above 262.25 target 267-271-277 Sl 255 | 2009-06-24 13:29:30 |
| Buy Siemens above 479.9 targte 485-492-504 Sl 474 | 2009-06-24 14:09:13 |
| TARGTE 1 ACHIEVED in Siemens at 485 buy call given at 479.9 | 2009-06-24 14:34:31 |
| TARGET 2 ACHIEVED in Suzlon at 117 buy call given at 110.5 | 2009-06-24 14:59:24 |
| Book Profits in all intraday positions | 2009-06-24 15:15:12 |
| Buy KOTAKBANK(FUT) @ 625 target 629-633-639 sl 620 | 2009-06-25 12:14:18 |
| Buy Nifty at 4305 target 4329-4350-4380 sl 4280 | 2009-06-25 12:14:45 |
| Buy HDIL above 237.55 target 241-245-251 Sl 233 | 2009-06-25 12:16:03 |
| TARGET 1 ACHIEVED in KotakBank fut at 629 buy call gvein at 625 | 2009-06-25 12:40:29 |
| TARGET 2 ACHIEVED – KOTAKBANK fut at 633 buy call given at 625 | 2009-06-25 13:46:43 |
| Buy Nifty-Jul-4400-Call at 137 target 160-220-300 Sl 80 | 2009-06-25 15:06:10 |
| Buy LT at 1573 target 1600-1630-1676 Sl 1545 | 2009-06-26 10:57:21 |
| Buy PNB above 638 target 643-648-655 Sl 632 | 2009-06-26 11:15:29 |
| Buy Sterlite at 611 target 618-628-633 Sl 603 | 2009-06-26 13:09:59 |
| Buy JaySreeTea ABOVE 209 target 214-219-224 Delivery targets 240-290-360 | 2009-06-26 13:15:49 |
| TARGET 1 ACHIEVED in LT at 1600 buy call given at 1571 | 2009-06-26 13:41:21 |
| TARGET 1 ACHIEVED in Nifty -4400-Call at 160 buy call given at 137 yesterday | 2009-06-26 14:07:38 |
| Sell Nifty fut at 4337 target 4290-4244-4190 .Sell more on rise to 4365-70 OVERNIGHT HOLDING | 2009-06-26 14:08:32 |
| TARGET 3/2/1 ACHIEVED in PNB at 655 buy call given at 638… | 2009-06-26 14:49:25 |
| Sell BankNifty at 7405 target 7310-7260-7170 Sl 7480 OVERNIGHT HOLDING | 2009-06-26 14:53:26 |
| STerlite makes a high of 616 buy call gien at 611 | 2009-06-26 15:15:15 |
| Sell Nifty below 4359 target 4338-4310-4260 Sl 4400 | 2009-06-29 10:17:47 |
| Sell Suzlon below 115.75 target 113-110-104 sl 118.5 | 2009-06-29 13:02:03 |
| Buy RELCAP above 984 target 992-1002-1020 sl 970 | 2009-06-29 13:03:42 |
| TARGET 2 ACHIEVED in Nifty-Call-4400 at 220 buy call given at 137 | 2009-06-29 13:51:07 |
| TARGET 2 ACHIEVED in Nifty-Call-4400 at 220 buy call given at 137 | 2009-06-29 13:51:21 |
| TARGET 2 ACHIEVED in Nifty-Call-4400 at 220 buy call given at 137 | 2009-06-29 13:51:29 |
| TARGET 2 ACHIEVED in Nifty-Call-4400 at 220 buy call given at 137 | 2009-06-29 13:51:52 |
| TARGET 2 ACHIEVED in Nifty-Call-4400 at 220 buy call given at 137 | 2009-06-29 13:52:28 |
| Sell STER below 629 target 620-605-580 Sl 640 | 2009-06-30 11:58:49 |
| TARGET 1 ACHIEVED in STER at 620 sell call given at 629 made low of 613.2 | 2009-06-30 12:32:26 |
| Sell Educomp below 3769 target 3720-3660-3600 sl 38450 | 2009-06-30 13:12:12 |
| Educomp call not acrive Ignore it dont trade now | 2009-06-30 13:30:28 |
| TARGET 2 ALMOST ACHIEVED in STER current low 606 sell call given at 629 | 2009-06-30 14:38:37 |
| TARGTE 1 ACHIEVED in BankNifty at 7310 sell call given at 7405 | 2009-06-30 15:00:26 |
| TARGET 1 ACHIEVED in Nifty at 4290 sell call given at 4370 on 26thJune | 2009-06-30 15:01:29 |
| TARGET 2 ACVHIVED in STER at 605 sell call given at 629 | 2009-06-30 15:02:19 |
16-Jun – Profit of more than Rs. 50,000 in 1 day
BullRider (10:02:32 AM): TARGET 2 ACHIEVED in Nifty short call at 4432 sell given at 4550
BullRider (10:16:37 AM): Buy RENUKA fut at 135 target 140-147-155 Sl 129
BullRider (10:19:23 AM): Buy HCLTECH above 206.8 target 212-217-225 Sl 199
BullRider (10:21:08 AM): Keep stoploss of 82 in Nifty-4400-PUT
BullRider (10:30:47 AM): Buy TECHM at 714 target 726-738-754 Sl 697
BullRider (10:48:14 AM): Buy TataSteel-Jun-430-Call at 17.5 target 26-34-45 Sl 10
BullRider (10:56:26 AM): TechMah makes t-1 at 726 buy given at 714
BullRider (11:11:57 AM): TECHMAH target 2 (738) almost achieved buy given at 714 current high 737.9
BullRider (11:28:13 AM): Buy PunjLloyd at 206.8 target 210-216-222 sl 202
BullRider (11:32:38 AM): Buy Nifty fut above 4506 target 4526-4558-4600 sl 4458
BullRider (11:37:40 AM): Buy ABAN at 970 target 983-996-1024 sl 949
BullRider (11:55:02 AM): Renuka fut moves to 139.3 buy given at 135
BullRider (12:54:07 PM): TARGET 1 ACHIEVED in Renuka fut at 140 buy given at 135.
Profit of Rs. 25000/lot
BullRider (2:07:00 PM): Renuka fut moves to 143.25 buy given at 135
BullRider (2:15:56 PM): techmahindra makes target 2 at 738 buy given at 714
BullRider (2:20:04 PM): ALL TARGET ACHIEVED in TECHM buy given at 714 made high of 784
BullRider (2:23:02 PM): TARGET 1 ACHIEVED in Nifty at 4526 buy given at 4506
BullRider (2:25:50 PM): TARGET 1 ACHIEVED in TATASTEEL-430-Call at 26 buy given at 17.5 . Profit of 12988/lot
BullRider (2:33:56 PM): PunjLloyd makes target 1 at 210 buy given at 206.8
BullRider (2:58:07 PM): Book Profit in all intraday positions all in huge profits!!
BullRider (3:11:21 PM): TARGET 2 ACHIEVED at 34 in TATASTEEL-430-Call buy given at 17.5 Profit of Rs.25,212/lot
BullRider (3:13:56 PM): Sell Nifty at 4540 target 4500-4460-4400 HOLDING
BullRider (3:14:29 PM): Sell BankNifty at 7280 target 7200-7115-7020 HOLDING
15-June
BullRider (10:08:48 AM): BankNifty sell call makes target 1 at 7000 sell given at 7190
BullRider (10:27:36 AM): Buy ACC above 864.2 target 872-888-905 Sl 854
BullRider (10:37:58 AM): Buy Jun fut- BankIndia at 313 target 319-325-330 sl 307
BullRider (10:39:29 AM): Buy ranbaxy ABOVE 292.1 target 297-302-306 sl 286
BullRider (10:43:57 AM): Target 1 Achieved in ACC at 872 buy given at 864.2
BullRider (11:07:09 AM): buy nifty fut at 4580 target 4607-4630-4670 sl 4543
BullRider (11:09:09 AM): nifty makes target 1 at 4607 buy given at 4583
BullRider (11:33:23 AM): Sell ABB below 748 target 740-728-712 sl 770
BullRider (11:35:29 AM): Sell Nifty fut at 4569 target 4540-4519-4460 sl 4624
BullRider (11:36:04 AM): target 1 almost achieved in bankindia fut high 318.7 tar 319
BullRider (11:54:45 AM): Keep booking profits in long positions wherever there is an opportunity
BullRider (11:59:49 AM): TARGET 1 ACHIEVED in Nifty at 4540 sell given at 4569
BullRider (1:37:58 PM): Buy BPCL at 422 target 429-434-441 sl 417
BullRider (1:46:20 PM): NIFTY TARGET 2 ( 4519) ALMOST MADE CURR LOW 4520.75
BullRider (2:10:56 PM): TARGET 2 ACHIEVED in Nifty at 4519 sell given at 4568
BullRider (3:14:10 PM): BPCL WENT TO 436. t1/t2 achieved
Weekly Peformance 8-June to 12-June
12-June
BullRider ( 11:48:37 AM): Sell Nifty at 4700 target 4670-4623-4580 Sl 4724
BullRider ( 11:49:54 AM): Sell Maruti at 1082 target 1066-1040-1017 Sl 1116
BullRider ( 12:05:46 PM): nifty makes target 1 sell call given 4700
BullRider ( 12:26:07 PM): TARGET 2 ACHIEVED in nifty at 4623 sell given at 4700
BullRider ( 12:29:44 PM): maruti makes target 1
BullRider ( 12:32:31 PM): TARGET 2 ACHIEVED IN CAIRN at 252 sell given at 262 yesterday low – 250
BullRider ( 12:35:46 PM): Sell LarTou at 1618 target 1600-1570 Sl 1640
BullRider ( 1:26:39 PM): Buy Sintex at 250 target 254-259-265 Sl 244
BullRider ( 1:37:38 PM): Sintex makes tar1 at 254 buy given at 250
BullRider ( 2:05:48 PM): ALL TARGETS ACHIEVED in Nifty at 4580 (t3) sell call given at 4700
BullRider ( 2:07:11 PM): LT(LARSON TOU) achieves target 1 and 2 . Near to target 3(1570) curretn low 1572 sell given at 1618
BullRider ( 2:09:53 PM): Cairn future TARGET 3 Achieved at 246 sell given at 262 yesterday. Profit of Rs.40,000/lot
BullRider ( 2:38:20 PM): TARGET 3 ACHIEVED in LT at 1570 sell given at 1618
11-June
BullRider ( 11:03:32 AM): Sell Nifty at 4642 target 4620-4590-4450 sl 4590 Book according to your risk profile…
BullRider ( 11:28:51 AM): Buy maxindia above 242.15 target 246-251-266 sl 235
BullRider ( 11:37:55 AM): MAXIndia makes t-2- 452 buy call given at 442.15
BullRider ( 11:57:42 AM): Book Profit in RCOM-320-Call at 42 buy call given at 17 on 6th June
BullRider ( 12:56:14 PM): Nifty target 2 almost achieved – 4590 made low of 4591 sell given at 4642
BullRider ( 2:39:48 PM): Sell Nifty at 4660 target 4626-4590-4530 sl 4700
BullRider ( 2:40:22 PM): Sell Cairn fut at 262 tar 258-252-246 Overnight
BullRider ( 3:23:15 PM): TARGET -1 ACHIEVED in Cairn future at 258 low – 256 sell call given at 262
10-June
BullRider ( 10:59:50 AM): Buy Jun fut-LICHSng at 544 target 552-557-570
BullRider ( 1:59:20 PM): Keep taking profits wherever possible dont wait for huge gains today
BullRider ( 3:24:47 PM): LICHOUSING MAKES ALL TARGETS… UP 12%…. ZOOOOOOOOOMING
9-June
BullRider ( 10:16:52 AM): TARGET 1 ACHIEVED IN M&M
BullRider ( 10:23:56 AM): BUY tcs above 756 tar 770-783-798 sl 740
BullRider ( 10:29:09 AM): buy banknifty at 6990 tar 7072-7120-7170 sl 6920
BullRider ( 10:59:00 AM): Sell Bharti BELOW 797 tar 788-775-758 sl 809
BullRider ( 11:08:45 AM): Sell Nifty at 4452 tar 4430-4408-4370 sl 4476
BullRider ( 11:30:09 AM): Banknifty makes t1
BullRider ( 11:30:41 AM): bharti sell call not yet active
BullRider ( 11:48:44 AM): tcs made t-1 high 776
BullRider ( 11:54:15 AM): Keep booking long positions wherever possible. keep moving stoplosses markets may take a u turn in the later half
BullRider ( 12:16:44 PM): Low risk traders can book profit in RCOM-320 Call at 25 buy call given at 17 yesterday Profit Rs. 11200/lot. else hold for target
BullRider ( 12:34:31 PM): Buy ABB above 720.5 tar 732-746-760 Sl 708
BullRider ( 12:43:34 PM): banknifty makes t-2
BullRider ( 1:59:15 PM): sell nifty below 4520 tar 4196-4150-4070 sl 4560
BullRider ( 2:05:23 PM): tcs made t-2 hidh 783
BullRider ( 2:14:51 PM): RCOM 320 Call up 65% ZOOMING!!!!
BullRider ( 2:32:16 PM): ABB makes t-1 high 739.9
BullRider ( 2:47:55 PM): ABB MAKES t-2 high 749, tcs high 795 t3-798.. take profit in all complete profit and close positions
BullRider ( 3:06:27 PM): Sell Nifty at 4550 tar 4500-4430-4300 Holding
BullRider ( 3:14:07 PM): Sell BankNifty at 7090 target 7000-6930-6700 Holding
8-June
BullRider ( 10:23:52 AM): Sell Nifty below 4571 target 4545-4520-4490 sl 4605
BullRider ( 10:25:24 AM): sell unitech below 96 tgt 95.6-94.8-93 sl 98
BullRider ( 10:26:16 AM): buy mrpl above 102.4 targt 105-108-112 sl 97.5
BullRider ( 10:37:33 AM): unitech t2 and nifty – t1 achieved move sl at cost
BullRider ( 10:39:54 AM): unitech t3 almost achived take profit
BullRider ( 12:24:19 PM): Buy BankNifty ABOVE 7100 tar – 7170-7240-7350 Sl 7050
BullRider ( 12:25:32 PM): Buy Nifty ABOVE 4550 tar – 4578- 4610-4639 sl 4512
BullRider ( 2:29:57 PM): SELL MAHMAH(FUT) @ 700 target 680-650-630 POSITIONAL
BullRider ( 2:31:55 PM): TARGET ACHIEVED in Unitech at 87.5 SHORT TERM sell call given earlier at 103
BullRider ( 2:55:53 PM): INTRADAY TRADERS CAN REVISE SL – 694 M&M sell call given at 700
BullRider ( 3:22:01 PM): Buy RCOM-Jun-320-Call at 17 target 55
Introductory Charges – Rs.6500/month
Related Pages :




