| Unitech up 10% at 108.75 buy call given at 103.25… | 2009-08-31 15:10:17 |
| JAYSHREE TEA SHORT TERM TARGET ACHIEVED at 265 buy call given at 209 on Jun26 | 2009-08-31 15:09:05 |
| Short Term buy Call VIPIndustries on Upper Circuit Target 1 achieved at 99 buy call given at 85 on Aug-18 | 2009-08-31 15:08:05 |
| TARGET 1 ACHIEVED in Short Term Call Prism Cem at 52 buy call given at 44 on Jun11 | 2009-08-31 15:06:21 |
| UNITECH up 8.4% moved up to 107.5 buy given at 103.25 | 2009-08-31 15:05:01 |
| TARGET 1 ACHIEVED in Unitech at 105.5 buy call give at 103.25 | 2009-08-31 14:58:44 |
| TARGET 1 ACHIEVED almost in Unitech at 105.5 buy call give at 103.25 made high 105.4 | 2009-08-31 14:54:15 |
| Buy AnsalInfra ABOVE 81.3 target 82.2-84-86.5 Sl 80 | 2009-08-31 10:51:24 |
| Buy Nifty fut ABOVE 4701 target 4729-4770-4830 Sl 4670 | 2009-08-31 10:35:11 |
| Buy Unitech ABOVE 103.25 TARGET 105.5-109-117 sL 99 | 2009-08-31 10:33:32 |
| Buy ACC above 815 target 822-831-855 Sl 807 | 2009-08-31 10:31:19 |
| TARGET 2 ACHIEVED in DLF at 413 buy call given at 403.5 | 2009-08-28 14:44:34 |
| TARGET 2 AMLOST ACHIEVED in DLF at 413 buy call given at 403.5 made high 412.5 | 2009-08-28 14:33:56 |
| TARGET 1 ACHIEVED in DLF at 407 buy call given at 403.5 | 2009-08-28 13:22:28 |
| Buy BankBaroda ABOVE 428 target 433-440-449 Sl 421 | 2009-08-28 12:30:28 |
| Buy DLF ABOVE 403.5 target 407-413-421 Sl 395 | 2009-08-28 10:30:16 |
| Buy Nifty-Sep-4600-Put at 133 target 170-205-270 Sl 95 | 2009-08-27 15:04:09 |
| TARGET 1 ACHIEVED in TataMotors at 484 sell call given at 487.95 | 2009-08-27 14:28:59 |
| Buy SKumarSYNF at 51.2 target 53-55-58 Sl 49 | 2009-08-27 11:31:47 |
| Sell Nifty fut at 4680 target 4640-4602-4560 Sl 4721 | 2009-08-27 11:16:26 |
| Buy CenturyTExt ABOVE 456.5 target 462-469-479 Sl 447 | 2009-08-27 11:15:51 |
| Buy LT ABOVE 1595 target 1610-1625-1670 Sl 1560 | 2009-08-27 10:55:02 |
| Sell TataMotors BELOW 487.9 target 484-478-472 Sl 497 | 2009-08-27 10:51:43 |
| OVERNIGHT HOLDING Sell Nifty Sep fut at 4695 target 4630-4550-4480 Sl 4760 | 2009-08-26 14:02:06 |
| Buy Aug fut-Patni on dip to 455 target 460-467-478 Sl 448 | 2009-08-26 11:57:25 |
| Buy TataMotors at 496-92 target 506-515-533 sl 580 | 2009-08-26 10:42:15 |
| Our INGVysaBank call was up 9.4% todayTo get daily Calls subscribe for Rs.6,500- Techno Trader. Visit www.bullrider.in Call +919818833077 | 2009-08-25 15:46:09 |
| TARGET 3 ACHIEVED in IngVyasaBank at 267 buy call given at 244.. | 2009-08-25 13:53:28 |
| Nifty range 4645-4675 Sell below 4645. Buy above 4675 with other as stoploss | 2009-08-25 13:17:32 |
| Buy Bombay Dying at 361 target 368-376-388 Sl 351 | 2009-08-25 12:58:12 |
| Buy WelGuj fut ABOVE 231.1 target 237-245-259 Sl 224 | 2009-08-25 10:11:27 |
| Buy IngVyasaBank at 244 target 249-257-267 sl 236 | 2009-08-25 10:06:12 |
| Nifty fut range 4635-4655.5 sell below 4635 or buy above 4655.5 keep other as stoploss | 2009-08-24 14:47:12 |
| TARGET 2 ACHIEVED in Nifty-4500-Call at 145 buy call given at 70 | 2009-08-24 11:58:50 |
| Buy Wipro at 524 target 528-533-538 sl 519 | 2009-08-24 11:40:56 |
| Buy Hindalco ABOVE 108.95 target 110.2-113-118 sl 106.1 | 2009-08-24 11:27:49 |
| Sell Suzlon BELOW 87.65 target 87-86.1-83.8 sl 89.1 | 2009-08-24 11:24:17 |
| TARGET 1 ACHIEVED in Nifty-4500-Call at 110 buy call given at 70 on Aug 17. MAde high of 134 | 2009-08-24 10:27:50 |
| Short Term Delivery Buy RCF at 67 target 80-99-130 Sl 55 | 2009-08-21 14:47:48 |
| TARGET 1 ACHIEVED in JindalStel at 3090 buy call givne at 3040 | 2009-08-21 13:27:34 |
| Sell Nifty at 4445 target 4410-4370-4340 sl 4467 | 2009-08-21 12:21:49 |
| Buy JindalSTel at 3040 targte 3090-3160-3200 sl 2980 | 2009-08-21 11:18:05 |
| Sell Nifty fut BELOW 4395 target 4370-4345-4302 SL 4440 | 2009-08-21 10:44:39 |
| Buy Nifty ABOVE 4486 sl 4462.5 or Sell below 4462.5 SL 4486 | 2009-08-20 10:47:38 |
| NIFTY RANGE 4462.5-4486 SELL BELOW 4462.5 OR BUY ABOVE 4486 whichever is triggered first with stoploss of the other | 2009-08-20 10:46:17 |
| TARGET 1 ACHIEVED in Nifty at 4426 sell call gicen at 4455 made low 4420 | 2009-08-18 13:59:10 |
| TARGET 1 ACHIEVED in Unitech at 83.4 sell call gicen at 84.6 made low 82.8 | 2009-08-18 13:57:17 |
| Sell Unitech BELOW 84.6 target 83.4-82-78 sl 86.7 | 2009-08-18 13:39:24 |
| Traders holding VIP may keep for delivery targets 99-126-164 Sl 80 | 2009-08-18 13:33:32 |
| Sell Nifty fut BELOW 4455 target 4426-4380-4350 sl 4490 | 2009-08-18 13:30:04 |
| VIP Industries on UPPER Circuit… enjoy Book Profit or if you want take delivery | 2009-08-18 12:06:49 |
| Buy VIPIndus. at 86-84.7 target 88.5-90-93 Sl 82 | 2009-08-18 10:58:34 |
| Buy TataPower ABOVE 1277 target 1299-1330-1378 Sl 1249 | 2009-08-18 10:56:34 |
| TARGET 2 ACHIEVED in JindalStel at 2905 sell call given at 3060 on 13-Aug | 2009-08-17 15:26:49 |
| Keep stoploss of 2945 in JindalStel 1lot. Hold 1 lot without Stoploss | 2009-08-17 15:14:32 |
| Delivery Buy Prism Cem at 51-45 target 72-94-150 . Add on dips | 2009-08-17 15:12:55 |
| Buy Nifty-Aug-4500-Call at 70 target 110-145-190 sl 55 | 2009-08-17 14:56:49 |
| TARGET 1 ACHIEVED in RELInfra at 1130 sell call given at 1149 | 2009-08-17 14:03:37 |
| TARGET 1 ACHIEVED in JindalStel fut at 2970 sell call given at 3050 on 13-Aug | 2009-08-17 12:14:45 |
| Buy HCLTEch fut at 271 atrget 275-279-287 Sl 267 | 2009-08-17 12:13:05 |
| Buy TataPower ABOVE 1304 target 1329-1360-1400 Sl 1270 | 2009-08-17 11:57:05 |
| TARGET 1 ALMOST ACHIEVED in JindalStel fut at 2970 sell call given at 3050 on 13-Aug made low 2975 | 2009-08-17 11:43:46 |
| TARGET 1 ALMOST ACHIEVED in JindalStel fut at 2970 sell call given at 3050 made low 2975 | 2009-08-17 11:43:10 |
| Sell RelianceInfra at 1149 target 1130-1112-1070 sl 1180 | 2009-08-17 11:40:35 |
| Buy RNRL ABOVE 81.8 tar 82.8-84.5-87.8 sl 79 | 2009-08-17 11:33:53 |
| Buy Cairn ABOVE 246.5 target 251-259-273 Sl 239 | 2009-08-14 11:46:19 |
| Buy HindPetro ABOVE 365.5 target 360-368-379 Sl 358 | 2009-08-14 11:24:31 |
| Buy HindPetro ABOVE 365.5 target 360-368-379 Sl 358 | 2009-08-14 11:19:26 |
| Buy HindPetro aboive 365.5 target 360-368-379Sl 358 | 2009-08-14 11:15:53 |
| Buy HindPetro aboive 365.5 target 360-368-379Sl 358 | 2009-08-14 11:15:35 |
| Buy RelCapital ABOVE 871 target 877-888-900 sl 862 | 2009-08-14 10:49:28 |
| TARGET 1 ACHIEVED in SBI at 1799 buy call given at 1773 | 2009-08-13 14:59:01 |
| Buy SBI at 1773 target 1799-1830-1870 sl 1745 | 2009-08-13 14:04:34 |
| Sell JSWSTeel below 699 target 692-683-660 Sl 711 | 2009-08-13 10:24:59 |
| Sell Aug fut-JindalStel at 3050 target 2970-2905-2800 Overnight Call | 2009-08-13 10:21:47 |
| Profit of 87 points in Intraday Nify in just 1 day. Subscribe Now for Rs. 1800/month | 2009-08-12 15:40:56 |
| Nifty-4600-Put near to target of 300 buy call given at 126 on 4th-Aug | 2009-08-12 12:53:25 |
| TARGET 1 ACHIEVED in Maruti at 1256 sell call given at 1280 | 2009-08-12 12:46:36 |
| TARGET 1 ACHIEVED in Infosys at 2015 sell call given at 2047 | 2009-08-12 12:35:44 |
| TARGET 1 ALMOST ACHIEVED in Infosys at 2015 sell call given at 2047 ,ade low of 2016.65 | 2009-08-12 12:11:59 |
| Sell Maruti at 1280 target 1256-1220-1170 Sl 1301 | 2009-08-12 11:49:37 |
| Sell Infosys below 2047 target 2015-1980-1950 Sl 2080 | 2009-08-12 10:48:01 |
| Buy MahSeamless ABOVE 276.1 target 279-284-292 Sl 273 | 2009-08-11 12:04:01 |
| Buy DLF at 370 target 374-379-388 Sl 364 | 2009-08-11 12:02:58 |
| TARGET 2 ACHIEVED in JPAss at 215 sell call given at 219.5 made low 212.2 target 3 was 211 | 2009-08-10 15:23:06 |
| TARGET 1 ACHIEVED in Infosys at 2110 buy call given at 2086 | 2009-08-10 14:13:32 |
| Sell JPAss at 219.5 target 217-215-211 Sl 224 | 2009-08-10 13:23:24 |
| TARGET 1 ACHIEVED in Nifty at 4499 buy call given at 4477 | 2009-08-10 12:56:03 |
| Buy Nifty fut at 4477 target 4499-4540-4590 Sl 4439 | 2009-08-10 12:29:08 |
| Buy Infosys at 2086 target 2110-2150-2190 Sl 2050 | 2009-08-10 12:25:02 |
| TARGET 2 ACHIEVED in Nifty-4600-Put at 230 buy call given at 126 | 2009-08-10 11:32:39 |
| TECHNO Target 1 Achived at 170 in Nifty put4600 Bought at 126 on 4-8-09 | 2009-08-07 10:13:56 |
| TECHNO Target 1 Achived BPCL 520 Bought @ 508 | 2009-08-06 12:53:28 |
| TECHNO BPCL buy above 508 target 520-524-534 Sl 498 | 2009-08-06 11:24:44 |
| TECHNO ACC Buy above 929 target 945-951-965 Sl 915 | 2009-08-06 11:23:09 |
| HDFC Sell below 2460 sl 2490 target 2450-2440-2430 | 2009-08-05 12:10:27 |
| reliance cap sell below 898 sl 910 Target 882 Target 878 Target 866 | 2009-08-05 12:04:35 |
| Buy Nifty-Aug-4600-Put at 126 target 170-230-300 Sl 90 | 2009-08-04 13:46:26 |
| Buy Unitech above 96.8 target 98-100-105 Sl 92 | 2009-08-04 10:44:47 |
| Buy Unitech above 96.8 target 98-100-105 Sl 92 | 2009-08-04 10:32:53 |
| Sell BPCL at 461 target 455-449-440 Sl 466 | 2009-08-04 09:58:08 |
| Sell TataSteel at 488 target 482-478-469 Sl 494 | 2009-08-04 09:57:14 |
Related Pages :




