Subscription Details
We have designed reasonable and convenient subscription packages, so that you can choose the one which suits you the most.
All you have to do is just deposit the required amount in our ICICI Bank branch near you, you can deposit through various modes Cash, Cheque, Demand Draft payable at Delhi. the details of our bank A/c are given below
A/c Holder :- Global Traders
Bank :- ICICI Bank
A/c No. :- 033105003814
Branch :- Ashok Vihar, Delhi
Subscription Plans
| Time Period | ||||
| Package Code | Package | Monthly | Quarterly | Yearly |
| A | Intraday Stock (NSE Cash) /Nifty Tips (Any One) | 1800 | 4500 | 13000 |
| B | Positional Stocks / Nifty Futures (Any One) | 4000 | 9000 | 30000 |
| C | TECHNO Trader | 6500 | 14000 | 45000 |
| D | PREMIUM STOCK TIPS | 10000 | 25000 | 80000 |
| E | Short Term Delivery | - | 4000 | 11000 |
| F | MCX Anyone Metals Tips | 2000 | 4000 | 12000 |
| F | MCX All Metals | 5000 | 10000 | 30000 |
Subscription Form
Please fill this Form only after making the Payment
Please provide complete and accurate details in the above form else their might be delay in starting the service




