<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stock Intraday Tips</title>
	<atom:link href="http://www.bullrider.in/stock-intraday-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bullrider.in/stock-intraday-tips/</link>
	<description>Nifty Tips &#124; Share Tips &#124; Stock Intraday Services</description>
	<lastBuildDate>Mon, 30 Aug 2010 13:57:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Gold is showing strength again</title>
		<link>http://www.bullrider.in/stock-intraday-tips/comment-page-1/#comment-856</link>
		<dc:creator>Gold is showing strength again</dc:creator>
		<pubDate>Fri, 25 Dec 2009 06:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullrider.in/?p=782#comment-856</guid>
		<description>[...] on the New York Stock Exchange lifting platinum and Palladium prices to their highest in a week. Free Intraday Stock Tips Spot gold was at $1099.55 ounce by 1330 GMT versus $1087 an ounce late in New York on Wednesday. [...]</description>
		<content:encoded><![CDATA[<p>[...] on the New York Stock Exchange lifting platinum and Palladium prices to their highest in a week. Free Intraday Stock Tips Spot gold was at $1099.55 ounce by 1330 GMT versus $1087 an ounce late in New York on Wednesday. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sensex fall due to the fear of Rate hike</title>
		<link>http://www.bullrider.in/stock-intraday-tips/comment-page-1/#comment-716</link>
		<dc:creator>Sensex fall due to the fear of Rate hike</dc:creator>
		<pubDate>Wed, 16 Dec 2009 07:19:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullrider.in/?p=782#comment-716</guid>
		<description>[...] reports that higher advance tax payments by India Inc. indicated robust third quarter performance. Free Intraday Stock Tips However intense selling emerged soon and the 30 share barometer settled the day with a hefty loss [...]</description>
		<content:encoded><![CDATA[<p>[...] reports that higher advance tax payments by India Inc. indicated robust third quarter performance. Free Intraday Stock Tips However intense selling emerged soon and the 30 share barometer settled the day with a hefty loss [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andhra Bank to raise funds - 320 crore</title>
		<link>http://www.bullrider.in/stock-intraday-tips/comment-page-1/#comment-703</link>
		<dc:creator>Andhra Bank to raise funds - 320 crore</dc:creator>
		<pubDate>Mon, 14 Dec 2009 06:19:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullrider.in/?p=782#comment-703</guid>
		<description>[...] issue lower Tier-II bonds paying a coupon of 8.55 percent. The person told Dow Jones News wires . Free Intraday Stock Tips The issue is likely to open next week the person added. Andhra Bank a nationalized bank having [...]</description>
		<content:encoded><![CDATA[<p>[...] issue lower Tier-II bonds paying a coupon of 8.55 percent. The person told Dow Jones News wires . Free Intraday Stock Tips The issue is likely to open next week the person added. Andhra Bank a nationalized bank having [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IPO listing within Seven days- SEBI</title>
		<link>http://www.bullrider.in/stock-intraday-tips/comment-page-1/#comment-589</link>
		<dc:creator>IPO listing within Seven days- SEBI</dc:creator>
		<pubDate>Thu, 19 Nov 2009 06:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullrider.in/?p=782#comment-589</guid>
		<description>[...] secondary market and timely settlement of transactions continue to be a challenge in the system. Free Intraday Tips A common platform is being designed by Association of Mutual funds in India (AMFI) and is likely to [...]</description>
		<content:encoded><![CDATA[<p>[...] secondary market and timely settlement of transactions continue to be a challenge in the system. Free Intraday Tips A common platform is being designed by Association of Mutual funds in India (AMFI) and is likely to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SAIL Cuts Prices by Rs 500 Per tonne</title>
		<link>http://www.bullrider.in/stock-intraday-tips/comment-page-1/#comment-569</link>
		<dc:creator>SAIL Cuts Prices by Rs 500 Per tonne</dc:creator>
		<pubDate>Tue, 17 Nov 2009 07:24:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullrider.in/?p=782#comment-569</guid>
		<description>[...] to the reliable sources there is no possibility of falling down the prices from this level. Free Intraday Tips This statement is given by the S.K. Roongta told by the [...]</description>
		<content:encoded><![CDATA[<p>[...] to the reliable sources there is no possibility of falling down the prices from this level. Free Intraday Tips This statement is given by the S.K. Roongta told by the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ADAG's UBS Accounts closed</title>
		<link>http://www.bullrider.in/stock-intraday-tips/comment-page-1/#comment-539</link>
		<dc:creator>ADAG's UBS Accounts closed</dc:creator>
		<pubDate>Fri, 13 Nov 2009 05:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullrider.in/?p=782#comment-539</guid>
		<description>[...] today said these accounts in London have been closed and the funds have been repatriated to India. Free Intraday Tips The British Financial Market watchdog Financial Services Authority has imposed a find of eight [...]</description>
		<content:encoded><![CDATA[<p>[...] today said these accounts in London have been closed and the funds have been repatriated to India. Free Intraday Tips The British Financial Market watchdog Financial Services Authority has imposed a find of eight [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IDBI has its first Foreign Branch in Dubai</title>
		<link>http://www.bullrider.in/stock-intraday-tips/comment-page-1/#comment-511</link>
		<dc:creator>IDBI has its first Foreign Branch in Dubai</dc:creator>
		<pubDate>Mon, 09 Nov 2009 05:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullrider.in/?p=782#comment-511</guid>
		<description>[...] said this after getting the regulatory approval and expected to open the branch in December. Free Intraday Share Tips The Branch would come up in Dubai International Financial Centre (DIFC) with the objective to help [...]</description>
		<content:encoded><![CDATA[<p>[...] said this after getting the regulatory approval and expected to open the branch in December. Free Intraday Share Tips The Branch would come up in Dubai International Financial Centre (DIFC) with the objective to help [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hike in fuelsurcharge by Jet and Kingfisher</title>
		<link>http://www.bullrider.in/stock-intraday-tips/comment-page-1/#comment-497</link>
		<dc:creator>Hike in fuelsurcharge by Jet and Kingfisher</dc:creator>
		<pubDate>Sat, 07 Nov 2009 05:25:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullrider.in/?p=782#comment-497</guid>
		<description>[...] 1000 km the fuel surcharge has risen by Rs.100 and for longer routes the increase is of Rs 200. Free Intraday Share Tips Jet and Kingfisher command 50 percent market share in the domestic [...]</description>
		<content:encoded><![CDATA[<p>[...] 1000 km the fuel surcharge has risen by Rs.100 and for longer routes the increase is of Rs 200. Free Intraday Share Tips Jet and Kingfisher command 50 percent market share in the domestic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wipro Shake hands with Yardley in Overseas Business</title>
		<link>http://www.bullrider.in/stock-intraday-tips/comment-page-1/#comment-490</link>
		<dc:creator>Wipro Shake hands with Yardley in Overseas Business</dc:creator>
		<pubDate>Fri, 06 Nov 2009 05:09:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullrider.in/?p=782#comment-490</guid>
		<description>[...] acquire its business in Asia the Middle East. Australasia and certain African Markets Wipro said. Free Intraday Share Tips This transaction is an another Jewel to the Wipro Consumer Care and Lighting (FMCG arm of Wipro [...]</description>
		<content:encoded><![CDATA[<p>[...] acquire its business in Asia the Middle East. Australasia and certain African Markets Wipro said. Free Intraday Share Tips This transaction is an another Jewel to the Wipro Consumer Care and Lighting (FMCG arm of Wipro [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sensex rallied 507 Points</title>
		<link>http://www.bullrider.in/stock-intraday-tips/comment-page-1/#comment-477</link>
		<dc:creator>Sensex rallied 507 Points</dc:creator>
		<pubDate>Thu, 05 Nov 2009 06:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.bullrider.in/?p=782#comment-477</guid>
		<description>[...] by the Government&#8217;s assurance fiscal stimulus would be maintained and a world stocks rally. Free Intraday Share Tips The 30 share BSE index closed up 3.29 percent or 507.19 points at 15912.13 after failing 8.4% over [...]</description>
		<content:encoded><![CDATA[<p>[...] by the Government&#8217;s assurance fiscal stimulus would be maintained and a world stocks rally. Free Intraday Share Tips The 30 share BSE index closed up 3.29 percent or 507.19 points at 15912.13 after failing 8.4% over [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
