| UNDERLYING | SYMBOL | Lot Size |
| CNX BANK INDEX | BANKNIFTY | 25 |
| CNX IT | CNXIT | 50 |
| S&P CNX NIFTY | MINIFTY | 20 |
| S&P CNX NIFTY | NIFTY | 50 |
| NIFTY MIDCAP 50 | NFTYMCAP50 | 75 |
| ABAN OFFSHORE LTD. | ABAN | 250 |
| ABB LTD. | ABB | 250 |
| ABG SHIPYARD LTD | ABGSHIP | 1000 |
| ACC LIMITED | ACC | 250 |
| ADANI ENTERPRISES LIMITED | ADANIENT | 500 |
| ADANI POWER LTD | ADANIPOWER | 2000 |
| ADITYA BIRLA NUVO LIMITED | ABIRLANUVO | 250 |
| ALLAHABAD BANK | ALBK | 2000 |
| ALSTOM PROJECTS INDIA LTD | APIL | 500 |
| AMBUJA CEMENTS LTD | AMBUJACEM | 2000 |
| ANDHRA BANK | ANDHRABANK | 2000 |
| APOLLO TYRES LTD | APOLLOTYRE | 4000 |
| AREVA T&D INDIA LIMITED | AREVAT&D | 1000 |
| ASHOK LEYLAND LTD | ASHOKLEY | 4000 |
| ASIAN PAINTS LIMITED | ASIANPAINT | 125 |
| AUROBINDO PHARMA LTD | AUROPHARMA | 250 |
| AXIS BANK LIMITED | AXISBANK | 250 |
| BAJAJ AUTO LIMITED | BAJAJ-AUTO | 125 |
| BAJAJ HINDUSTAN LTD | BAJAJHIND | 2000 |
| BALRAMPUR CHINI MILLS LTD | BALRAMCHIN | 4000 |
| BANK OF BARODA | BANKBARODA | 500 |
| BANK OF INDIA | BANKINDIA | 1000 |
| BEML LIMITED | BEML | 250 |
| BGR ENERGY SYSTEMS LTD | BGRENERGY | 500 |
| BHARAT ELECTRONICS LTD | BEL | 125 |
| BHARAT FORGE LTD | BHARATFORG | 1000 |
| BHARAT PETROLEUM CORP LT | BPCL | 500 |
| BHARTI AIRTEL LIMITED | BHARTIARTL | 1000 |
| BHEL | BHEL | 125 |
| BHUSHAN STEEL LIMITED | BHUSANSTL | 125 |
| BIOCON LIMITED. | BIOCON | 1000 |
| BOMBAY RAYON FASHIONS LTD | BRFL | 1000 |
| BOSCH LIMITED | BOSCHLTD | 125 |
| CAIRN INDIA LIMITED | CAIRN | 1000 |
| CANARA BANK | CANBK | 500 |
| CENTURY TEXTILES LTD | CENTURYTEX | 500 |
| CESC LTD | CESC | 1000 |
| CHAMBAL FERTILIZERS LTD | CHAMBLFERT | 4000 |
| CHENNAI PETROLEUM CORP LT | CHENNPETRO | 1000 |
| CIPLA LTD | CIPLA | 1000 |
| COLGATE PALMOLIVE LTD. | COLPAL | 500 |
| CONTAINER CORP OF IND LTD | CONCOR | 250 |
| CORE PROJ. & TECH. LTD. | COREPROTEC | 1000 |
| CROMPTON GREAVES LTD | CROMPGREAV | 1000 |
| CUMMINS INDIA LTD | CUMMINSIND | 500 |
| DABUR INDIA LTD | DABUR | 2000 |
| DECCAN CHRONICLE HOLD LTD | DCHL | 2000 |
| DENA BANK | DENABANK | 4000 |
| DISH TV INDIA LTD. | DISHTV | 8000 |
| DIVI’S LABORATORIES LTD | DIVISLAB | 500 |
| DLF LIMITED | DLF | 1000 |
| DR. REDDY’S LABORATORIES | DRREDDY | 250 |
| EDUCOMP SOLUTIONS LTD | EDUCOMP | 500 |
| ESSAR OIL LTD | ESSAROIL | 2000 |
| EVEREST KANTO CYLINDERLTD | EKC | 2000 |
| EXIDE INDUSTRIES LTD | EXIDEIND | 2000 |
| FEDERAL BANK LTD | FEDERALBNK | 1000 |
| FINANCIAL TECHNO (I) LTD | FINANTECH | 250 |
| FIRSTSOURCE SOLU. LTD. | FSL | 8000 |
| FORTIS HEALTHCARE LTD | FORTIS | 2000 |
| GAIL (INDIA) LTD | GAIL | 500 |
| GLAXOSMITHKLINE PHARMA LT | GLAXO | 125 |
| GMR INFRASTRUCTURE LTD. | GMRINFRA | 4000 |
| GODREJ INDUSTRIES LTD | GODREJIND | 2000 |
| GRASIM INDUSTRIES LTD | GRASIM | 125 |
| GREAT OFFSHORE LTD | GTOFFSHORE | 500 |
| GTL INFRA.LTD | GTLINFRA | 8000 |
| GTL LTD | GTL | 500 |
| GUJARAT MINERAL DEV CORP | GMDCLTD | 2000 |
| GUJARAT STATE PETRO LTD | GSPL | 4000 |
| GVK POW. & INFRA LTD. | GVKPIL | 8000 |
| HCL TECHNOLOGIES LTD | HCLTECH | 1000 |
| HDFC BANK LTD | HDFCBANK | 125 |
| HDFC LTD | HDFC | 625 |
| HERO HONDA MOTORS LTD | HEROHONDA | 125 |
| HEXAWARE TECHNOLOGIES LTD | HEXAWARE | 4000 |
| HINDALCO INDUSTRIES LTD | HINDALCO | 2000 |
| HINDUSTAN CONSTRUCTION CO | HCC | 4000 |
| HINDUSTAN PETROLEUM CORP | HINDPETRO | 1000 |
| HINDUSTAN UNILEVER LTD. | HINDUNILVR | 1000 |
| HINDUSTAN ZINC LIMITED | HINDZINC | 250 |
| HOTEL LEELA VENTURES LTD | HOTELEELA | 8000 |
| HOUSING DEV & INFRA LTD | HDIL | 1000 |
| ICICI BANK LTD. | ICICIBANK | 250 |
| ICSA (INDIA) LIMITED | ICSA | 2000 |
| IDBI BANK LIMITED | IDBI | 2000 |
| IDEA CELLULAR LIMITED | IDEA | 4000 |
| IFCI LTD | IFCI | 4000 |
| INDIA INFOLINE LIMITED | INDIAINFO | 2000 |
| INDIABULLS REAL EST. LTD | IBREALEST | 2000 |
| INDIAN BANK | INDIANB | 2000 |
| INDIAN OIL CORP LTD | IOC | 1000 |
| INDIAN OVERSEAS BANK | IOB | 4000 |
| INFOSYS TECHNOLOGIES LTD | INFOSYSTCH | 125 |
| INFRA. DEV. FIN. CO. LTD | IDFC | 2000 |
| ISPAT INDUSTRIES LIMITED | ISPATIND | 11000 |
| ITC LTD | ITC | 2000 |
| IVRCL INFRAST & PROJ LTD. | IVRCLINFRA | 1000 |
| JAIN IRRIGATION SYSTEMS | JISLJALEQS | 250 |
| JAIPRAKASH ASSOCIATES LTD | JPASSOCIAT | 2000 |
| JAIPRAKASH POWER VEN. LTD | JPPOWER | 4000 |
| JINDAL SAW LIMITED | JINDALSAW | 1000 |
| JINDAL SOUTHWEST HOLD LTD | JINDALSWHL | 125 |
| JINDAL STEEL & POWER LTD | JINDALSTEL | 500 |
| JSW STEEL LIMITED | JSWSTEEL | 250 |
| K S OILS LIMITED | KSOILS | 4000 |
| KINGFISHER AIRLINES LTD | KFA | 4000 |
| KOTAK MAHINDRA BANK LTD | KOTAKBANK | 500 |
| LANCO INFRATECH LTD. | LITL | 4000 |
| LARSEN & TOUBRO LTD. | LT | 125 |
| LIC HOUSING FINANCE LTD | LICHSGFIN | 250 |
| LUPIN LIMITED | LUPIN | 250 |
| MAHANAGAR TELEPHONE NIGAM | MTNL | 4000 |
| MAHINDRA & MAHINDRA LTD | M&M | 250 |
| MARUTI SUZUKI INDIA LTD. | MARUTI | 250 |
| MCLEOD RUSSEL INDIA LTD. | MCLEODRUSS | 1000 |
| MERCATOR LINES LIMITED | MLL | 4000 |
| MOSER-BAER (I) LTD | MOSERBAER | 4000 |
| MPHASIS LIMITED | MPHASIS | 500 |
| MRPL | MRPL | 4000 |
| MUNDRA PORT & SEZ LTD | MUNDRAPORT | 500 |
| NAGARJUNA CONSTRN. CO. LT | NAGARCONST | 2000 |
| NAGARJUNA FERT & CHEM LTD | NAGARFERT | 8000 |
| NATIONAL ALUMINIUM CO LTD | NATIONALUM | 1000 |
| NEYVELI LIGNITE CORPORATI | NEYVELILIG | 2000 |
| NHPC LTD | NHPC | 8000 |
| NOIDA TOLL BRIDGE CO LTD | NOIDATOLL | 8000 |
| NTPC LTD | NTPC | 1000 |
| OIL AND NATURAL GAS CORP. | ONGC | 250 |
| ONMOBILE GLOBAL LTD. | ONMOBILE | 1000 |
| OPTO CIRCUITS (I) LTD. | OPTOCIRCUI | 1000 |
| ORACLE FIN SERV SOFT LTD. | OFSS | 125 |
| ORBIT CORP. LTD. | ORBITCORP | 2000 |
| ORCHID CHEM & PHARMA LTD | ORCHIDCHEM | 2000 |
| ORIENTAL BANK OF COMMERCE | ORIENTBANK | 1000 |
| PANTALOON RETAIL (I) LTD | PANTALOONR | 1000 |
| PATEL ENGINEERING LTD. | PATELENG | 500 |
| PATNI COMPUTER SYST LTD | PATNI | 500 |
| PETRONET LNG LIMITED | PETRONET | 4000 |
| PIRAMAL HEALTHCARE LTD | PIRHEALTH | 500 |
| POLARIS SOFTWARE LAB LTD | POLARIS | 2000 |
| POWER FIN CORP LTD. | PFC | 1000 |
| POWER GRID CORP. LTD. | POWERGRID | 2000 |
| PRAJ INDUSTRIES LTD | PRAJIND | 4000 |
| PTC INDIA LIMITED | PTC | 2000 |
| PUNJ LLOYD LIMITED | PUNJLLOYD | 2000 |
| PUNJAB NATIONAL BANK | PNB | 250 |
| RANBAXY LABS LTD | RANBAXY | 500 |
| REL. NAT. RESOURCES LTD. | RNRL | 4000 |
| RELIANCE CAPITAL LTD | RELCAPITAL | 500 |
| RELIANCE COMMUNICATIONS L | RCOM | 2000 |
| RELIANCE INDUSTRIES LTD | RELIANCE | 250 |
| RELIANCE INFRASTRUCTU LTD | RELINFRA | 250 |
| RELIANCE MEDIAWORKS LTD | RELMEDIA | 1000 |
| RELIANCE POWER LTD. | RPOWER | 2000 |
| ROLTA INDIA LTD | ROLTA | 2000 |
| RUCHI SOYA INDUSTRIES LTD | RUCHISOYA | 2000 |
| RURAL ELEC CORP. LTD. | RECLTD | 1000 |
| SESA GOA LTD | SESAGOA | 500 |
| SHIPPING CORP OF INDIA LT | SCI | 2000 |
| SHREE RENUKA SUGARS LTD | RENUKA | 2000 |
| SHRIRAM TRANSPORT FIN CO. | SRTRANSFIN | 500 |
| SIEMENS LTD | SIEMENS | 500 |
| SINTEX INDUSTRIES LTD | SINTEX | 1000 |
| SOBHA DEVELOPERS LTD | SOBHA | 1000 |
| STATE BANK OF INDIA | SBIN | 125 |
| STEEL AUTHORITY OF INDIA | SAIL | 1000 |
| STERLING BIOTECH LTD | STERLINBIO | 2000 |
| STERLITE INDS (IND) LTD | STER | 1000 |
| SUN PHARMACEUTICALS IND. | SUNPHARMA | 125 |
| SUN TV NETWORK LIMITED | SUNTV | 500 |
| SUZLON ENERGY LIMITED | SUZLON | 4000 |
| SYNDICATE BANK | SYNDIBANK | 4000 |
| TATA CHEMICALS LTD | TATACHEM | 1000 |
| TATA COMMUNICATIONS LTD | TATACOMM | 1000 |
| TATA CONSULTANCY SERV LT | TCS | 500 |
| TATA GLOBAL BEVERAGES LTD | TATAGLOBAL | 2500 |
| TATA MOTORS LIMITED | TATAMOTORS | 500 |
| TATA POWER CO LTD | TATAPOWER | 250 |
| TATA STEEL LIMITED | TATASTEEL | 500 |
| TATA TELESERV(MAHARASTRA) | TTML | 9000 |
| TECH MAHINDRA LIMITED | TECHM | 250 |
| THE GE SHPG.LTD | GESHIP | 1000 |
| THE INDIA CEMENTS LIMITED | INDIACEM | 2000 |
| THE INDIAN HOTELS CO. LTD | INDHOTEL | 4000 |
| TITAN INDUSTRIES LTD | TITAN | 125 |
| TRIVENI ENGG. & INDS. LTD | TRIVENI | 2000 |
| TULIP TELECOM LIMITED | TULIP | 1250 |
| TV18 INDIA LIMITED | TV-18 | 4000 |
| UCO BANK | UCOBANK | 4000 |
| ULTRATECH CEMENT LIMITED | ULTRACEMCO | 250 |
| UNION BANK OF INDIA | UNIONBANK | 1000 |
| UNITECH LTD | UNITECH | 4000 |
| UNITED PHOSPHORUS LIMITED | UNIPHOS | 2000 |
| UNITED SPIRITS LIMITED | MCDOWELL-N | 250 |
| VIDEOCON INDUSTRIES LIMIT | VIDEOIND | 1000 |
| VIJAYA BANK | VIJAYABANK | 8000 |
| VOLTAS LTD | VOLTAS | 2000 |
| WELSPUN CORP LIMITED | WELCORP | 1000 |
| WIPRO LTD | WIPRO | 833 |
| YES BANK LIMITED | YESBANK | 1000 |
| ZEE ENTERTAINMENT ENT LTD | ZEEL | 1000 |
Related Pages :





{ 2 trackbacks }
{ 0 comments… add one now }