Date Stock Trade Quantity/ Lot size Entry Exit Exit Date Profit/ Loss
1-Sep Videocon Buy 1200 254 240 1-Sep -16800
1-Sep JSWsteel Sell 412 677 669 1-Sep 3296
2-Sep TECHM Buy 600 980 980 2-Sep 0
2-Sep JindalStel Buy 160 3125 3180 2-Sep 8800
2-Sep STAR Buy 200 161.75 160.5 2-Sep -250
4-Sep Cairn Buy 1250 259 260 4-Sep 1250
8-Sep DLF Buy 800 442 438 8-Sep -3200
9-Sep DLF Sell 800 426 418.5 9-Sep 6000
10-Sep HindZinc Buy 500 850 860 10-Sep 5000
11-Sep TECHM Sell 600 919 886 11-Sep 19800
14-Sep Canbank Buy 800 303.5 324 16-Sep 16400
17-Sep FSL Buy 9500 34.7 35.75 17-Sep 9975
17-Sep JindalSAW Buy 1000 728 749 17-Sep 21000
18-Sep LICHousing Buy 425 771.5 763 18-Sep -3613
22-Sep Educomp Buy 75 4140 4400 24-Sep 19500
23-Sep HCC Buy 2100 133 130 23-Sep -6300
24-Sep SyndBank Buy 3800 90 94 30-Sep 15200
25-Sep DRReddy Buy 400 959 997 25-Sep 15200
29-Sep Maruti Buy 200 1651 1625 29-Sep -5200
30-Sep ABAN Buy 400 1569 1600 30-Sep 12400
TOTAL PROFIT 118459
Related Pages :




