| Date | Stock | Trade | Quantity/ Lot size | Entry | Exit | Exit Date | Profit/ Loss |
|---|---|---|---|---|---|---|---|
| 01-Oct | Jindalstel | Buy | 960 | 598 | 604 | 05-Oct | 5760 |
| 05-Oct | JetAirway | Buy | 2000 | 346 | 363 | 05-Oct | 34000 |
| 05-Oct | Rolta | Buy | 1800 | 189 | 195 | 05-Oct | 10800 |
| 06-Oct | Jindalsaw | Buy | 1000 | 708 | 706 | 06-Oct | -2000 |
| 06-Oct | Educomp | Buy | 75 | 4735 | 4800 | 06-Oct | 4875 |
| 07-Oct | Jindalstel | Buy | 960 | 607 | 640 | 14-Oct | 31680 |
| 07-Oct | Jswsteel | Buy | 412 | 906 | 893 | 07-Oct | -5356 |
| 07-Oct | Videocon | Buy | 1500 | 255 | 266 | 07-Oct | 16500 |
| 08-Oct | TorrentPow | Buy | 1500 | 311 | 304 | 08-Oct | -10500 |
| 08-Oct | Educomp | Buy | 75 | 4830 | 4870 | 08-Oct | 3000 |
| 09-Oct | IBREal | Buy | 1300 | 294.15 | 294 | 09-Oct | -195 |
| 12-Oct | Titan | Buy | 206 | 1461 | 1465 | 12-Oct | 824 |
| 14-Oct | PrajInd | Buy | 2200 | 99.5 | 102 | 14-Oct | 5500 |
| 15-Oct | Bharti | Sell | 250 | 330.5 | 327 | 15-Oct | 875 |
| 15-Oct | Jindalstel | Buy | 960 | 708 | 707 | 15-Oct | -960 |
| 16-Oct | IOB | Buy | 2950 | 137.55 | 137.5 | 16-Oct | -148 |
| 16-Oct | LITL | Buy | 638 | 552.1 | 570 | 17-Oct | 11420 |
| 20-Oct | Jindal Stel | Sell | 960 | 710 | 706 | 22-Oct | 3840 |
| 22-Oct | GMRInfra | Buy | 1250 | 71.9 | 70.5 | 22-Oct | -1750 |
| 23-Oct | BankIndia | Sell | 950 | 453 | 444 | 23-Oct | 8550 |
| 23-Oct | SydicateBank | Sell | 3800 | 100 | 101 | 23-Oct | -3800 |
| 26-Oct | HCC | Sell | 2100 | 132 | 127 | 26-Oct | 10500 |
| 26-Oct | Renuka | Sell | 2500 | 215 | 210 | 26-Oct | 12500 |
| 27-Oct | Unitech | Buy | 4500 | 88 | 86 | 27-Oct | -9000 |
| 27-Oct | DLF | Sell | 800 | 418 | 408 | 27-Oct | 8000 |
| 28-Oct | JindalStel | Buy | 960 | 677 | 690 | 28-Oct | 12480 |
| 29-Oct | GMRInfra | Buy | 1250 | 63 | 62 | 29-Oct | -1250 |
| 30-Oct | TataMotors | Sell | 850 | 556 | 544 | 30-Oct | 10200 |
| Total Profit | Rs. 156346 |
Related Pages :





{ 2 comments… read them below or add one }
Hi,
about a year ago i had subscribed your intraday cash nse pack n was ok with it…
I need your suggestion before i go ahead & subscribe….
Now i have a capital of 80,000/- & i look forward to make about 1,00,000/- a month n i have faith in ur service with a strong believe… i am not a very active trader but i believe to invest in f&o……..
Do you have some premium sure shot package for the same………. where in i can buy/sell in f&o & expect a good return…….write to me on my mail about your suggestion for the package……….
I know there is no sureity for anything……… If i Dream big i have to take a risk………
Looking forward for your reply………..
Sunny jHawar
Dear Sir , I have a capital rs 1 lakh I want to trade in fut .If you have any sure shot tip facility.Please contact me.