| Date | Stock | Trade | Quantity / Lot size | Entry | Exit | Exit Date | Profit/ Loss |
|---|---|---|---|---|---|---|---|
| 1-Mar | TataMotors | Buy | 1700 | 145.4 | 149 | 1-Mar | 6120 |
| 4-Mar | Akruti | Buy | 600 | 937 | 960 | 4-Mar | 13800 |
| 4-Mar | SAIL | Buy | 5400 | 74.5 | 74.5 | 4-Mar | 0 |
| 5-Mar | Cipla | Buy | 1250 | 203.5 | 204.5 | 16-Mar | 1250 |
| 5-Mar | Educomp | Buy | 150 | 1545 | 1517 | 5-Mar | -4200 |
| 5-Mar | TataMotors | Sell | 1700 | 139.5 | 141.5 | 5-Mar | -3400 |
| 6-Mar | Akruti | Buy | 600 | 936 | 945 | 6-Mar | 5400 |
| 6-Mar | Ranbaxy | Sell | 1600 | 136.25 | 138 | 6-Mar | -2800 |
| 9-Mar | MCDowells | Buy | 250 | 602.7 | 598 | 9-Mar | -1175 |
| 9-Mar | BRFL | Buy | 2300 | 108 | 109 | 9-Mar | 2300 |
| 13-Mar | Infosys | Buy | 200 | 1275 | 1276 | 13-Mar | 200 |
| 13-Mar | Educomp | Buy | 150 | 1675 | 1700 | 13-Mar | 3750 |
| 13-Mar | Akruti | Buy | 600 | 1160 | 1173 | 13-Mar | 7800 |
| 16-Mar | Akruti | Buy | 600 | 1215 | 1235 | 16-Mar | 12000 |
| 16-Mar | Akruti | Buy | 600 | 1242.5 | 1270 | 16-Mar | 16500 |
| 16-Mar | Everonn | Buy | 3000 | 93.5 | 100 | 16-Mar | 19500 |
| 16-Mar | Everonn | Buy | 1000 | 100 | 109 | 16-Mar | 9000 |
| 16-Mar | Ranbaxy | Buy | 1600 | 144.3 | 148.25 | 16-Mar | 6320 |
| 17-Mar | RPL | Sell | 3350 | 80.65 | 81.3 | 17-Mar | -2177 |
| 17-Mar | Rolta | Buy | 1800 | 49.5 | 52.75 | 17-Mar | 5850 |
| 17-Mar | Akruti | Sell | 400 | 1465 | 1474 | 17-Mar | -3600 |
| 17-Mar | TataSteel | Sell | 1528 | 169.8 | 170 | 17-Mar | -306 |
| 17-Mar | Rolta | Buy | 1800 | 53 | 55.4 | 18-Mar | 4320 |
| 18-Mar | GMRInfra | Buy | 5000 | 83.2 | 82.8 | 18-Mar | -2000 |
| 18-Mar | TataSteel | Buy | 1528 | 178.75 | 178 | 18-Mar | -1146 |
| 18-Mar | Bharti | Sell | 1000 | 567 | 574.5 | 18-Mar | -7500 |
| 18-Mar | HDIL | Buy | 6000 | 77 | 75.7 | 18-Mar | -7800 |
| 19-Mar | Everonn | Sell | 2000 | 152 | 149.5 | 19-Mar | 5000 |
| 19-Mar | Renuka | Sell | 5000 | 77.9 | 80 | 19-Mar | -10500 |
| 19-Mar | IDEA | Buy | 5400 | 48.6 | 47.3 | 19-Mar | -7020 |
| 19-Mar | MCDowells | Buy | 250 | 674 | 670 | 19-Mar | -1000 |
| 20-Mar | DLF | Sell | 1600 | 164.9 | 163 | 20-Mar | 3040 |
| 20-Mar | Voltas | Buy | 5400 | 39.5 | 39.25 | 20-Mar | -1350 |
| 20-Mar | GujNRECoke | Buy | 15000 | 19.85 | 21.25 | 20-Mar | 21000 |
| 23-Mar | Educomp | Buy | 150 | 2010 | 1974 | 23-Mar | -5400 |
| 23-Mar | Cairn | Buy | 2500 | 182 | 187.5 | 23-Mar | 13750 |
| 23-Mar | BankIndia | Buy | 950 | 205.5 | 207.25 | 23-Mar | 1663 |
| 23-Mar | GMRInfra | Buy | 5000 | 89.4 | 89.5 | 23-Mar | 500 |
| 24-Mar | Educomp | Sell | 150 | 2095 | 2122 | 24-Mar | -4050 |
| 24-Mar | Rolta | Sell | 1800 | 56.25 | 58 | 24-Mar | -3150 |
| 24-Mar | Rolta | Buy | 1800 | 58 | 55.45 | 24-Mar | -4590 |
| 24-Mar | GMRInfra | Buy | 5000 | 91.5 | 93.5 | 24-Mar | 10000 |
| 24-Mar | Hindalco | Sell | 7036 | 51 | 48.65 | 25-Mar | 16535 |
| 25-Mar | TataComm | Buy | 1050 | 527.05 | 525.5 | 25-Mar | -1627 |
| 25-Mar | REC | Buy | 3900 | 95.8 | 96 | 25-Mar | 780 |
| 25-Mar | BPCL | Buy | 1100 | 358 | 355 | 25-Mar | -3300 |
| 25-Mar | MCDowells | Buy | 500 | 684 | 693 | 25-Mar | 4500 |
| 25-Mar | WelGuj | Buy | 3200 | 74.5 | 77 | 25-Mar | 8000 |
| 25-Mar | GMRInfra | Buy | 5000 | 95.35 | 95.5 | 25-Mar | 750 |
| 25-Mar | Akruti | Buy | 200 | 1871 | 1800 | 25-Mar | -14200 |
| 26-Mar | SesaGoa | Buy | 3000 | 92 | 92 | 26-Mar | 0 |
| 26-Mar | WelGuj | Buy | 3200 | 78.2 | 78.5 | 26-Mar | 960 |
| 26-Mar | Unitech | Sell | 9000 | 31.95 | 34.45 | 26-Mar | -22500 |
| 26-Mar | TataPower | Buy | 400 | 775 | 795 | 26-Mar | 8000 |
| 27-Mar | Educomp | Sell | 150 | 2080 | 2085 | 27-Mar | -750 |
| 27-Mar | SAIL | Buy | 5400 | 99 | 101.6 | 27-Mar | 14040 |
| 27-Mar | BankIndia | Buy | 950 | 233 | 233.5 | 27-Mar | 475 |
| 27-Mar | PunjLloyd | Buy | 1500 | 85.9 | 87.5 | 27-Mar | 2400 |
| 27-Mar | HDIL | Buy | 3096 | 89 | 86.95 | 27-Mar | -6347 |
| 27-Mar | Educomp | Sell | 150 | 2115 | 2105 | 27-Mar | 1500 |
| 27-Mar | Aban | Buy | 400 | 391 | 425 | 27-Mar | 13600 |
| 27-Mar | JPAss | Buy | 4500 | 90.05 | 90.4 | 27-Mar | 1575 |
| 27-Mar | Neyveli | Buy | 5900 | 87 | 86.45 | 27-Mar | -3245 |
| 30-Mar | ChambalFert | Buy | 6900 | 42.25 | 40.5 | 30-Mar | -12075 |
| 30-Mar | SesaGoa | Sell | 3000 | 102.5 | 101 | 30-Mar | 4500 |
| 30-Mar | MoserBaer | Buy | 4950 | 52.25 | 50.5 | 30-Mar | -8663 |
| 30-Mar | NTPC | Buy | 1625 | 185.5 | 185 | 31-Mar | -813 |
| 31-Mar | Educomp | Sell | 150 | 1950 | 1991 | 31-Mar | -6150 |
| 31-Mar | ICICIBank | Sell | 700 | 321.5 | 323.2 | 31-Mar | -1190 |
| 31-Mar | Bharti | Buy | 500 | 623.05 | 628 | 31-Mar | 2475 |
| 31-Mar | GVKPIL | Buy | 19000 | 23.65 | 23.85 | 31-Mar | 3800 |
| 31-Mar | Rpower | Sell | 2000 | 104 | 102 | 31-Mar | 4000 |
| TOTAL | PROFIT | 102929 |
Related Pages :




