| Date | Stock | Trade | Quantity/ Lot size | Entry | Exit | Exit Date | Profit/ Loss |
|---|---|---|---|---|---|---|---|
| 5-May | Adlabs | Buy | 1800 | 246 | 240 | 5-May | -10800 |
| 6-May | JetAirways | Buy | 2400 | 226 | 231 | 6-May | 12000 |
| 6-May | RelInfra | Buy | 552 | 813 | 800 | 6-May | -7176 |
| 8-May | Educomp | Buy | 150 | 2295 | 2285 | 8-May | -1500 |
| 11-May | ABAN | Buy | 400 | 473 | 468 | 11-May | -2000 |
| 11-May | Educomp | Buy | 150 | 2382 | 2399 | 11-May | 2550 |
| 11-May | Ranbaxy | Sell | 1600 | 172.75 | 172 | 11-May | 1200 |
| 11-May | Havells | Buy | 2400 | 238.5 | 238 | 11-May | -1200 |
| 12-May | TataMotors | Sell | 1700 | 249 | 252 | 12-May | -5100 |
| 12-May | ICICIBank | Buy | 700 | 534 | 543 | 12-May | 6300 |
| 12-May | GujNRECoke | Buy | 15000 | 32.85 | 32.65 | 12-May | -3000 |
| 12-May | BankBaroda | Buy | 1400 | 339.5 | 334 | 12-May | -7700 |
| 12-May | Petronet | Buy | 8800 | 57.25 | 56.95 | 12-May | -2640 |
| 13-May | Cipla | Buy | 1250 | 223 | 223 | 13-May | 0 |
| 13-May | BPCL | Buy | 1100 | 365 | 370.5 | 14-May | 6050 |
| 14-May | ABGShip | Buy | 1750 | 150.5 | 154.5 | 14-May | 7000 |
| 14-May | Mundra Port | Buy | 1000 | 452.5 | 460 | 14-May | 7500 |
| 14-May | ABGShip | Buy | 1750 | 150.5 | 153.5 | 14-May | 5250 |
| 15-May | Bhushan Stel | Buy | 1000 | 584 | 576 | 15-May | -8000 |
| 15-May | MAXIndia | Buy | 3000 | 147.5 | 148 | 15-May | 1500 |
| 15-May | ABGShip | Buy | 3500 | 158.5 | 156 | 15-May | -8750 |
| 19-May | DLF | Buy | 1600 | 351 | 420 | 19-May | 110400 |
| 19-May | MLL | Buy | 9800 | 55.05 | 55.1 | 19-May | 490 |
| 19-May | ABAN | Buy | 400 | 850 | 900 | 19-May | 20000 |
| 19-May | LICHosuing | Buy | 1700 | 423.25 | 435 | 19-May | 19975 |
| 19-May | WelGuj | Buy | 3200 | 139.5 | 136 | 19-May | -11200 |
| 19-May | Crom Greaves | Buy | 2000 | 230 | 229 | 19-May | -2000 |
| 19-May | Sintex | Buy | 1400 | 209 | 212 | 19-May | 4200 |
| 19-May | MCDowells | Buy | 250 | 772 | 783 | 19-May | 2750 |
| 20-May | VijayaBank | Buy | 6900 | 35.5 | 36.4 | 20-May | 6210 |
| 20-May | Infosys | Buy | 200 | 1586 | 1528 | 20-May | -11600 |
| 20-May | IBReal | Buy | 2600 | 215.5 | 213.5 | 21-May | -5200 |
| 21-May | BRFL | Buy | 2300 | 191 | 191 | 21-May | 0 |
| 21-May | TataMotors | Sell | 1700 | 360 | 356 | 21-May | 6800 |
| 22-May | Gitanjali | Buy | 4000 | 124.5 | 118 | 27-May | -26000 |
| 27-May | Unity | Buy | 1500 | 275 | 291.9 | 28-May | 25350 |
| 27-May | LICHosuing | Buy | 1700 | 481 | 481 | 27-May | 0 |
| 28-May | Suzlon | Buy | 6000 | 92.05 | 94.5 | 29-May | 14700 |
| 29-May | DLF | Buy | 1200 | 383 | 393 | 29-May | 12000 |
| TOTAL | PROFIT | 158359 |
Related Pages :




