| Date | Stock | Trade | Quantity/ Lot size | Entry | Exit | Exit Date | Profit/ Loss |
|---|---|---|---|---|---|---|---|
| 1-Jul | Reliance | Buy | 150 | 2041 | 2006 | 1-Jul | -5250 |
| 1-Jul | Suzlon | Sell | 3000 | 106.5 | 101 | 1-Jul | 16500 |
| 2-Jul | ONGC | Buy | 225 | 1132 | 1129 | 2-Jul | -675 |
| 2-Jul | BPCL | Buy | 550 | 462.5 | 454 | 2-Jul | -4675 |
| 3-Jul | DLF | Sell | 1600 | 336.1 | 329 | 3-Jul | 11360 |
| 3-Jul | M&M | Buy | 312 | 720 | 730 | 3-Jul | 3120 |
| 6-Jul | DLF | Buy | 800 | 344.5 | 349.5 | 6-Jul | 4000 |
| 6-Jul | TataMotors | Sell | 850 | 295 | 281 | 6-Jul | 11900 |
| 8-Jul | Grasim | Sell | 176 | 2440 | 2320 | 10-Jul | 21120 |
| 8-Jul | Aban | Sell | 400 | 709.9 | 685 | 8-Jul | 9960 |
| 9-Jul | Cipla | Buy | 1250 | 261.5 | 259 | 9-Jul | -3125 |
| 9-Jul | Cairn | Buy | 1250 | 206 | 213 | 9-Jul | 8750 |
| 10-Jul | Cairn | Buy | 1250 | 217.05 | 213.5 | 10-Jul | -4438 |
| 10-Jul | Suzlon | Buy | 3000 | 87.5 | 94.5 | 15-Jul | 21000 |
| 13-Jul | M&M | Sell | 312 | 672 | 651 | 13-Jul | 6552 |
| 13-Jul | Cairn | Buy | 1250 | 213 | 219 | 13-Jul | 7500 |
| 13-Jul | Abb | Buy | 500 | 657 | 662 | 13-Jul | 2500 |
| 14-Jul | Tatapow | Buy | 200 | 1073 | 1060 | 14-Jul | -2600 |
| 15-Jul | Educom | Buy | 75 | 3875 | 3970 | 15-Jul | 7125 |
| 17-Jul | NALCO | Buy | 575 | 292.5 | 288 | 17-Jul | -2588 |
| 17-Jul | NDTV | Buy | 2500 | 126.1 | 125.5 | 17-Jul | -1500 |
| 20-Jul | Cairn | Buy | 1250 | 238 | 243.5 | 20-Jul | 6875 |
| 21-Jul | IDEA | Buy | 2700 | 76.8 | 76.75 | 21-Jul | -135 |
| 22-Jul | Axisbk | Buy | 450 | 897 | 909 | 22-Jul | 5400 |
| 23-Jul | Herohon | Buy | 200 | 1600 | 1645 | 23-Jul | 9000 |
| TOTAL | PROFIT | 127677 |
Related Pages :




