Date Stock Trade Quantity/ Lot size Entry Exit Exit Date Profit/ Loss
3-Aug GMRInfra Buy 1250 139 143 3-Aug 5000
3-Aug IFCI Buy 7880 51.15 52.3 3-Aug 9062
4-Aug GMRInfra Sell 1250 143 130 7-Aug 16250
4-Aug Educomp Buy 75 4070 4010 4-Aug -4500
4-Aug Educomp Sell 75 4010 3920 4-Aug 6750
6-Aug DLF Sell 800 394 376 6-Aug 14400
6-Aug TataMotors Sell 850 440 427 6-Aug 11050
7-Aug HCC Sell 2100 104 106.5 7-Aug -5250
10-Aug FinanTech Sell 150 1550 1470 10-Aug 12000
10-Aug PowerGrid Sell 1925 114.4 111.5 10-Aug 5583
11-Aug STER Buy 438 626 640 11-Aug 6132
11-Aug LIC Housing Sell 425 599 582 12-Aug 7225
12-Aug LIC Housing Buy 425 588 635 18-Aug 19975
13-Aug JindalStel Buy 160 3025 3125 13-Aug 16000
14-Aug DLF Buy 800 404 396 14-Aug -6400
17-Aug JindalStel Sell 160 3040 2918 17-Aug 19520
19-Aug JSWSteel Sell 1650 705 691 19-Aug 23100
20-Aug Educomp Buy 75 3820 3870 20-Aug 3750
21-Aug STER Buy 438 613.5 627 21-Aug 5913
24-Aug Tata Motors Buy 850 448 460 24-Aug 10200
25-Aug IFCI Buy 7880 53 52 25-Aug -7880
26-Aug Tata Power Buy 200 1340 1340 26-Aug 0
26-Aug Suzlon Buy 3000 94.3 93.5 26-Aug -2400
26-Aug TechM Buy 600 929 925 26-Aug -2400
27-Aug AnsalInfra Buy 4000 84.25 80 27-Aug -17000
27-Aug SKUMAR Buy 6000 52.2 49 27-Aug -19200
28-Aug PunjLloyd Buy 1500 271.75 275.5 28-Aug 5625
31-Aug Crompton Buy 1000 332.5 324 31-Aug -8500
TOTAL PROFIT 124005
Related Pages :





{ 1 comment… read it below or add one }
YOUR PAST PERFORMANCE LOOKS IMPRESSIVE….I MAY JOIN IN FOR A MONTHS TRIAL