| Date | Stock | Trade | Quantity/ Lot size | Entry | Exit | Exit Date | Profit/ Loss |
|---|---|---|---|---|---|---|---|
| 1-Apr | MundraPort | Buy | 500 | 330.5 | 341.5 | 1-Apr | 5500 |
| 1-Apr | MundraPort | Buy | 500 | 330.5 | 337.5 | 1-Apr | 3500 |
| 1-Apr | Arvind | Buy | 17200 | 14.3 | 14.1 | 1-Apr | -3440 |
| 1-Apr | Educomp | Sell | 150 | 2120 | 2185 | 8-Apr | -9750 |
| 1-Apr | MoserBaer | Buy | 4950 | 55.25 | 54.2 | 1-Apr | -5197 |
| 1-Apr | MCDowells | Buy | 250 | 684.5 | 685 | 1-Apr | 125 |
| 1-Apr | Renuka | Buy | 5000 | 95.05 | 95.3 | 1-Apr | 1250 |
| 6-Apr | MundraPort | Buy | 500 | 364 | 370.5 | 6-Apr | 3250 |
| 6-Apr | MundraPort | Buy | 500 | 364 | 375 | 6-Apr | 5500 |
| 6-Apr | RCOM | Buy | 1400 | 209 | 208.5 | 6-Apr | -700 |
| 6-Apr | EssarOil | Buy | 2825 | 87.85 | 94 | 6-Apr | 17374 |
| 6-Apr | HindOil | Buy | 3200 | 76.35 | 78.75 | 6-Apr | 7680 |
| 6-Apr | HindOil | Buy | 3200 | 76.35 | 75.25 | 6-Apr | -3520 |
| 6-Apr | ChennaiPetro | Buy | 1800 | 114.1 | 118.5 | 6-Apr | 7920 |
| 6-Apr | ChennaiPetro | Buy | 1800 | 114.1 | 121 | 6-Apr | 12420 |
| 8-Apr | RNRL | Buy | 7152 | 54 | 55.45 | 8-Apr | 10370 |
| 8-Apr | GujNRECoke | Buy | 15000 | 23.95 | 24.05 | 8-Apr | 1500 |
| 8-Apr | SCI | Buy | 4800 | 86.05 | 85.45 | 8-Apr | -2880 |
| 8-Apr | Suzlon | Buy | 6000 | 58.35 | 58 | 8-Apr | -2100 |
| 9-Apr | BankIndia | Sell | 950 | 230 | 258 | 15-Apr | -26600 |
| 9-Apr | Suzlon | Sell | 6000 | 56 | 56 | 9-Apr | 0 |
| 9-Apr | Escorts | Buy | 9600 | 46.7 | 46.2 | 9-Apr | -4800 |
| 13-Apr | Voltas | Buy | 5400 | 58.4 | 56.25 | 13-Apr | -11610 |
| 13-Apr | TataSteel | Buy | 1528 | 273.5 | 283 | 13-Apr | 14516 |
| 15-Apr | Escorts | Buy | 9600 | 49 | 50 | 16-Apr | 9600 |
| 15-Apr | BalramChini | Buy | 9600 | 75 | 75 | 15-Apr | 0 |
| 15-Apr | UCO Bank | Buy | 10000 | 30.3 | 30.4 | 15-Apr | 1000 |
| 16-Apr | PunjLloyd | Sell | 1500 | 127.95 | 124.05 | 16-Apr | 5850 |
| 16-Apr | Educomp | Sell | 150 | 2240 | 2235 | 16-Apr | 750 |
| 16-Apr | DLF | Sell | 1600 | 250 | 240.5 | 16-Apr | 15200 |
| 16-Apr | Educomp | Buy | 150 | 2250 | 2298 | 16-Apr | 7200 |
| 16-Apr | ABAN | Buy | 400 | 505.1 | 502 | 16-Apr | -1240 |
| 16-Apr | Cairn | Sell | 2500 | 192.7 | 187 | 17-Apr | 14250 |
| 17-Apr | Wipro | Buy | 1200 | 290.1 | 275 | 17-Apr | -18120 |
| 17-Apr | PowerGrid | Buy | 3850 | 101 | 99 | 17-Apr | -7700 |
| 17-Apr | TataPower | Sell | 400 | 859.5 | 878 | 17-Apr | -7400 |
| 17-Apr | Wipro | Sell | 1200 | 276 | 279 | 20-Apr | -3600 |
| 19-Apr | PowerGrid | Buy | 3850 | 102.3 | 101 | 19-Apr | -5005 |
| 20-Apr | Rolta | Buy | 1800 | 105.2 | 99 | 20-Apr | -11160 |
| 20-Apr | ICICIBank | Sell | 700 | 430 | 427 | 20-Apr | 2100 |
| 20-Apr | TataSteel | Sell | 1528 | 258 | 262 | 20-Apr | -6112 |
| 21-Apr | JPAss | Sell | 4500 | 112.7 | 114 | 21-Apr | -5850 |
| 21-Apr | SesaGoa | Buy | 3000 | 121 | 114 | 21-Apr | -21000 |
| 21-Apr | NDTV | Buy | 3300 | 114.05 | 114 | 21-Apr | -165 |
| 21-Apr | ICICIBank | Sell | 700 | 405.75 | 406 | 21-Apr | -175 |
| 21-Apr | Educomp | Buy | 150 | 2435 | 2625 | 23-Apr | 28500 |
| 21-Apr | TataSteel | Sell | 1528 | 245 | 243 | 21-Apr | 3056 |
| 22-Apr | WelGuj | Buy | 3200 | 108.5 | 100.9 | 22-Apr | -24320 |
| 22-Apr | RNRL | Sell | 7152 | 59.9 | 58 | 22-Apr | 13589 |
| 22-Apr | RelInfra | Sell | 552 | 671.9 | 676 | 22-Apr | -2263 |
| 22-Apr | WelGuj | Buy | 3200 | 101.5 | 101 | 22-Apr | -1600 |
| 23-Apr | TataMotors | Sell | 1700 | 231.95 | 234.5 | 23-Apr | -4335 |
| 23-Apr | TataSteel | Sell | 1528 | 239.9 | 246.5 | 23-Apr | -10085 |
| 23-Apr | Educomp | Buy | 150 | 2412 | 2397 | 23-Apr | -2250 |
| 23-Apr | JSWSteel | Buy | 1650 | 330 | 337.5 | 23-Apr | 12375 |
| 23-Apr | LICHousing | Buy | 1700 | 308.5 | 314 | 23-Apr | 9350 |
| 23-Apr | LICHousing | Buy | 1700 | 309.5 | 318 | 23-Apr | 14450 |
| 23-Apr | PunjLloyd | Sell | 1500 | 108.5 | 114 | 24-Apr | -8250 |
| 24-Apr | HDIL | Buy | 3096 | 149 | 153 | 24-Apr | 12384 |
| 24-Apr | SesaGoa | Buy | 3000 | 124.1 | 125 | 24-Apr | 2700 |
| 24-Apr | LICHousing | Buy | 1700 | 328.5 | 337 | 24-Apr | 14450 |
| 24-Apr | LICHousing | Buy | 1700 | 339 | 339.5 | 24-Apr | 850 |
| 24-Apr | DLF | Buy | 1600 | 246 | 242 | 24-Apr | -6400 |
| 27-Apr | RNRL | Buy | 7152 | 62.6 | 62.35 | 27-Apr | -1788 |
| 27-Apr | ABAN | Buy | 400 | 501 | 485 | 27-Apr | -6400 |
| 27-Apr | ICICIBank | Buy | 700 | 454 | 467 | 27-Apr | 9100 |
| 27-Apr | AxisBank | Buy | 900 | 550 | 550 | 27-Apr | 0 |
| 27-Apr | AxisBank | Buy | 900 | 551 | 555 | 27-Apr | 3600 |
| 27-Apr | TataSteel | Sell | 1528 | 254 | 252.5 | 27-Apr | 2292 |
| 28-Apr | Suzlon | Sell | 6000 | 62.5 | 60 | 28-Apr | 15000 |
| 28-Apr | LICHousing | Buy | 1700 | 347 | 328 | 28-Apr | -32300 |
| 28-Apr | TataSteel | Sell | 1528 | 247 | 234.5 | 28-Apr | 19100 |
| 29-Apr | BankIndia | Sell | 950 | 242 | 235 | 29-Apr | 6650 |
| 29-Apr | TataMotors | Sell | 1700 | 226 | 238 | 29-Apr | -20400 |
| 29-Apr | BPCL | Buy | 1100 | 387 | 388 | 29-Apr | 1100 |
| 29-Apr | Wipro | Buy | 1200 | 330 | 332 | 29-Apr | 2400 |
| 29-Apr | TVSMotors | Buy | 11800 | 33.25 | 33.1 | 29-Apr | -1770 |
| TOTAL | PROFIT | 37515 |
Related Pages :




