| Date | Stock | Strategy | Lot Size | Entry Price | Target | Exit Price | Exit Date | Result | PROFIT /Loss |
|---|---|---|---|---|---|---|---|---|---|
| 3-Sep-07 | Rel Capital | Buy | 550 | 1200 | 1300 | 1229 | 4-Sep-07 | Profit Booked | 15950 |
| 3-Sep-07 | GMR Infra | Buy | 1000 | 810 | 925 | 815 | 4-Sep-07 | Profit Booked | 5000 |
| 3-Sep-07 | PFC | Buy | 2400 | 184 | 190 | 190 | 4-Sep-07 | Target Achieved | 14400 |
| 3-Sep-07 | JP Hydro | Buy | 6250 | 51 | 56 | 52.5 | 4-Sep-07 | Profit Booked | 9375 |
| 4-Sep-07 | IDBI | Sell | 2400 | 132 | 122 | 134.8 | 5-Sep-07 | Stopped Out | -6720 |
| 4-Sep-07 | GMR Infra | Sell | 1000 | 812 | 750 | 792 | 6-Sep-07 | Profit Booked | 20000 |
| 4-Sep-07 | Rel Capital | Sell | 550 | 1220 | 1180 | 1230 | 6-Sep-07 | Stopped Out | -5500 |
| 4-Sep-07 | NDTV | Sell | 1100 | 361 | 335 | 360 | 6-Sep-07 | Profit Booked | 1100 |
| 4-Sep-07 | BankIndia | Sell | 1900 | 246 | 228 | 242 | 6-Sep-07 | Profit Booked | 7600 |
| 5-Sep-07 | BHEL | Sell | 300 | 1900 | 1800 | 1890 | 6-Sep-07 | Profit Booked | 3000 |
| 6-Sep-07 | GMR Infra | Sell | 1000 | 797 | 750 | 815 | 6-Sep-07 | Stopped Out | -18000 |
| 6-Sep-07 | PNB | Sell | 600 | 487 | 457 | 493 | 6-Sep-07 | Stopped Out | -3600 |
| 6-Sep-07 | ABB | Sell | 500 | 1192 | 1142 | 1192 | 6-Sep-07 | Stopped Out | 0 |
| 6-Sep-07 | GMR Infra | Buy | 1000 | 813 | 915 | 812 | 7-Sep-07 | Stopped Out | -1000 |
| 6-Sep-07 | LITL | Buy | 850 | 308 | 368 | 301 | 11-Sep-07 | Stopped Out | -5950 |
| 6-Sep-07 | PFC | Buy | 2400 | 197 | 207 | 195 | 13-Sep-07 | Stopped Out | -4800 |
| 6-Sep-07 | Neyveli Lig | Buy | 5900 | 85 | 95 | 92 | 11-Sep-07 | Profit Booked | 41300 |
| 6-Sep-07 | JP Hydro | Buy | 6250 | 51 | 59 | 52 | 7-Sep-07 | Profit Booked | 6250 |
| 6-Sep-07 | NDTV | Buy | 1100 | 366 | 413 | 374 | 7-Sep-07 | Profit Booked | 8800 |
| 7-Sep-07 | ChennaiPetro | Buy | 1800 | 268 | 300 | 287 | 10-Sep-07 | Profit Booked | 34200 |
| 7-Sep-07 | PunjLloyd | Buy | 1500 | 300 | 325 | 310 | 10-Sep-07 | Profit Booked | 15000 |
| 7-Sep-07 | Voltas | Buy | 3600 | 150 | 160 | 155 | 11-Sep-07 | Profit Booked | 18000 |
| 10-Sep-07 | ABB | Buy | 500 | 1215 | 1255 | 1210 | 11-Sep-07 | Stopped Out | -2500 |
| 10-Sep-07 | Petronet | Buy | 4400 | 66 | 72 | 68 | 11-Sep-07 | Profit Booked | 8800 |
| 10-Sep-07 | Escorts | Buy | 2400 | 107 | 120 | 109 | 13-Sep-07 | Profit Booked | 4800 |
| 11-Sep-07 | BEL | Buy | 275 | 1770 | 1870 | 1780 | 13-Sep-07 | Profit Booked | 2750 |
| 11-Sep-07 | IDFC | Buy | 2950 | 133 | 145 | 136 | 13-Sep-07 | Profit Booked | 8850 |
| 11-Sep-07 | PunjLloyd | Buy | 1500 | 304 | 320 | 299 | 13-Sep-07 | Stopped Out | -7500 |
| 11-Sep-07 | LITL | Buy | 850 | 300 | 335 | 308 | 13-Sep-07 | Profit Booked | 6800 |
| 12-Sep-07 | JSW Steel | Buy | 550 | 684 | 745 | 700 | 14-Sep-07 | Profit Booked | 8800 |
| 12-Sep-07 | NDTV | Buy | 1100 | 371 | 390 | 365 | 12-Sep-07 | Stopped Out | -6600 |
| 13-Sep-07 | ACC | Buy | 375 | 1105 | 1195 | 1130 | 13-Sep-07 | Profit Booked | 9375 |
| 13-Sep-07 | Patni | Buy | 650 | 470 | 500 | 466 | 13-Sep-07 | Stopped Out | -2600 |
| 13-Sep-07 | REL | Sell | 550 | 900 | 850 | 910 | 17-Sep-07 | Stopped Out | -5500 |
| 13-Sep-07 | NTPC | Sell | 1650 | 190 | 170 | 181 | 17-Sep-07 | Profit Booked | 14850 |
| 13-Sep-07 | Neyveli Lig | Sell | 5900 | 97 | 90 | 99 | 17-Sep-07 | Stopped Out | -11800 |
| 13-Sep-07 | PFC | Sell | 2400 | 194 | 184 | 192 | 18-Sep-07 | Profit Booked | 4800 |
| 13-Sep-07 | Rel Capital | Sell | 550 | 1390 | 1300 | 1392 | 18-Sep-07 | Stopped Out | -1100 |
| 17-Sep-07 | IDFC | Buy | 2950 | 133 | 143 | 136 | 19-Sep-07 | Profit Booked | 8850 |
| 18-Sep-07 | ACC | Buy | 375 | 1115 | 1195 | 1140 | 19-Sep-07 | Profit Booked | 9375 |
| 18-Sep-07 | LITL | Buy | 850 | 328 | 370 | 342 | 19-Sep-07 | Profit Booked | 11900 |
| 18-Sep-07 | Patni | Buy | 650 | 431 | 470 | 451 | 18-Sep-07 | Profit Booked | 13000 |
| 18-Sep-07 | Syndicate Bank | Buy | 3800 | 84 | 94 | 87 | 19-Sep-07 | Profit Booked | 11400 |
| 18-Sep-07 | JSW Steel | Buy | 550 | 690 | 740 | 740 | 24-Sep-07 | Target Achieved | 27500 |
| 18-Sep-07 | BEL | Buy | 275 | 1785 | 1900 | 1860 | 19-Sep-07 | Profit Booked | 20625 |
| 18-Sep-07 | Bharti | Buy | 500 | 820 | 870 | 853 | 19-Sep-07 | Profit Booked | 16500 |
| 19-Sep-07 | Petronet | Buy | 4400 | 66 | 75 | 71.5 | 21-Sep-07 | Profit Booked | 24200 |
| 19-Sep-07 | ChennaiPetro | Buy | 1800 | 279 | 300 | 270 | 20-Sep-07 | Stopped Out | -16200 |
| 19-Sep-07 | Rel Capital | Sell | 550 | 1505 | 1400 | 1520 | 19-Sep-07 | Stopped Out | -8250 |
| 19-Sep-07 | PunjLloyd | Buy | 1500 | 305 | 325 | 213 | 20-Sep-07 | Stopped Out | -138000 |
| 19-Sep-07 | Skumar YNF | Buy | 2600 | 116.5 | 126 | 116.8 | 20-Sep-07 | Profit Booked | 780 |
| 20-Sep-07 | Escorts | Buy | 2400 | 110 | 120 | 117.5 | 21-Sep-07 | Profit Booked | 18000 |
| 20-Sep-07 | JP Hydro | Buy | 6250 | 54 | 59 | 54.5 | 20-Sep-07 | Profit Booked | 3125 |
| 20-Sep-07 | PunjLloyd | Buy | 1500 | 310 | 325 | 319.5 | 21-Sep-07 | Profit Booked | 14250 |
| 20-Sep-07 | HPCL | Buy | 1300 | 252 | 275 | 275 | 25-Sep-07 | Target Achieved | 29900 |
| 20-Sep-07 | BPCL | Buy | 1100 | 322 | 370 | 362 | 25-Sep-07 | Profit Booked | 44000 |
| 21-Sep-07 | LITL | Buy | 850 | 340 | 370 | 355 | 24-Sep-07 | Profit Booked | 12750 |
| 21-Sep-07 | ChennaiPetro | Buy | 1800 | 276 | 300 | 285 | 24-Sep-07 | Profit Booked | 16200 |
| 21-Sep-07 | Syndicate Bank | Buy | 3800 | 90 | 100 | 92 | 25-Sep-07 | Profit Booked | 7600 |
| 24-Sep-07 | Patni | Buy | 650 | 462 | 500 | 466 | 25-Sep-07 | Profit Booked | 2600 |
| 24-Sep-07 | BongaiRefn | Buy | 4500 | 61 | 66 | 65 | 24-Sep-07 | Profit Booked | 18000 |
| 24-Sep-07 | MRPL | Buy | 8900 | 59 | 69 | 60 | 25-Sep-07 | Profit Booked | 8900 |
| 24-Sep-07 | ChennaiPetro | Buy | 1800 | 286 | 300 | 290 | 25-Sep-07 | Profit Booked | 7200 |
| 25-Sep-07 | India Infoline | Sell | 500 | 852 | 800 | 810 | 25-Sep-07 | Profit Booked | 21000 |
| 25-Sep-07 | ABB | Sell | 500 | 1310 | 1260 | 1320 | 26-Sep-07 | Stopped Out | -5000 |
| 25-Sep-07 | ACC | Buy | 375 | 1160 | 1210 | 1156 | 26-Sep-07 | Stopped Out | -1500 |
| 25-Sep-07 | Rel Capital | Sell | 500 | 1545 | 1500 | 1535 | 26-Sep-07 | Profit Booked | 5000 |
| 25-Sep-07 | RNRL | Sell | 7150 | 91 | 80 | 92 | 25-Sep-07 | Stopped Out | -7150 |
| 25-Sep-07 | Neyveli Lig | Sell | 5900 | 103 | 93 | 108.5 | 26-Sep-07 | Stopped Out | -32450 |
| 26-Sep-07 | LITL | Buy | 850 | 350 | 380 | 337 | 26-Sep-07 | Stopped Out | -11050 |
| 26-Sep-07 | Patni | Buy | 650 | 460 | 500 | 480 | 26-Sep-07 | Profit Booked | 13000 |
| 26-Sep-07 | PunjLloyd | Buy | 1500 | 307 | 325 | 305 | 26-Sep-07 | Stopped Out | -3000 |
| 26-Sep-07 | IDBI | Buy | 2400 | 160 | 170 | 155 | 26-Sep-07 | Stopped Out | -12000 |
| 26-Sep-07 | Syndicate Bank | Buy | 3800 | 93 | 100 | 92 | 26-Sep-07 | Stopped Out | -3800 |
| 26-Sep-07 | REL | Sell | 550 | 1045 | 900 | 1100 | 27-Sep-07 | Stopped Out | -30250 |
| 26-Sep-07 | RNRL | Sell | 7150 | 92.6 | 80 | 86.6 | 27-Sep-07 | Profit Booked | 42900 |
| 26-Sep-07 | Rel Capital | Sell | 550 | 1510 | 1310 | 1580 | 28-Sep-07 | Stopped Out | -38500 |
| 27-Sep-07 | Bharti | Sell | 500 | 970 | 850 | 945 | 1-Oct-07 | Profit Booked | 12500 |
| 27-Sep-07 | Tata Steel | Sell | 764 | 770 | 650 | 835 | 1-Oct-07 | Stopped Out | -49660 |
| 27-Sep-07 | LT | Sell | 200 | 2900 | 2600 | 2820 | 1-Oct-07 | Profit Booked | 16000 |
| 27-Sep-07 | Nagar Fert | Sell | 14000 | 53.5 | 45 | 57 | 4-Oct-07 | Stopped Out | -49000 |
| 28-Sep-07 | Kotak Bank | Sell | 550 | 927 | 825 | 937 | 28-Sep-07 | Stopped Out | -5500 |
| PROFIT | 2,12,375 |
Related Pages :




