| Date | Stock | Strategy | Lot Size | Entry Price | Target | Exit Price | Exit Date | Result | PROFIT /Loss |
|---|---|---|---|---|---|---|---|---|---|
| 1-Sep-06 | Siemens | Buy | 375 | 1057 | 1090 | 1090 | 1-Sep-06 | Target Achieved | 12375 |
| 1-Sep-06 | Cipla | Buy | 1250 | 256 | 268 | 264 | 6-Sep-06 | Profit Booked | 10000 |
| 1-Sep-06 | Mah & Mah | Buy | 625 | 660 | 680 | 660 | 25-Sep-06 | Stopped Out | 0 |
| 1-Sep-06 | India Cement | Buy | 1450 | 205 | 215 | 212 | 7-Sep-06 | Profit Booked | 10150 |
| 4-Sep-06 | TCS | Buy | 250 | 1000 | 1050 | 1000 | 20-Sep-06 | Stopped Out | 0 |
| 4-Sep-06 | Reliance Capital | Buy | 550 | 500 | 520 | 518 | 13-Sep-06 | Profit Booked | 9900 |
| 6-Sep-06 | BHEL | Buy | 150 | 2300 | 2350 | 2350 | 26-Sep-06 | Target Achieved | 7500 |
| 7-Sep-06 | Divis Lab | Buy | 250 | 2120 | 2175 | 2168 | 19-Sep-06 | Profit Booked | 12000 |
| 8-Sep-06 | VSNL | Buy | 525 | 423 | 445 | 398 | 20-Sep-06 | Stopped Out | -13125 |
| 12-Sep-06 | Divis Lab | Buy | 250 | 2005 | 2175 | 2168 | 19-Sep-06 | Profit Booked | 40750 |
| 13-Sep-06 | Tata Motors | Buy | 825 | 868 | 895 | 850 | 25-Sep-06 | Stopped Out | -14850 |
| 14-Sep-06 | Sun TV | Buy | 250 | 1300 | 1350 | 1260 | 28-Sep-06 | Stopped Out | -10000 |
| 20-Sep-06 | PNB | Buy | 1200 | 482 | 505 | 496 | 25-Sep-06 | Profit Booked | 16800 |
| 20-Sep-06 | Wipro | Buy | 600 | 515 | 535 | 522 | 28-Sep-06 | Profit Booked | 4200 |
| 22-Sep-06 | Siemens | Buy | 375 | 1072 | 1100 | 1070 | 28-Sep-06 | Stopped Out | -750 |
| 27-Sep-06 | Tata Motors | Sell | 825 | 862 | 841 | 850 | 28-Sep-06 | Profit Booked | 9900 |
| 27-Sep-06 | Sterlite | Sell | 875 | 437 | 422 | 443 | 27-Sep-06 | Stopped Out | -5250 |
| 27-Sep-06 | IPCL | Sell | 1100 | 312 | 301 | 309 | 28-Sep-06 | Profit Booked | 3300 |
| 29-Sep-06 | Zee Tv | Buy | 700 | 306 | 321 | 306 | 3-Oct-06 | Stopped Out | 0 |
| 29-Sep-06 | PNB | Buy | 1200 | 527 | 542 | 527 | 3-Oct-06 | Stopped Out | 0 |
| 29-Sep-06 | IDBI | Buy | 4800 | 84 | 87 | 84 | 3-Oct-06 | Stopped Out | 0 |
| 29-Sep-06 | Siemens | Buy | 375 | 1083 | 1120 | 1110 | 6-Oct-06 | Profit Booked | 10125 |
| TOTAL | PROFIT | 1,03,025 | |||||||
Related Pages :




