| Date | Stock | Strategy | Lot Size | Entry Price | Target | Exit Price | Exit Date | Result | PROFIT /Loss |
|---|---|---|---|---|---|---|---|---|---|
| 1-Oct-07 | IFCI | Buy | 7875 | 103.5 | 114 | 101.5 | 1-Oct-07 | Stopped Out | -15750 |
| 1-Oct-07 | JP Hydro | Buy | 6250 | 80 | 88 | 79 | 1-Oct-07 | Stopped Out | -6250 |
| 1-Oct-07 | RNRL | Buy | 7150 | 95 | 105 | 95 | 1-Oct-07 | Stopped Out | 0 |
| 1-Oct-07 | Bharti | Sell | 500 | 950 | 850 | 1070 | 10-Oct-07 | Stopped Out | -60000 |
| 3-Oct-07 | KotakBank | Sell | 550 | 972 | 870 | 898 | 8-Oct-07 | Profit Booked | 40700 |
| 3-Oct-07 | Punj Lloyd | Sell | 1500 | 320 | 280 | 320 | 4-Oct-07 | Stopped Out | 0 |
| 3-Oct-07 | Neyveli | Sell | 5900 | 108 | 98 | 104 | 4-Oct-07 | Profit Booked | 23600 |
| 3-Oct-07 | RNRL | Sell | 7150 | 95 | 85 | 92 | 4-Oct-07 | Profit Booked | 21450 |
| 4-Oct-07 | NagarFert | Buy | 14000 | 61 | 66 | 64.5 | 4-Oct-07 | Profit Booked | 49000 |
| 4-Oct-07 | JP Hydro | Buy | 6250 | 78 | 86 | 79 | 5-Oct-07 | Profit Booked | 6250 |
| 4-Oct-07 | Tata Steel | Buy | 764 | 855 | 895 | 878 | 4-Oct-07 | Profit Booked | 17572 |
| 4-Oct-07 | Neyveli | Buy | 5900 | 112 | 118 | 117 | 4-Oct-07 | Profit Booked | 29500 |
| 4-Oct-07 | Rel Capital | Buy | 550 | 1790 | 1860 | 1795 | 5-Oct-07 | Profit Booked | 2750 |
| 4-Oct-07 | Punj Lloyd | Buy | 1500 | 325 | 355 | 325 | 5-Oct-07 | Stopped Out | 0 |
| 5-Oct-07 | Neyveli | Sell | 5900 | 113 | 100 | 104 | 8-Oct-07 | Profit Booked | 53100 |
| 5-Oct-07 | SAIL | Sell | 2700 | 208 | 188 | 194 | 8-Oct-07 | Profit Booked | 37800 |
| 5-Oct-07 | RNRL | Sell | 7150 | 93.5 | 83 | 85 | 8-Oct-07 | Profit Booked | 60775 |
| 5-Oct-07 | IDFC | Sell | 2950 | 150 | 135 | 142 | 9-Oct-07 | Profit Booked | 23600 |
| 5-Oct-07 | Punj Lloyd | Sell | 1500 | 317 | 280 | 332 | 5-Oct-07 | Stopped Out | -22500 |
| 8-Oct-07 | Punj Lloyd | Sell | 1500 | 320 | 280 | 300 | 8-Oct-07 | Profit Booked | 30000 |
| 8-Oct-07 | PFC | Sell | 2400 | 207 | 187 | 187 | 9-Oct-07 | Target Achieved | 48000 |
| 8-Oct-07 | Tata Steel | Sell | 764 | 800 | 750 | 840 | 10-Oct-07 | Stopped Out | -30560 |
| 8-Oct-07 | Reliance | Sell | 150 | 2470 | 2270 | 2425 | 8-Oct-07 | Profit Booked | 6750 |
| 8-Oct-07 | ABB | Sell | 500 | 1340 | 1240 | 1400 | 10-Oct-07 | Stopped Out | -30000 |
| 9-Oct-07 | Voltas | Sell | 3600 | 163 | 151 | 167 | 10-Oct-07 | Stopped Out | -14400 |
| 9-Oct-07 | RCOM | Sell | 700 | 650 | 590 | 670 | 9-Oct-07 | Stopped Out | -14000 |
| 9-Oct-07 | RNRL | Sell | 7150 | 85 | 75 | 92 | 10-Oct-07 | Stopped Out | -50050 |
| 9-Oct-07 | KotakBank | Sell | 550 | 975 | 875 | 980 | 10-Oct-07 | Stopped Out | -2750 |
| 10-Oct-07 | EDUCOMP | Buy | 150 | 2825 | 3000 | 3000 | 11-Oct-07 | Target Achieved | 26250 |
| 10-Oct-07 | RPL | Buy | 3350 | 170 | 180 | 178 | 11-Oct-07 | Profit Booked | 26800 |
| 10-Oct-07 | PowerGrid | Buy | 3850 | 104 | 114 | 111.5 | 11-Oct-07 | Profit Booked | 28875 |
| 10-Oct-07 | RNRL | Buy | 7150 | 93 | 103 | 98 | 15-Oct-07 | Profit Booked | 35750 |
| 10-Oct-07 | IDBI | Buy | 2400 | 150 | 160 | 156 | 11-Oct-07 | Profit Booked | 14400 |
| 11-Oct-07 | RCOM | Buy | 700 | 740 | 775 | 775 | 16-Oct-07 | Target Achieved | 24500 |
| 11-Oct-07 | IndusInd | Buy | 3850 | 78 | 90 | 81 | 18-Oct-07 | Profit Booked | 11550 |
| 11-Oct-07 | DLF | Buy | 400 | 920 | 1020 | 810 | 22-Oct-07 | Stopped Out | -44000 |
| 11-Oct-07 | Bharti | Buy | 500 | 1060 | 1130 | 1130 | 15-Oct-07 | Target Achieved | 35000 |
| 11-Oct-07 | MRPL | Buy | 8900 | 64 | 70 | 57 | 22-Oct-07 | Stopped Out | -62300 |
| 11-Oct-07 | EDUCOMP | Buy | 150 | 2980 | 3150 | 3150 | 15-Oct-07 | Target Achieved | 25500 |
| 16-Oct-07 | RNRL | Buy | 7150 | 98 | 110 | 105 | 18-Oct-07 | Profit Booked | 50050 |
| 16-Oct-07 | Yes Bank | Buy | 1100 | 215 | 235 | 189 | 22-Oct-07 | Stopped Out | -28600 |
| 16-Oct-07 | RPL | Buy | 3350 | 184 | 195 | 192 | 18-Oct-07 | Profit Booked | 26800 |
| 17-Oct-07 | RelCapital | Buy | 550 | 1850 | 2050 | 1550 | 22-Oct-07 | Stopped Out | -165000 |
| 18-Oct-07 | REL | Buy | 550 | 1800 | 2250 | 1450 | 22-Oct-07 | Stopped Out | -192500 |
| 18-Oct-07 | RNRL | Buy | 7150 | 100 | 110 | 87 | 22-Oct-07 | Stopped Out | -92950 |
| 18-Oct-07 | EDUCOMP | Buy | 150 | 3350 | 3550 | 2890 | 22-Oct-07 | Stopped Out | -69000 |
| 23-Oct-07 | RelCapital | Sell | 550 | 1630 | 1530 | 1645 | 23-Oct-07 | Stopped Out | -8250 |
| 23-Oct-07 | RNRL | Sell | 7150 | 92 | 82 | 91 | 23-Oct-07 | Profit Booked | 7150 |
| 23-Oct-07 | Punj Lloyd | Sell | 1500 | 364 | 340 | 362 | 23-Oct-07 | Profit Booked | 3000 |
| 24-Oct-07 | RelCapital | Sell | 550 | 1800 | 1600 | 1800 | 24-Oct-07 | Stopped Out | 0 |
| 24-Oct-07 | RNRL | Sell | 7150 | 97 | 81 | 98 | 24-Oct-07 | Stopped Out | -7150 |
| 24-Oct-07 | REL | Sell | 550 | 1600 | 1400 | 1610 | 24-Oct-07 | Stopped Out | -5500 |
| 24-Oct-07 | Punj Lloyd | Sell | 1500 | 392 | 340 | 395 | 24-Oct-07 | Stopped Out | -4500 |
| 24-Oct-07 | Bharti | Sell | 500 | 1000 | 800 | 1000 | 24-Oct-07 | Stopped Out | 0 |
| 25-Oct-07 | RNRL | Sell | 7150 | 97 | 81 | 97 | 25-Oct-07 | Stopped Out | 0 |
| 25-Oct-07 | Bharti | Sell | 500 | 1000 | 800 | 1015 | 25-Oct-07 | Stopped Out | -7500 |
| 26-Oct-07 | RelCapital | Sell | 550 | 1840 | 1600 | 1850 | 29-Oct-07 | Stopped Out | -5500 |
| 26-Oct-07 | Punj Lloyd | Sell | 1500 | 441 | 380 | 474 | 29-Oct-07 | Stopped Out | -49500 |
| 26-Oct-07 | Neyveli | Sell | 5900 | 133 | 113 | 137 | 26-Oct-07 | Stopped Out | -23600 |
| 26-Oct-07 | REL | Sell | 550 | 1700 | 1500 | 1740 | 29-Oct-07 | Stopped Out | -22000 |
| 26-Oct-07 | RNRL | Sell | 7150 | 99 | 85 | 108 | 29-Oct-07 | Stopped Out | -64350 |
| 26-Oct-07 | Bharti | Sell | 500 | 1010 | 800 | 1024 | 29-Oct-07 | Stopped Out | -7000 |
| 30-Oct-07 | Punj Lloyd | Sell | 1500 | 467 | 435 | 480 | 30-Oct-07 | Stopped Out | -19500 |
| 30-Oct-07 | BongaiRefn | Buy | 4500 | 66 | 80 | 73 | 31-Oct-07 | Profit Booked | 31500 |
| 30-Oct-07 | RCOM | Buy | 700 | 770 | 870 | 790 | 31-Oct-07 | Profit Booked | 14000 |
| 30-Oct-07 | JP Hydro | Buy | 6250 | 83 | 93 | 86 | 31-Oct-07 | Profit Booked | 18750 |
| 30-Oct-07 | Petronet | Buy | 4400 | 84 | 94 | 90 | 31-Oct-07 | Profit Booked | 26400 |
| 30-Oct-07 | LITL | Buy | 850 | 450 | 525 | 468 | 31-Oct-07 | Profit Booked | 15300 |
| 30-Oct-07 | JindalStel | Buy | 125 | 9600 | 10000 | 10000 | 31-Oct-07 | Target Achieved | 50000 |
| 31-Oct-07 | REL | Buy | 550 | 1860 | 2050 | 1910 | 31-Oct-07 | Profit Booked | 27500 |
| 31-Oct-07 | NagarFert | Buy | 14000 | 64 | 69 | 64 | 31-Oct-07 | Stopped Out | 0 |
| 31-Oct-07 | PowerGrid | Buy | 3850 | 153 | 163 | 152 | 31-Oct-07 | Stopped Out | -3850 |
| 31-Oct-07 | ChambalFert | Buy | 6900 | 51 | 60 | 51 | 31-Oct-07 | Stopped Out | 0 |
| LOSS | -178888 |
Related Pages :


