| Date | Stock | Strategy | Lot Size | Entry Price | Target | Exit Price | Exit Date | Result | PROFIT /Loss |
|---|---|---|---|---|---|---|---|---|---|
| 3-Oct-06 | SBI | Buy | 500 | 1038 | 1070 | 1048 | 18-Oct-06 | Profit Booked | 5000 |
| 3-Oct-06 | IPCL | Buy | 1100 | 310 | 324 | 309 | 4-Oct-06 | Stopped Out | -1100 |
| 4-Oct-06 | HDFC | Sell | 300 | 1480 | 1430 | 1455 | 4-Oct-06 | Profit Booked | 7500 |
| 4-Oct-06 | HLL | Buy | 1000 | 250 | 265 | 247 | 6-Oct-06 | Stopped Out | -3000 |
| 4-Oct-06 | G.E.Shipping | Buy | 1350 | 305 | 316 | 312 | 5-Oct-06 | Profit Booked | 9450 |
| 4-Oct-06 | L&T | Buy | 200 | 1250 | 1300 | 1292 | 9-Oct-06 | Profit Booked | 8400 |
| 5-Oct-06 | Essar Oil | Buy | 5650 | 59 | 62 | 56 | 19-Oct-06 | Stopped Out | -16950 |
| 5-Oct-06 | Polaris | Buy | 2800 | 128.4 | 134 | 133.4 | 5-Oct-06 | Profit Booked | 14000 |
| 6-Oct-06 | Century Textile | Buy | 850 | 520 | 540 | 506 | 19-Oct-06 | Stopped Out | -11900 |
| 6-Oct-06 | Gujrat Ambuja | Buy | 2062 | 123.4 | 127.5 | 121.5 | 6-Oct-06 | Stopped Out | -3918 |
| 6-Oct-06 | IPCL | Buy | 1100 | 311 | 327 | 311 | 10-Oct-06 | Stopped Out | 0 |
| 6-Oct-06 | Sterlite | Buy | 875 | 447 | 467 | 460 | 10-Oct-06 | Profit Booked | 11375 |
| 9-Oct-06 | G.E.Shipping | Buy | 1350 | 304 | 319 | 310 | 16-Oct-06 | Profit Booked | 8100 |
| 10-Oct-06 | Jet Airways | Buy | 400 | 660 | 700 | 625 | 17-Oct-06 | Stopped Out | -14000 |
| 11-Oct-06 | BPCL | Buy | 1100 | 400 | 415 | 411 | 11-Oct-06 | Profit Booked | 12100 |
| 12-Oct-06 | Escorts | Buy | 4800 | 131 | 136 | 133 | 13-Oct-06 | Profit Booked | 9600 |
| 12-Oct-06 | Tata Motors | Buy | 825 | 881 | 888 | 887 | 12-Oct-06 | Profit Booked | 4950 |
| 13-Oct-06 | Infosys | Buy | 200 | 2074 | 2095 | 2084 | 13-Oct-06 | Profit Booked | 2000 |
| 13-Oct-06 | TCS | Buy | 250 | 1102 | 1140 | 1140 | 13-Oct-06 | Target Achieved | 9500 |
| 16-Oct-06 | ONGC | Buy | 300 | 1160 | 1220 | 1180 | 19-Oct-06 | Profit Booked | 6000 |
| 16-Oct-06 | ICICI Bank | Buy | 700 | 715 | 726 | 721 | 16-Oct-06 | Profit Booked | 4200 |
| 16-Oct-06 | Patni | Buy | 650 | 422 | 445 | 438 | 17-Oct-06 | Profit Booked | 10400 |
| 17-Oct-06 | Reliance Capital | Buy | 550 | 584 | 610 | 570 | 19-Oct-06 | Stopped Out | -7700 |
| 18-Oct-06 | G.E.Shipping | Buy | 1350 | 303 | 315 | 297 | 19-Oct-06 | Stopped Out | -8100 |
| 19-Oct-06 | Sterlite | Buy | 875 | 489 | 505 | 484 | 19-Oct-06 | Stopped Out | -4375 |
| 19-Oct-06 | Tata Steel | Sell | 675 | 507 | 497 | 502 | 19-Oct-06 | Profit Booked | 3375 |
| 20-Oct-06 | Reliance Energy | Buy | 550 | 461 | 490 | 484 | 30-Oct-06 | Profit Booked | 12650 |
| 20-Oct-06 | Punj Lloyd | Buy | 300 | 755 | 800 | 786 | 2-Nov-06 | Profit Booked | 9300 |
| 20-Oct-06 | PNB | Buy | 1200 | 521 | 535 | 532 | 30-Oct-06 | Profit Booked | 13200 |
| 26-Oct-06 | TVS Motors | Buy | 2950 | 110 | 118 | 108 | 7-Nov-06 | Stopped Out | -5900 |
| 27-Oct-06 | Suzlon | Buy | 200 | 1310 | 1440 | 1345 | 7-Nov-06 | Profit Booked | 7000 |
| 27-Oct-06 | Reliance | Buy | 300 | 1204 | 1220 | 1220 | 27-Oct-06 | Target Achieved | 4800 |
| 27-Oct-06 | Tata Steel | Buy | 675 | 508 | 535 | 499 | 30-Oct-06 | Stopped Out | -6075 |
| 30-Oct-06 | Bank Of India | Buy | 3800 | 167.5 | 171 | 171 | 31-Oct-06 | Target Achieved | 13300 |
| 30-Oct-06 | Satyam | Buy | 600 | 431.6 | 455 | 441 | 17-Nov-06 | Profit Booked | 5640 |
| 31-Oct-06 | ONGC | Buy | 450 | 808 | 840 | 830 | 2-Nov-06 | Profit Booked | 9900 |
| 31-Oct-06 | BPCL | Buy | 1100 | 405 | 418 | 415 | 1-Nov-06 | Profit Booked | 11000 |
| TOTAL | PROFIT | 1,29,722 | |||||||
Related Pages :




