| Date | Stock | Strategy | Lot Size | Entry Price | Target | Exit Price | Exit Date | Result | PROFIT /Loss |
|---|---|---|---|---|---|---|---|---|---|
| 10-Nov | SesaGoa | Buy | 1500 | 320.1 | 350 | 327 | 11-Nov | Profit Booked | 10350 |
| 10-Nov | Siemens | Buy | 752 | 542 | 580 | 548.5 | 11-Nov | Profit Booked | 4888 |
| 10-Nov | JindalStel | Buy | 960 | 688 | 730 | 697 | 13-Nov | Profit Booked | 8640 |
| 11-Nov | IDFC | Buy | 2950 | 166 | 190 | 168.25 | 11-Nov | Profit Booked | 6638 |
| 11-Nov | HindZinc | Buy | 500 | 957 | 1040 | 955 | 16-Nov | Stopped Out | -1000 |
| 11-Nov | MPHASIS | Buy | 800 | 762 | 820 | 770 | 11-Nov | Profit Booked | 6400 |
| 12-Nov | TataMotors | Buy | 850 | 608 | 650 | 628 | 16-Nov | Profit Booked | 17000 |
| 13-Nov | Neyvelli | Buy | 1475 | 161 | 180 | 151.5 | 25-Nov | Stopped Out | -14013 |
| 16-Nov | TV-18 | Buy | 1825 | 82.9 | 86.8 | 86.8 | 7-Dec | Target Achieved | 7117 |
| 19-Nov | Suzlon | Buy | 4500 | 75.5 | 90 | 81 | 3-Dec | Profit Booked | 24750 |
| 20-Nov | ABAN | Buy | 400 | 1338 | 1440 | 1384 | 23-Nov | Profit Booked | 18400 |
| 25-Nov | JSWSteel | Buy | 412 | 1019 | 1100 | 1015 | 25-Nov | Stopped Out | -1648 |
| 26-Nov | DenaBank | Buy | 5250 | 80 | 87 | 78.5 | 30-Nov | Stopped Out | -7875 |
| 27-Nov | JindalSAW | Buy | 1000 | 867 | 927 | 927 | 30-Nov | Target Achieved | 60000 |
| 30-Nov | HeroHonda | Sell | 200 | 1730 | 1650 | 1710 | 2-Dec | Profit Booked | 4000 |
| PROFIT | 143647 |
Related Pages :




