| Date | Stock | Strategy | Lot Size | Entry Price | Target | Exit Price | Exit Date | Result | PROFIT /Loss |
|---|---|---|---|---|---|---|---|---|---|
| 1-Nov-07 | TTML | Buy | 10450 | 47 | 53 | 45.5 | 1-Nov-07 | Stopped Out | -15675 |
| 1-Nov-07 | REL | Buy | 550 | 1900 | 2125 | 1865 | 1-Nov-07 | Stopped Out | -19250 |
| 1-Nov-07 | Power Grid | Buy | 3850 | 154 | 164 | 146 | 1-Nov-07 | Stopped Out | -30800 |
| 1-Nov-07 | RCOM | Buy | 700 | 800 | 900 | 790 | 5-Nov-07 | Stopped Out | -7000 |
| 1-Nov-07 | JindalStel | Buy | 125 | 13000 | 15000 | 13100 | 5-Nov-07 | Profit Booked | 12500 |
| 1-Nov-07 | Petronet | Buy | 4400 | 90 | 100 | 91.5 | 5-Nov-07 | Profit Booked | 6600 |
| 2-Nov-07 | Triveni | Buy | 7700 | 134 | 144 | 135 | 2-Nov-07 | Profit Booked | 7700 |
| 2-Nov-07 | RPL | Buy | 3350 | 265 | 295 | 276 | 5-Nov-07 | Profit Booked | 36850 |
| 2-Nov-07 | Power Grid | Buy | 3850 | 147 | 164 | 156 | 5-Nov-07 | Profit Booked | 34650 |
| 2-Nov-07 | MRPL | Buy | 8900 | 81 | 90 | 86.5 | 5-Nov-07 | Profit Booked | 48950 |
| 5-Nov-07 | JP Hydro | Buy | 6250 | 82 | 92 | 90 | 5-Nov-07 | Profit Booked | 50000 |
| 5-Nov-07 | LITL | Buy | 850 | 450 | 500 | 455 | 5-Nov-07 | Profit Booked | 4250 |
| 6-Nov-07 | REL | Buy | 550 | 1870 | 2200 | 1905 | 14-Nov-07 | Profit Booked | 19250 |
| 6-Nov-07 | GMRInfra | Buy | 5000 | 205 | 225 | 202 | 6-Nov-07 | Stopped Out | -15000 |
| 6-Nov-07 | Bharti | Buy | 500 | 955 | 1055 | 925 | 6-Nov-07 | Stopped Out | -15000 |
| 6-Nov-07 | RNRL | Buy | 7150 | 185 | 205 | 188 | 6-Nov-07 | Profit Booked | 21450 |
| 6-Nov-07 | RPL | Buy | 3350 | 256 | 276 | 253 | 6-Nov-07 | Stopped Out | -10050 |
| 6-Nov-07 | TTML | Buy | 10450 | 46 | 55 | 43.5 | 14-Nov-07 | Stopped Out | -26125 |
| 6-Nov-07 | REL | Buy | 550 | 1920 | 2200 | 1905 | 14-Nov-07 | Stopped Out | -8250 |
| 6-Nov-07 | JP Assosiates | Buy | 300 | 1525 | 1625 | 1585 | 7-Nov-07 | Profit Booked | 18000 |
| 6-Nov-07 | LITL | Buy | 850 | 460 | 500 | 434 | 8-Nov-07 | Stopped Out | -22100 |
| 6-Nov-07 | GMRInfra | Buy | 5000 | 203 | 225 | 203 | 6-Nov-07 | Stopped Out | 0 |
| 7-Nov-07 | JP Hydro | Buy | 6250 | 91 | 100 | 90 | 7-Nov-07 | Stopped Out | -6250 |
| 7-Nov-07 | RCOM | Buy | 700 | 730 | 780 | 712 | 13-Nov-07 | Stopped Out | -12600 |
| 8-Nov-07 | Petronet | Buy | 4400 | 92 | 100 | 100 | 13-Nov-07 | Target Achieved | 35200 |
| 8-Nov-07 | RNRL | Buy | 7150 | 143 | 163 | 152 | 8-Nov-07 | Profit Booked | 64350 |
| 8-Nov-07 | Kotak Bank | Buy | 550 | 945 | 1100 | 985 | 8-Nov-07 | Profit Booked | 22000 |
| 8-Nov-07 | JindalStel | Buy | 125 | 10600 | 13500 | 10700 | 8-Nov-07 | Profit Booked | 12500 |
| 12-Nov-07 | JindalStel | Buy | 125 | 10000 | 13500 | 11600 | 13-Nov-07 | Profit Booked | 200000 |
| 13-Nov-07 | LITL | Buy | 850 | 404 | 450 | 425 | 15-Nov-07 | Profit Booked | 17850 |
| 13-Nov-07 | LT | Buy | 200 | 4250 | 4750 | 4500 | 14-Nov-07 | Profit Booked | 50000 |
| 13-Nov-07 | Tata Steel | Buy | 764 | 830 | 930 | 870 | 14-Nov-07 | Profit Booked | 30560 |
| 14-Nov-07 | STER | Buy | 438 | 1010 | 1100 | 860 | 23-No-07 | Stopped Out | -65700 |
| 14-Nov-07 | Triveni | Buy | 7700 | 138 | 165 | 140 | 19-Nov-07 | Profit Booked | 15400 |
| 14-Nov-07 | Rel Capital | Buy | 550 | 2120 | 2300 | 2180 | 15-Nov-07 | Profit Booked | 33000 |
| 14-Nov-07 | REL | Buy | 550 | 1920 | 2120 | 1955 | 15-Nov-07 | Profit Booked | 19250 |
| 14-Nov-07 | Petronet | Buy | 4400 | 103 | 113 | 111 | 15-Nov-07 | Profit Booked | 35200 |
| 14-Nov-07 | Hindalco | Buy | 1595 | 218 | 248 | 189 | 23-Nov-07 | Stopped Out | -46255 |
| 15-Nov-07 | NagarFert | Buy | 14000 | 69 | 80 | 74.5 | 23-Nov-07 | Profit Booked | 77000 |
| 15-Nov-07 | GMRInfra | Buy | 5000 | 220 | 240 | 231 | 15-Nov-07 | Profit Booked | 55000 |
| 15-Nov-07 | Ashok Leyland | Buy | 4775 | 39 | 50 | 44 | 19-Nov-07 | Profit Booked | 23875 |
| 15-Nov-07 | Praj Ind | Buy | 2200 | 205 | 225 | 213 | 16-Nov-07 | Profit Booked | 17600 |
| 15-Nov-07 | NagarFert | Buy | 14000 | 72 | 80 | 77 | 16-Nov-07 | Profit Booked | 70000 |
| 16-Nov-07 | IDFC | Buy | 2950 | 200 | 220 | 189 | 23-Nov-07 | Stopped Out | -32450 |
| 16-Nov-07 | REL | Buy | 550 | 1880 | 2080 | 1810 | 26-Nov-07 | Stopped Out | -38500 |
| 16-Nov-07 | OBC | Buy | 1200 | 285 | 325 | 275 | 20-Nov-07 | Stopped Out | -12000 |
| 19-Nov-07 | ChambalFert | Buy | 6900 | 74.5 | 85 | 80 | 20-Nov-07 | Profit Booked | 37950 |
| 20-Nov-07 | IFCI | Buy | 7875 | 102 | 112 | 94 | 28-Nov-07 | Stopped Out | -63000 |
| 20-Nov-07 | ChambalFert | Buy | 6900 | 76 | 90 | 63.5 | 29-Nov-07 | Stopped Out | -86250 |
| 21-Nov-07 | Triveni | Buy | 7700 | 131 | 165 | 127 | 23-Nov-07 | Stopped Out | -30800 |
| 22-Nov-07 | NagarFert | Buy | 14000 | 67 | 87 | 71 | 22-Nov-07 | Profit Booked | 56000 |
| 23-Nov-07 | MRPL | Buy | 8900 | 111 | 123 | 123 | 26-Nov-07 | Target Achieved | 106800 |
| 23-Nov-07 | RPL | Buy | 3350 | 150 | 160 | 156 | 23-Nov-07 | Profit Booked | 20100 |
| 23-Nov-07 | Petronet | Buy | 4400 | 96 | 106 | 103 | 26-Nov-07 | Profit Booked | 30800 |
| 23-Nov-07 | JP Hydro | Buy | 6250 | 107 | 117 | 113 | 26-Nov-07 | Profit Booked | 37500 |
| 23-Nov-07 | Bongai Refn | Buy | 4500 | 88 | 108 | 101.5 | 27-Nov-07 | Profit Booked | 60750 |
| 26-Nov-07 | Petronet | Buy | 4400 | 102 | 114 | 107 | 27-Nov-07 | Profit Booked | 22000 |
| 26-Nov-07 | Punj Lloyd | Buy | 1500 | 480 | 530 | 473 | 28-Nov-07 | Stopped Out | -10500 |
| 26-Nov-07 | JindalStel | Buy | 125 | 13100 | 14500 | 14000 | 26-Nov-07 | Profit Booked | 112500 |
| 27-Nov-07 | Rel Capital | Buy | 550 | 2340 | 2540 | 2300 | 27-Nov-07 | Stopped Out | -22000 |
| 27-Nov-07 | Cipla | Buy | 1250 | 185 | 235 | 186 | 3-Dec-07 | Profit Booked | 1250 |
| 27-Nov-07 | IDFC | Buy | 2950 | 208 | 230 | 203 | 29-Nov-07 | Stopped Out | -14750 |
| 27-Nov-07 | MRPL | Buy | 8900 | 119 | 130 | 125 | 27-Nov-07 | Profit Booked | 53400 |
| 27-Nov-07 | HDFC | Buy | 150 | 2700 | 2900 | 2765 | 29-Nov-07 | Profit Booked | 9750 |
| 28-Nov-07 | JindalStel | Buy | 125 | 13350 | 15500 | 13200 | 29-Nov-07 | Stopped Out | -18750 |
| 28-Nov-07 | GMRInfra | Buy | 5000 | 255 | 270 | 251 | 29-Nov-07 | Stopped Out | -20000 |
| 28-Nov-07 | LITL | Buy | 850 | 486 | 525 | 494 | 29-Nov-07 | Profit Booked | 6800 |
| 29-Nov-07 | GMRInfra | Buy | 5000 | 251 | 270 | 262 | 3-Dec-07 | Profit Booked | 55000 |
| 29-Nov-07 | JindalStel | Buy | 125 | 13200 | 15500 | 13500 | 30-Nov-07 | Profit Booked | 37500 |
| 29-Nov-07 | Cummins | Buy | 950 | 415 | 450 | 429 | 30-Nov-07 | Profit Booked | 13300 |
| 29-Nov-07 | Punj Lloyd | Buy | 1500 | 475 | 515 | 496 | 30-Nov-07 | Profit Booked | 31500 |
| 29-Nov-07 | ChambalFert | Buy | 6900 | 62 | 90 | 81 | 4-Dec-07 | Profit Booked | 131100 |
| 30-Nov-07 | JP Hydro | Buy | 6250 | 111 | 125 | 121 | 3-Dec-07 | Profit Booked | 62500 |
| 30-Nov-07 | Bharti | Buy | 500 | 930 | 1030 | 931 | 3-Dec-07 | Profit Booked | 500 |
| 30-Nov-07 | MRPL | Buy | 8900 | 120 | 135 | 127.5 | 3-Dec-07 | Profit Booked | 66750 |
| PROFIT | 13,43,680 |
Related Pages :




