| Date | Stock | Strategy | Lot Size | Entry Price | Target | Exit Price | Exit Date | Result | PROFIT /Loss |
|---|---|---|---|---|---|---|---|---|---|
| 8-May-08 | Mphasis | Buy | 800 | 232 | 290 | 232 | 8-May-08 | Stopped Out | 0 |
| 8-May-08 | JindalStel | Buy | 160 | 2210 | 2550 | 2360 | 15-May-08 | Profit Booked | 24000 |
| 8-May-08 | Rel Capital | Buy | 138 | 1400 | 1700 | 1370 | 20-May-08 | Stopped Out | -4140 |
| 8-May-08 | SAIL | Buy | 1350 | 170 | 200 | 175 | 13-May-08 | Profit Booked | 6750 |
| 8-May-08 | Punj Lloyd | Buy | 750 | 348 | 400 | 348 | 15-May-08 | Stopped Out | 0 |
| 9-May-08 | RNRL | Buy | 1788 | 113 | 133 | 110 | 20-May-08 | Stopped Out | -5364 |
| 9-May-08 | Suzlon | Buy | 1000 | 279 | 325 | 288 | 15-May-08 | Profit Booked | 9000 |
| 12-May-08 | Renuka | Buy | 10000 | 126 | 150 | 132 | 13-May-08 | Profit Booked | 60000 |
| 12-May-08 | Neyveli | Buy | 1475 | 134 | 200 | 145 | 16-May-08 | Profit Booked | 16225 |
| 12-May-08 | Neyveli | Buy | 1475 | 134 | 200 | 145 | 16-May-08 | Profit Booked | 16225 |
| 13-May-08 | Renuka | Buy | 5000 | 128 | 140 | 127.15 | 13-May-08 | Stopped Out | -4250 |
| 14-May-08 | Renuka | Buy | 5000 | 127 | 140 | 128.5 | 15-May-08 | Profit Booked | 7500 |
| 15-May-08 | Renuka | Buy | 5000 | 132 | 145 | 137 | 15-May-08 | Profit Booked | 25000 |
| 15-May-08 | Bajaj Hind | Buy | 950 | 233 | 265 | 234 | 20-May-08 | Profit Booked | 950 |
| 15-May-08 | Renuka | Buy | 5000 | 137 | 155 | 135 | 20-May-08 | Stopped Out | -10000 |
| 15-May-08 | JindalStel | Buy | 160 | 2385 | 2550 | 2420 | 16-May-08 | Profit Booked | 5600 |
| 20-May-08 | Punj Lloyd | Sell | 750 | 341 | 300 | 353 | 21-May-08 | Stopped Out | -9000 |
| 20-May-08 | JindalStel | Sell | 160 | 2400 | 2200 | 2430 | 20-May-08 | Stopped Out | -4800 |
| 21-May-08 | Renuka | Sell | 5000 | 134 | 120 | 134 | 21-May-08 | Stopped Out | 0 |
| 23-May-08 | Bank India | Buy | 950 | 330 | 375 | 260 | 11-Jun-08 | Stopped Out | -66500 |
| 23-May-08 | Suzlon | Buy | 1000 | 295 | 330 | 310 | 27-May-08 | Profit Booked | 15000 |
| 26-May-08 | Bajaj Hind | Buy | 950 | 208.5 | 255 | 173 | 11-Jun-08 | Stopped Out | -33725 |
| 26-May-08 | Neyveli | Buy | 1475 | 140 | 210 | 149 | 29-May-08 | Profit Booked | 13275 |
| 27-May-08 | JindalStel | Buy | 160 | 2325 | 2550 | 2310 | 2-Jun-08 | Stopped Out | -2400 |
| 27-May-08 | Neyveli | Buy | 1475 | 146 | 210 | 129 | 4-Jun-08 | Stopped Out | -25075 |
| 29-May-08 | Neyveli | Buy | 1475 | 144.5 | 210 | 146 | 30-May-08 | Profit Booked | 2213 |
| 30-May-08 | Neyveli | Buy | 1475 | 143 | 210 | 144 | 2-Jun-08 | Profit Booked | 1475 |
| PROFIT | 37959 |
Related Pages :




