| Date | Stock | Strategy | Lot Size | Entry Price | Target | Exit Price | Exit Date | Result | PROFIT /Loss |
|---|---|---|---|---|---|---|---|---|---|
| 4-May-07 | Suzlon | Buy | 200 | 1197 | 1270 | 1197 | 8-May-07 | Stopped Out | 0 |
| 7-May-07 | ABAN | Buy | 200 | 2590 | 2700 | 2527 | 8-May-07 | Stopped Out | -12600 |
| 8-May-07 | Union Bank | Sell | 2100 | 110 | 98 | 108.1 | 8-May-07 | Profit Booked | 3990 |
| 8-May-07 | Bank India | Sell | 1900 | 195.5 | 185 | 188 | 9-May-07 | Profit Booked | 14250 |
| 8-May-07 | Siemens | Sell | 188 | 1205 | 1120 | 1195 | 11-May-07 | Profit Booked | 1880 |
| 8-May-07 | Sobha | Sell | 350 | 891 | 840 | 860 | 8-May-07 | Profit Booked | 10850 |
| 9-May-07 | ABAN | Buy | 200 | 2420 | 2600 | 2450 | 10-May-07 | Profit Booked | 6000 |
| 10-May-07 | TTML | Buy | 10450 | 29.4 | 26 | 27.8 | 11-May-07 | Stopped Out | -16720 |
| 10-May-07 | Divis Lab | Sell | 62 | 3825 | 3600 | 3725 | 11-May-07 | Profit Booked | 6200 |
| 10-May-07 | IPCL | Sell | 1100 | 318 | 300 | 310 | 11-May-07 | Profit Booked | 8800 |
| 10-May-07 | Sobha | Sell | 350 | 888 | 850 | 858 | 14-May-07 | Profit Booked | 10500 |
| 10-May-07 | GE Shipping | Sell | 1200 | 260 | 240 | 265 | 14-May-07 | Stopped Out | -6000 |
| 11-May-07 | i-Flex | Sell | 150 | 2360 | 2200 | 2425 | 14-May-07 | Stopped Out | -9750 |
| 11-May-07 | Divis Lab | Sell | 124 | 3725 | 3900 | 3900 | 14-May-07 | Stopped Out | -21700 |
| 11-May-07 | Jet Airways | Buy | 400 | 715 | 775 | 708 | 14-May-07 | Stopped Out | -2800 |
| 11-May-07 | CESC | Sell | 550 | 370 | 340 | 380 | 14-May-07 | Stopped Out | -5500 |
| 14-May-07 | IPCL | Buy | 1100 | 320 | 345 | 331 | 17-May-07 | Profit Booked | 12100 |
| 14-May-07 | Ansal Infra | Buy | 650 | 323 | 350 | 350 | 16-May-07 | Target Achieved | 17550 |
| 14-May-07 | Nagarjuna Fert. | Buy | 14000 | 22 | 25 | 24 | 17-May-07 | Profit Booked | 28000 |
| 14-May-07 | Sobha | Buy | 350 | 879 | 940 | 912 | 16-May-07 | Profit Booked | 11550 |
| 15-May-07 | Divis Lab | Buy | 62 | 3905 | 4200 | 4200 | 24-May-07 | Target Achieved | 18290 |
| 16-May-07 | CESC | Buy | 550 | 370 | 400 | 384 | 21-May-07 | Profit Booked | 7700 |
| 16-May-07 | Sterlite Optical | Buy | 1050 | 194 | 240 | 220 | 21-May-07 | Profit Booked | 27300 |
| 17-May-07 | Mc Dowells | Buy | 250 | 926 | 1000 | 1000 | 17-May-07 | Target Achieved | 18500 |
| 17-May-07 | GE Shipping | Buy | 1200 | 260 | 300 | 255 | 21-May-07 | Stopped Out | -6000 |
| 21-May-07 | Divis Lab | Buy | 62 | 3820 | 4200 | 4200 | 24-May-07 | Target Achieved | 23560 |
| 22-May-07 | Bindal Agro | Sell | 4950 | 45 | 40 | 40.7 | 25-May-07 | Profit Booked | 21285 |
| 22-May-07 | Century Textiles | Sell | 425 | 655 | 600 | 620 | 24-May-07 | Profit Booked | 14875 |
| 22-May-07 | IPCL | Sell | 1100 | 350 | 325 | 341 | 25-May-07 | Profit Booked | 9900 |
| 22-May-07 | Mc Dowells | Sell | 250 | 1195 | 1100 | 1115 | 25-May-07 | Profit Booked | 20000 |
| 23-May-07 | Ansal Infra | Sell | 650 | 348 | 300 | 317 | 25-May-07 | Profit Booked | 20150 |
| 23-May-07 | GE Shipping | Sell | 1200 | 256 | 220 | 266 | 24-May-07 | Stopped Out | -12000 |
| 25-May-07 | Rolta | Sell | 450 | 443 | 400 | 454 | 30-May-07 | Stopped Out | -4950 |
| 25-May-07 | Sterlite Optical | Sell | 1050 | 211 | 180 | 215 | 29-May-07 | Stopped Out | -4200 |
| 25-May-07 | Divis Lab | Sell | 124 | 4770 | 4400 | 4845 | 28-May-07 | Stopped Out | -9300 |
| 25-May-07 | Colgate | Sell | 1050 | 380 | 340 | 356 | 30-May-07 | Profit Booked | 25200 |
| 25-May-07 | Indian Cement | Sell | 1450 | 188 | 160 | 182 | 1-Jun-07 | Profit Booked | 8700 |
| 28-May-07 | Divis Lab | Buy | 62 | 4850 | 5200 | 5050 | 1-Jun-07 | Profit Booked | 12400 |
| PROFIT | 2,48,010 |
Related Pages :




