| Date | Stock | Strategy | Lot Size | Entry Price | Target | Exit Price | Exit Date | Result | PROFIT /Loss |
|---|---|---|---|---|---|---|---|---|---|
| 2-Mar | M&M | Sell | 1248 | 316 | 280 | 309 | 4-Mar | Profit Booked | 8736 |
| 2-Mar | Titan | Buy | 412 | 730 | 800 | 700 | 4-Mar-09 | Stopped Out | -12360 |
| 2-Mar | NagarFert | Buy | 21000 | 15 | 18 | 14.2 | 5-Mar-09 | Stopped Out | -16800 |
| 4-Mar | HCC | Sell | 8400 | 32 | 27 | 29.5 | 9-Mar-09 | Profit Booked | 21000 |
| 4-Mar | TataSteel | Buy | 1528 | 157 | 190 | 151 | 9-Mar-09 | Stopped Out | -9168 |
| 4-Mar | FinanTech | Buy | 600 | 430 | 480 | 460 | 12-Mar-09 | Profit Booked | 18000 |
| 6-Mar | Educomp | Sell | 150 | 1500 | 1450 | 1450 | 9-Mar-09 | Target Achieved | 7500 |
| 12-Mar | JindalStel | Sell | 320 | 1010 | 850 | 1100 | 16-Mar-09 | Stopped Out | -28800 |
| 12-Mar | BajajHind | Sell | 5700 | 40.5 | 35 | 43 | 17-Mar-09 | Stopped Out | -14250 |
| 18-Mar | KotakBank | Buy | 1100 | 260 | 290 | 272 | 23-Mar-09 | Profit Booked | 13200 |
| 18-Mar | Educomp | Buy | 150 | 1850 | 2150 | 1950 | 23-Mar-09 | Profit Booked | 15000 |
| 20-Mar | JSWSteel | Sell | 1650 | 187 | 170 | 193 | 24-Mar-09 | Stopped Out | -9900 |
| 23-Mar | SyndBan | Buy | 3800 | 47.5 | 52 | 49 | 24-Mar-09 | Profit Booked | 5700 |
| 25-Mar | Unitech | Buy | 9000 | 34 | 40 | 34 | 31-Mar-09 | Stopped Out | 0 |
| 25-Mar | Suzlon | Sell | 6000 | 44.5 | 38 | 41 | 31-Mar-09 | Profit Booked | 21000 |
| 27-Mar | HindPetro | Buy | 1300 | 262 | 276 | 269 | 31-Mar-09 | Profit Booked | 9100 |
| 30-Mar | Ranbaxy | Buy | 1600 | 165 | 190 | 180 | 2-Apr-09 | Profit Booked | 24000 |
| PROFIT | 51958 |
Related Pages :




