| Date | Stock | Strategy | Lot Size | Entry Price | Target | Exit Price | Exit Date | Result | PROFIT /Loss |
|---|---|---|---|---|---|---|---|---|---|
| 03-Mar-08 | REL | Buy | 138 | 1500 | 1750 | 1390 | 12-Mar-08 | Stopped Out | -15180 |
| 04-Mar-08 | BankIndia | Buy | 950 | 324 | 390 | 307 | 05-Mar-08 | Stopped Out | -16150 |
| 04-Mar-08 | JindalStel | Buy | 160 | 2120 | 2430 | 2315 | 12-Mar-08 | Profit Booked | 31200 |
| 04-Mar-08 | Rel Capital | Buy | 138 | 1605 | 2200 | 1510 | 12-Mar-08 | Stopped Out | -13110 |
| 07-Mar-08 | REL | Buy | 138 | 1320 | 1750 | 1380 | 12-Mar-08 | Profit Booked | 8280 |
| 11-Mar-08 | Renuka | Buy | 500 | 950 | 1100 | 1000 | 11-Mar-08 | Profit Booked | 25000 |
| 14-Mar-08 | Finantech | Buy | 150 | 1475 | 1800 | 1500 | 27-Mar-08 | Profit Booked | 3750 |
| 14-Mar-08 | JindalStel | Buy | 160 | 1920 | 2200 | 1930 | 28-Mar-08 | Profit Booked | 1600 |
| 14-Mar-08 | EssarOil | Buy | 1412 | 219 | 250 | 228 | 07-Apr-08 | Profit Booked | 12708 |
| 14-Mar-08 | Renuka | Buy | 500 | 1030 | 1250 | 1050 | 19-Mar-08 | Profit Booked | 10000 |
| 24-Mar-08 | RPL | Sell | 1675 | 148 | 130 | 154 | 25-Apr-08 | Stopped Out | -10050 |
| 25-Mar-08 | Educomp | Buy | 75 | 3680 | 4150 | 3890 | 26-Mar-08 | Profit Booked | 15750 |
| 27-Mar-08 | Educomp | Buy | 75 | 3820 | 4400 | 3700 | 01-Apr-08 | Stopped Out | -9000 |
| 31-Mar-08 | JindalStel | Buy | 160 | 2100 | 2400 | 2100 | 01-Apr-08 | Stopped Out | 0 |
| 31-Mar-08 | STAR | Buy | 850 | 175 | 200 | 170 | 01-Apr-08 | Stopped Out | -4250 |
| PROFIT | 40548 |
Related Pages :




