| Date | Stock | Strategy | Lot Size | Entry Price | Target | Exit Price | Exit Date | Result | PROFIT /Loss | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2-Mar-07 | Bharti | Sell | 500 | 722 | 660 | 667 | 5-Mar-07 | Profit Booked | 27500 | |||||||||
| 2-Mar-07 | Sterlite | Sell | 875 | 475 | 435 | 450 | 5-Mar-07 | Profit Booked | 21875 | |||||||||
| 2-Mar-07 | NDTV | Sell | 1100 | 317 | 300 | 313 | 5-Mar-07 | Profit Booked | 4400 | |||||||||
| 2-Mar-07 | GMR Infra | Sell | 1000 | 373 | 310 | 361 | 5-Mar-07 | Profit Booked | 12000 | |||||||||
| 2-Mar-07 | Escorts | Sell | 2400 | 128 | 114 | 121 | 5-Mar-07 | Profit Booked | 16800 | |||||||||
| 5-Mar-07 | Sesa Goa | Buy | 150 | 1610 | 1750 | 1710 | 5-Mar-07 | Profit Booked | 15000 | |||||||||
| 5-Mar-07 | Divis Labs | Buy | 250 | 2725 | 2810 | 2810 | 7-Mar-07 | Target Achieved | 21250 | |||||||||
| 5-Mar-07 | TCS | Buy | 250 | 1155 | 1245 | 1190 | 7-Mar-07 | Profit Booked | 8750 | |||||||||
| 5-Mar-07 | Bajaj Hindustan | Buy | 950 | 174 | 184 | 172 | 7-Mar-07 | Stopped Out | -1900 | |||||||||
| 5-Mar-07 | Divis Labs | Buy | 250 | 2600 | 2800 | 2685 | 5-Mar-07 | Profit Booked | 21250 | |||||||||
| 5-Mar-07 | Century-520-Call | Buy | 425 | 19 | 50 | 50 | 12-Mar-07 | Target Achieved | 13175 | |||||||||
| 5-Mar-07 | Titan | Buy | 411 | 807 | 820 | 815.5 | 5-Mar-07 | Profit Booked | 3494 | |||||||||
| 5-Mar-07 | RCOM | Buy | 700 | 399 | 430 | 415.5 | 7-Mar-07 | Profit Booked | 11550 | |||||||||
| 6-Mar-07 | Century Textiles | Buy | 850 | 483 | 550 | 459 | 8-Mar-07 | Stopped Out | -20400 | |||||||||
| 6-Mar-07 | Bank India | Buy | 1900 | 158.75 | 170 | 159 | 8-Mar-07 | Profit Booked | 475 | |||||||||
| 7-Mar-07 | NDTV | Buy | 1100 | 299 | 314 | 288 | 7-Mar-07 | Stopped Out | -12100 | |||||||||
| 7-Mar-07 | Century Textiles | Buy | 850 | 450 | 550 | 459 | 8-Mar-07 | Profit Booked | 7650 | |||||||||
| 7-Mar-07 | M & M | Buy | 250 | 740 | 770 | 740 | 8-Mar-07 | Stopped Out | 0 | |||||||||
| 9-Mar-07 | Divis Labs | Sell | 250 | 2905 | 2750 | 2815 | 14-Mar-07 | Profit Booked | 22500 | |||||||||
| 9-Mar-07 | Bharti | Sell | 500 | 756 | 700 | 728 | 14-Mar-07 | Profit Booked | 14000 | |||||||||
| 9-Mar-07 | Sterlite | Sell | 875 | 463 | 440 | 440 | 14-Mar-07 | Target Achieved | 20125 | |||||||||
| 9-Mar-07 | RCOM | Sell | 700 | 431 | 396 | 402 | 14-Mar-07 | Profit Booked | 20300 | |||||||||
| 9-Mar-07 | GMR Infra | Sell | 1000 | 376 | 340 | 363 | 28-Mar-07 | Profit Booked | 13000 | |||||||||
| 9-Mar-07 | Escorts | Sell | 2400 | 113 | 103 | 115 | 29-Mar-07 | Stopped Out | -4800 | |||||||||
| 15-Mar-07 | IDFC | Sell | 2950 | 86 | 78 | 86 | 20-Mar-07 | Stopped Out | 0 | |||||||||
| 15-Mar-07 | Divis Labs | Sell | 250 | 2880 | 2800 | 2990 | 29-Mar-07 | Stopped Out | -27500 | |||||||||
| 15-Mar-07 | Bharti | Sell | 500 | 732 | 680 | 757 | 29-Mar-07 | Stopped Out | -12500 | |||||||||
| 16-Mar-07 | NDTV | Sell | 1100 | 290 | 274 | 293 | 28-Mar-07 | Stopped Out | -3300 | |||||||||
| 20-Mar-07 | Mphasis | Sell | 800 | 290 | 270 | 272 | 28-Mar-07 | Profit Booked | 14400 | |||||||||
| 30-Mar-07 | ABAN | Sell | 2065 | 2000 | 2000 | 2-Apr-07 | Target Achieved | 0 | ||||||||||
| 30-Mar-07 | Century Textiles | Sell | 548 | 520 | 520 | 2-Apr-07 | Target Achieved | 0 | ||||||||||
| PROFIT | 2,06,994 | |||||||||||||||||
Related Pages :




