| Date | Stock | Strategy | Lot Size | Entry Price | Target | Exit Price | Exit Date | Result | PROFIT /Loss |
|---|---|---|---|---|---|---|---|---|---|
| 1-Jun | Rolta | Buy | 1800 | 128 | 136 | 136 | 2-Jun | Target Achieved | 14400 |
| 3-Jun | Essaroil | Buy | 2824 | 181.5 | 190 | 183.7 | 3-Jun | Profit Booked | 6213 |
| 4-Jun | SCI | Buy | 4800 | 149 | 170 | 149 | 4-Jun | Stopped Out | 0 |
| 4-Jun | Educomp | Sell | 150 | 2965 | 2700 | 2950 | 8-Jun | Profit Booked | 2250 |
| 5-Jun | BankIndia | Sell | 950 | 350 | 310 | 337 | 8-Jun | Profit Booked | 12350 |
| 5-Jun | Petronet | Sell | 8800 | 73.5 | 67 | 73.5 | 5-Jun | Stopped Out | 0 |
| 8-Jun | MRPL | Buy | 8900 | 98.2 | 108 | 96 | 9-Jun | Stopped Out | -19580 |
| 9-Jun | OFSS | Buy | 600 | 1230 | 1400 | 1280 | 9-Jun | Profit Booked | 30000 |
| 9-Jun | Cairn | Sell | 2500 | 249 | 229 | 245 | 15-Jun | Profit Booked | 10000 |
| 9-Jun | BajajAuto | Sell | 800 | 1045 | 950 | 1027 | 11-Jun | Profit Booked | 14400 |
| 9-Jun | SBI | Sell | 264 | 1730 | 1600 | 1695 | 11-Jun | Profit Booked | 9240 |
| 15-Jun | BankIndia | Buy | 950 | 314 | 330 | 327 | 16-Jun | Profit Booked | 12350 |
| 15-Jun | Gail | Buy | 1125 | 285 | 310 | 289 | 16-Jun | Profit Booked | 4500 |
| 16-Jun | RNRL | Sell | 7125 | 103.5 | 92 | 99.75 | 16-Jun | Profit Booked | 26719 |
| 17-Jun | PunjLloyd | Buy | 1500 | 217 | 230 | 189 | 18-Jun | Stopped Out | -42000 |
| 17-Jun | Tatasteel | Buy | 1528 | 412 | 480 | 408 | 18-Jun | Stopped Out | -6112 |
| 17-Jun | Educomp | Buy | 150 | 2885 | 3100 | 2975 | 18-Jun | Profit Booked | 13500 |
| 18-Jun | JSWSteel | Sell | 1650 | 595 | 500 | 565 | 18-Jun | Profit Booked | 49500 |
| 18-Jun | TECHM | Buy | 1200 | 745 | 800 | 800 | 19-Jun | Target Achieved | 66000 |
| 19-Jun | GMRInfra | Buy | 5000 | 150 | 160 | 154 | 29-Jun | Profit Booked | 20000 |
| 19-Jun | TECHM | Sell | 1200 | 756 | 700 | 735 | 19-Jun | Profit Booked | 25200 |
| 19-Jun | KotakBank | Sell | 1100 | 605 | 560 | 592 | 23-Jun | Profit Booked | 14300 |
| 22-Jun | BajajAuto | Buy | 800 | 940 | 1080 | 962 | 25-Jun | Profit Booked | 17600 |
| 23-Jun | ONGC | Buy | 450 | 1030 | 1130 | 1065 | 29-Jun | Profit Booked | 15750 |
| 23-Jun | JindalStel | Sell | 320 | 2310 | 2000 | 2305 | 25-Jun | Profit Booked | 1600 |
| 23-Jun | BalramChini | Buy | 9600 | 105.5 | 107.7 | 107.7 | 23-Jun | Target Achieved | 21120 |
| 25-Jun | ChambalFert | Buy | 6900 | 65 | 75 | 66.5 | 29-Jun | Profit Booked | 10350 |
| 25-Jun | Renuka | Buy | 5000 | 141.5 | 150 | 150 | 29-Jun | Target Achieved | 42500 |
| 29-Jun | NTPC | Sell | 1625 | 198.5 | 180 | 196.5 | 2-Jul | Profit Booked | 3250 |
| 29-Jun | TataSteel | Sell | 1528 | 384 | 340 | 388 | 30-Jun | Stopped Out | -6112 |
| PROFIT | 369288 |
Related Pages :




