| BullRider | |||||||||
| your partner in wealth creationÂ… | |||||||||
| PERFORMANCE For June 2008 | |||||||||
| Date | Stock | Strategy | Lot Size | Entry Price | Target | Exit Price | Exit Date | Result | PROFIT /Loss |
| 3-Jun-08 | Neyveli | Buy | 1475 | 130 | 200 | 129 | 4-Jun-08 | Stopped Out | -1475 |
| 3-Jun-08 | JindalStel | Buy | 160 | 2215 | 2500 | 2215 | 4-Jun-08 | Stopped Out | 0 |
| 3-Jun-08 | STAR | Buy | 850 | 161 | 200 | 157 | 5-Jun-08 | Stopped Out | -3400 |
| 9-Jun-08 | JindalStel | Buy | 160 | 2050 | 2200 | 2050 | 11-Jun-08 | Stopped Out | 0 |
| 12-Jun-08 | Divis Labs | Buy | 155 | 1525 | 1800 | 1500 | 12-Jun-08 | Stopped Out | -3875 |
| 17-Jun-08 | Sobha | Buy | 350 | 408 | 508 | 411 | 18-Jun-08 | Profit Booked | 1050 |
| 18-Jun-08 | RNRL | Sell | 1788 | 92 | 80 | 90 | 19-Jun-08 | Profit Booked | 3576 |
| 18-Jun-08 | BankIndia | Sell | 950 | 182 | 150 | 184 | 18-Jun-08 | Stopped Out | -1900 |
| 18-Jun-08 | Renuka | Sell | 5000 | 105 | 90 | 107 | 19-Jun-08 | Stopped Out | -10000 |
| 18-Jun-08 | PunjLloyd | Sell | 750 | 270 | 230 | 256 | 19-Jun-08 | Profit Booked | 10500 |
| 19-Jun-08 | JindalStel | Buy | 160 | 2130 | 2500 | 1910 | 26-Jun-08 | Stopped Out | -35200 |
| 19-Jun-08 | Cairn | Buy | 1250 | 284 | 304 | 272 | 20-Jun-08 | Stopped Out | -15000 |
| 19-Jun-08 | Bharti | Buy | 250 | 795 | 890 | 760 | 26-Jun-08 | Stopped Out | -8750 |
| 20-Jun-08 | ChambalFert | Buy | 3450 | 87 | 95 | 81 | 26-Jun-08 | Stopped Out | -20700 |
| 20-Jun-08 | ChambalFert | Buy | 3450 | 80 | 95 | 81 | 26-Jun-08 | Profit Booked | 3450 |
| 23-Jun-08 | JindalStel | Buy | 160 | 1925 | 2500 | 1910 | 26-Jun-08 | Stopped Out | -2400 |
| 23-Jun-08 | Suzlon | Buy | 1000 | 243 | 275 | 245 | 26-Jun-08 | Profit Booked | 2000 |
| 27-Jun-08 | Suzlon | Buy | 1000 | 239 | 259 | 234 | 27-Jun-08 | Stopped Out | -5000 |
| 27-Jun-08 | JindalStel | Buy | 160 | 1850 | 2450 | 1870 | 27-Jun-08 | Profit Booked | 3200 |
| 27-Jun-08 | LITL | Buy | 425 | 311 | 361 | 311 | 27-Jun-08 | Stopped Out | 0 |
| 30-Jun-08 | Suzlon | Buy | 1000 | 230 | 270 | 224 | 30-Jun-08 | Stopped Out | -6000 |
| 30-Jun-08 | JindalStel | Buy | 160 | 1870 | 2450 | 1850 | 30-Jun-08 | Stopped Out | -3200 |
| 30-Jun-08 | LITL | Buy | 425 | 311 | 361 | 300 | 30-Jun-08 | Stopped Out | -4675 |
| 30-Jun-08 | PatelEng | Buy | 250 | 370 | 425 | 365 | 30-Jun-08 | Stopped Out | -1250 |
| LOSS | -99049 |
Related Pages :




