| Date | Stock | Strategy | Lot Size | Entry Price | Target | Exit Price | Exit Date | Result | PROFIT /Loss |
|---|---|---|---|---|---|---|---|---|---|
| 1-Jun-07 | AIA Engg. | Buy | 200 | 1580 | 1700 | 1675 | 6-Jun-07 | Profit Booked | 19000 |
| 1-Jun-07 | G.E. Shipping | Sell | 1200 | 306 | 290 | 294 | 6-Jun-07 | Profit Booked | 14400 |
| 1-Jun-07 | Everest Kanto | Buy | 200 | 1120 | 1200 | 1155 | 2-Jun-07 | Profit Booked | 7000 |
| 1-Jun-07 | Rolta | Buy | 450 | 458 | 475 | 475 | 6-Jun-07 | Target Achieved | 7650 |
| 1-Jun-07 | IDBI | Buy | 2400 | 98.5 | 110 | 104 | 6-Jun-07 | Profit Booked | 13200 |
| 1-Jun-07 | TTML | Buy | 10450 | 28 | 32 | 27.35 | 7-Jun-07 | Stopped Out | -6792 |
| 2-Jun-07 | Patni | Buy | 650 | 543 | 575 | 560 | 7-Jun-07 | Profit Booked | 11050 |
| 4-Jun-07 | Sterlite Optical | Buy | 1050 | 209 | 230 | 222 | 6-Jun-07 | Profit Booked | 13650 |
| 6-Jun-07 | Infosys | Buy | 100 | 1945 | 2100 | 1976 | 13-Jun-07 | Profit Booked | 3100 |
| 6-Jun-07 | Bajaj Hindustan | Buy | 1900 | 165 | 185 | 169 | 14-Jun-07 | Profit Booked | 7600 |
| 7-Jun-07 | NDTV | Buy | 1100 | 384 | 410 | 372 | 14-Jun-07 | Stopped Out | -13200 |
| 7-Jun-07 | ICICI Bank | Buy | 350 | 910 | 950 | 924 | 15-Jun-07 | Profit Booked | 4900 |
| 7-Jun-07 | Renuka | Buy | 1000 | 635 | 675 | 601 | 28-Jun-07 | Stopped Out | -34000 |
| 12-Jun-07 | BEL | Buy | 275 | 1870 | 1950 | 1845 | 12-Jun-07 | Stopped Out | -6875 |
| 12-Jun-07 | TataSteel | Buy | 675 | 600 | 630 | 602 | 14-Jun-07 | Profit Booked | 1350 |
| 13-Jun-07 | Rolta | Buy | 450 | 413 | 450 | 436 | 19-Jun-07 | Profit Booked | 10350 |
| 14-Jun-07 | Reliance Capital | Buy | 550 | 1010 | 1070 | 1032 | 15-Jun-07 | Profit Booked | 12100 |
| 14-Jun-07 | Escorts | Buy | 2400 | 115 | 125 | 112 | 26-Jun-07 | Stopped Out | -7200 |
| 15-Jun-07 | Financial Tech | Buy | 150 | 2700 | 2900 | 2850 | 22-Jun-07 | Profit Booked | 22500 |
| 15-Jun-07 | Reliance Capital | Buy | 550 | 1030 | 1070 | 1064 | 19-Jun-07 | Profit Booked | 18700 |
| 18-Jun-07 | EduComp | Buy | 150 | 1900 | 2000 | 1980 | 19-Jun-07 | Profit Booked | 12000 |
| 18-Jun-07 | RCOM | Buy | 700 | 494 | 530 | 510 | 28-Jun-07 | Profit Booked | 11200 |
| 19-Jun-07 | Renuka | Buy | 1000 | 585 | 675 | 625 | 21-Jun-07 | Profit Booked | 40000 |
| 19-Jun-07 | NDTV | Buy | 1100 | 376 | 400 | 390 | 22-Jun-07 | Profit Booked | 15400 |
| 20-Jun-07 | Voltas | Buy | 3600 | 100 | 110 | 110 | 20-Jun-07 | Target Achieved | 36000 |
| 20-Jun-07 | IDBI | Buy | 2400 | 102 | 115 | 109.5 | 26-Jun-07 | Profit Booked | 18000 |
| 22-Jun-07 | SBI | Buy | 250 | 1479 | 1550 | 1470 | 28-Jun-07 | Stopped Out | -2250 |
| 22-Jun-07 | Reliance Capital | Buy | 550 | 1095 | 1135 | 1123 | 26-Jun-07 | Profit Booked | 15400 |
| 25-Jun-07 | Bharti | Buy | 500 | 825 | 850 | 844 | 27-Jun-07 | Profit Booked | 9500 |
| 25-Jun-07 | GDL | Buy | 2000 | 197 | 205 | 190 | 26-Jun-07 | Stopped Out | -14000 |
| 26-Jun-07 | Patni | Buy | 650 | 502 | 525 | 514 | 27-Jun-07 | Profit Booked | 7800 |
| 26-Jun-07 | Praj | Buy | 1100 | 480 | 500 | 490 | 26-Jun-07 | Profit Booked | 11000 |
| 26-Jun-07 | Sesa Goa | Buy | 150 | 1760 | 1830 | 1750 | 28-Jun-07 | Stopped Out | -1500 |
| 26-Jun-07 | STER | Buy | 438 | 575.5 | 600 | 583 | 27-Jun-07 | Profit Booked | 3285 |
| 27-Jun-07 | Renuka | Buy | 1000 | 600 | 675 | 601 | 28-Jun-07 | Profit Booked | 1000 |
| 27-Jun-07 | Reliance Capital | Buy | 550 | 1105 | 1135 | 1085 | 28-Jun-07 | Stopped Out | -11000 |
| 27-Jun-07 | NDTV | Buy | 1100 | 401 | 412 | 396 | 27-Jun-07 | Stopped Out | -5500 |
| 27-Jun-07 | Mphasis | Buy | 800 | 321 | 335 | 323.5 | 28-Jun-07 | Profit Booked | 2000 |
| 28-Jun-07 | REL | Buy | 550 | 590 | 615 | 614 | 29-Jun-07 | Profit Booked | 13200 |
| 28-Jun-07 | Kotak Bank | Buy | 550 | 650 | 690 | 672 | 29-Jun-07 | Profit Booked | 12100 |
| 29-Jun-07 | Renuka | Buy | 1000 | 612 | 675 | 645 | 29-Jun-07 | Profit Booked | 33000 |
| 29-Jun-07 | GMRInfra | Sell | 1000 | 720 | 690 | 730 | 29-Jun-07 | Stopped Out | -10000 |
| 29-Jun-07 | Praj | Buy | 1100 | 482 | 500 | 478 | 6-Jul-07 | Stopped Out | -4400 |
| 29-Jun-07 | Reliance Capital | Buy | 550 | 1103 | 1150 | 1095 | 29-Jun-07 | Stopped Out | -4400 |
| 29-Jun-07 | SBI | Buy | 250 | 1535 | 1585 | 1585 | 3-Jul-07 | Target Achieved | 12500 |
| 29-Jun-07 | PNB | Buy | 600 | 500 | 550 | 538 | 3-Jul-07 | Profit Booked | 22800 |
| 29-Jun-07 | Bank India | Buy | 1900 | 233 | 245 | 225 | 6-Jul-07 | Stopped Out | -15200 |
| 29-Jun-07 | Canara Bank | Buy | 1600 | 270 | 290 | 270 | 3-Jul-07 | Stopped Out | 0 |
| PROFIT | 306,418 |
Related Pages :


