Date Scrip Name Call Lot Size Entry Price Target Exit Price Exit Date Result PROFIT /Loss
1-Jun-06 Colgate Sell 1750 375 345 355 1-Jun-06 Profit Booked 35000
1-Jun-06 Reliance Buy 600 930 955 943 2-Jun-06 Profit Booked 7800
1-Jun-06 Satyam Buy 600 684 705 662 2-Jun-06 Stopped Out -13200
2-Jun-06 Sterlite Buy 1750 404 435 412 2-Jun-06 Profit Booked 14000
2-Jun-06 Nifty Buy 100 2940 2990 2990 2-Jun-06 Target Achieved 5000
2-Jun-06 Nifty Buy 100 2945 2980 2980 2-Jun-06 Target Achieved 3500
5-Jun-06 Maruti Buy 800 765 785 772 5-Jun-06 Profit Booked 5600
5-Jun-06 SRF Buy 1500 206 218 203 5-Jun-06 Stopped Out -4500
5-Jun-06 Sterlite Buy 1750 414 425 422 5-Jun-06 Profit Booked 14000
5-Jun-06 Nifty Sell 100 3020 3000 3040 5-Jun-06 Stopped Out -2000
5-Jun-06 ITC Buy 2250 163.5 167 165 5-Jun-06 Profit Booked 3375
5-Jun-06 HLL Sell 2000 237 230 230 5-Jun-06 Target Achieved 14000
5-Jun-06 Sterlite Buy 1750 402 415 403 5-Jun-06 Profit Booked 1750
5-Jun-06 Mah Mah Sell 1250 590 560 584 5-Jun-06 Profit Booked 7500
5-Jun-06 Reliance Sell 600 925 880 915 6-Jun-06 Profit Booked 6000
7-Jun-06 Ranbaxy Sell 400 385 373 373 7-Jun-06 Target Achieved 4800
7-Jun-06 Canara Bank Sell 1600 206 190 203.1 7-Jun-06 Profit Booked 4640
7-Jun-06 Sterlite Sell 1750 373 363 363 7-Jun-06 Target Achieved 17500
8-Jun-06 JindalSteel Sell 250 1405 1230 1230 8-Jun-06 Target Achieved 43750
8-Jun-06 Sterlite Sell 1750 333 320 322 8-Jun-06 Target Achieved 19250
8-Jun-06 ABB Sell 200 2120 2000 2060 8-Jun-06 Profit Booked 12000
8-Jun-06 IVRCL Sell 2000 204.5 189 189.5 8-Jun-06 Target Achieved 30000
9-Jun-06 RPL Buy 3300 58.6 62 59.9 9-Jun-06 Profit Booked 4290
9-Jun-06 Siemens Buy 150 3910 4220 4215 9-Jun-06 Target Achieved 45750
9-Jun-06 Dabur Buy 3600 114.7 125 118.25 9-Jun-06 Profit Booked 12780
9-Jun-06 IPCL Buy 3300 222 245 236.5 9-Jun-06 Profit Booked 47850
9-Jun-06 Jindal Steel Buy 250 1235 1350 1295 9-Jun-06 Profit Booked 15000
12-Jun-06 Maruti Sell 800 764 710 742 12-Jun-06 Profit Booked 17600
12-Jun-06 Reliance Sell 600 915 865 865 13-Jun-06 Target Achieved 30000
12-Jun-06 Sterlite Sell 1750 322 295 295 13-Jun-06 Target Achieved 47250
13-Jun-06 Suzlon Buy 400 812 865 826 14-Jun-06 Profit Booked 5600
13-Jun-06 SBI Sell 500 719 680 730 14-Jun-06 Stopped Out -5500
13-Jun-06 Reliance Capital Buy 1100 355 410 389 15-Jun-06 Profit Booked 37400
14-Jun-06 HLL Buy 2000 195 208 196.5 15-Jun-06 Profit Booked 3000
14-Jun-06 Mah Mah Buy 1250 518 545 530 15-Jun-06 Profit Booked 15000
14-Jun-06 TCS Buy 250 1500 1575 1532 15-Jun-06 Profit Booked 8000
15-Jun-06 Bharti Buy 1000 332 345 345 15-Jun-06 Target Achieved 13000
15-Jun-06 Reliance Energy Buy 550 425 430 430 15-Jun-06 Target Achieved 2750
15-Jun-06 Tisco Buy 675 406 430 417 15-Jun-06 Profit Booked 7425
15-Jun-06 Tata Motors Buy 825 678 700 685 15-Jun-06 Profit Booked 5775
20-Jun-06 Siemens Buy 750 900 940 928 20-Jun-06 Profit Booked 21000
20-Jun-06 SBI Buy 500 740 790 757 22-Jun-06 Profit Booked 8500
20-Jun-06 Reliance Buy 600 925 960 943 21-Jun-06 Profit Booked 10800
20-Jun-06 Dr.Reddy Buy 400 1310 1400 1341 21-Jun-06 Profit Booked 12400
21-Jun-06 Satyam Buy 600 658 720 684 22-Jun-06 Profit Booked 15600
23-Jun-06 NDTV Buy 1100 182 195 170 29-Jun-06 Stopped Out -13200
23-Jun-06 Wipro Buy 600 445 460 460 28-Jun-06 Target Achieved 9000
25-Jun-06 VSNL Buy 1050 374 395 377 27-Jun-06 Profit Booked 3150
29-Jun-06 Sterlite Buy 1750 384.5 390 390 30-Jun-06 Target Achieved 9625
TOTAL PROFIT 6,19,610
Related Pages :




