| Date | Stock | Strategy | Lot Size | Entry Price | Target | Exit Price | Exit Date | Result | PROFIT /Loss |
|---|---|---|---|---|---|---|---|---|---|
| 1-Jul-08 | JindalStel | Buy | 160 | 1760 | 2000 | 1860 | 2-Jul-08 | Profit Booked | 16000 |
| 1-Jul-08 | SunPharma | Buy | 225 | 1390 | 1590 | 1390 | 1-Jul-08 | Stopped Out | 0 |
| 1-Jul-08 | Suzlon | Buy | 1000 | 215 | 265 | 200 | 7-Jul-08 | Stopped Out | -15000 |
| 1-Jul-08 | LITL | Buy | 425 | 285 | 345 | 279 | 4-Jul-08 | Stopped Out | -2550 |
| 1-Jul-08 | JindalStel | Buy | 160 | 1675 | 2000 | 1700 | 3-Jul-08 | Profit Booked | 4000 |
| 1-Jul-08 | Neyveli | Buy | 1475 | 108 | 130 | 108.5 | 1-Jul-08 | Profit Booked | 738 |
| 1-Jul-08 | Renuka | Sell | 5000 | 101 | 95 | 101 | 1-Jul-08 | Stopped Out | 0 |
| 1-Jul-08 | Suzlon | Buy | 1000 | 196 | 240 | 200 | 7-Jul-08 | Profit Booked | 4000 |
| 1-Jul-08 | Bharti | Buy | 250 | 715 | 815 | 710 | 4-Jul-08 | Stopped Out | -1250 |
| 2-Jul-08 | JSW Steel | Buy | 275 | 800 | 900 | 690 | 3-Jul-08 | Stopped Out | -30250 |
| 2-Jul-08 | Neyveli | Buy | 1475 | 101 | 125 | 98 | 4-Jul-08 | Stopped Out | -4425 |
| 2-Jul-08 | RelCapital | Buy | 138 | 955 | 1455 | 912 | 4-Jul-08 | Stopped Out | -5934 |
| 3-Jul-08 | Balram Chini | Buy | 2400 | 81.5 | 91 | 82 | 3-Jul-08 | Profit Booked | 1200 |
| 7-Jul-08 | Renuka | Sell | 5000 | 111 | 101 | 106 | 8-Jul-08 | Profit Booked | 25000 |
| 7-Jul-08 | Suzlon | Sell | 1000 | 198 | 178 | 185 | 8-Jul-08 | Profit Booked | 13000 |
| 7-Jul-08 | LITL | Sell | 425 | 285 | 245 | 270 | 8-Jul-08 | Profit Booked | 6375 |
| 7-Jul-08 | iFlex | Sell | 150 | 1480 | 1300 | 1450 | 8-Jul-08 | Profit Booked | 4500 |
| 8-Jul-08 | Renuka | Sell | 5000 | 106 | 95 | 104 | 8-Jul-08 | Profit Booked | 10000 |
| 8-Jul-08 | LITL | Sell | 425 | 276 | 226 | 265 | 8-Jul-08 | Profit Booked | 4675 |
| 8-Jul-08 | Suzlon | Sell | 1000 | 194 | 174 | 190 | 8-Jul-08 | Profit Booked | 4000 |
| 9-Jul-08 | Renuka | Buy | 5000 | 109 | 119 | 110 | 9-Jul-08 | Profit Booked | 5000 |
| 9-Jul-08 | JindalStel | Buy | 160 | 1820 | 2200 | 1820 | 9-Jul-08 | Stopped Out | 0 |
| 10-Jul-08 | Suzlon | Sell | 1000 | 207 | 187 | 206 | 10-Jul-08 | Profit Booked | 1000 |
| 10-Jul-08 | iFlex | Sell | 150 | 1460 | 1260 | 1450 | 10-Jul-08 | Profit Booked | 1500 |
| 10-Jul-08 | LITL | Sell | 425 | 310 | 270 | 307 | 10-Jul-08 | Profit Booked | 1275 |
| 10-Jul-08 | Suzlon | Sell | 1000 | 206 | 185 | 195 | 10-Jul-08 | Profit Booked | 11000 |
| 10-Jul-08 | LITL | Sell | 425 | 300 | 250 | 307 | 11-Jul-08 | Stopped Out | -2975 |
| 10-Jul-08 | iFlex | Sell | 150 | 1445 | 1325 | 1325 | 11-Jul-08 | Target Achieved | 18000 |
| 10-Jul-08 | Renuka | Sell | 5000 | 113 | 103 | 114 | 14-Jul-08 | Stopped Out | -5000 |
| 10-Jul-08 | Suzlon | Sell | 1000 | 200 | 179 | 200 | 11-Jul-08 | Stopped Out | 0 |
| 10-Jul-08 | Indian Hotel | Buy | 1899 | 92 | 115 | 92 | 11-Jul-08 | Stopped Out | 0 |
| 11-Jul-08 | Hero Honda | Sell | 400 | 653 | 580 | 651 | 15-Jul-08 | Profit Booked | 800 |
| 14-Jul-08 | Renuka | Sell | 5000 | 110.5 | 100 | 106.5 | 15-Jul-08 | Profit Booked | 20000 |
| 14-Jul-08 | JindalStel | Sell | 160 | 1800 | 1500 | 1790 | 15-Jul-08 | Profit Booked | 1600 |
| 14-Jul-08 | Suzlon | Sell | 1000 | 202 | 180 | 190 | 16-Jul-08 | Profit Booked | 12000 |
| 14-Jul-08 | BankIndia | Sell | 950 | 251 | 211 | 231 | 15-Jul-08 | Profit Booked | 19000 |
| 14-Jul-08 | LITL | Sell | 425 | 291 | 241 | 275 | 15-Jul-08 | Profit Booked | 6800 |
| 16-Jul-08 | LIC Housing | Sell | 850 | 233 | 180 | 230 | 16-Jul-08 | Profit Booked | 2550 |
| 16-Jul-08 | LIC Housing | Sell | 850 | 228 | 180 | 246 | 21-Jul-08 | Stopped Out | -15300 |
| 17-Jul-08 | IFCI | Sell | 1970 | 38 | 28 | 38.5 | 18-Jul-08 | Stopped Out | -985 |
| 17-Jul-08 | Renuka | Sell | 5000 | 115 | 100 | 115 | 18-Jul-08 | Stopped Out | 0 |
| 17-Jul-08 | BankIndia | Sell | 950 | 243 | 213 | 250 | 18-Jul-08 | Stopped Out | -6650 |
| 17-Jul-08 | FinanTech | Sell | 150 | 1421 | 1220 | 1460 | 22-Jul-08 | Stopped Out | -5850 |
| 17-Jul-08 | RPL | Sell | 1675 | 138 | 125 | 157 | 22-Jul-08 | Stopped Out | -31825 |
| 18-Jul-08 | LITL | Sell | 425 | 290 | 250 | 320 | 22-Jul-08 | Stopped Out | -12750 |
| 18-Jul-08 | Suzlon | Sell | 1000 | 196 | 176 | 200 | 22-Jul-08 | Stopped Out | -4000 |
| 18-Jul-08 | Renuka | Sell | 5000 | 113 | 103 | 114.7 | 22-Jul-08 | Stopped Out | -8500 |
| 18-Jul-08 | JindalStel | Sell | 160 | 1730 | 1600 | 1810 | 22-Jul-08 | Stopped Out | -12800 |
| 21-Jul-08 | LITL | Sell | 425 | 311 | 250 | 320 | 22-Jul-08 | Stopped Out | -3825 |
| 23-Jul-08 | BankIndia | Sell | 950 | 294 | 250 | 291 | 23-Jul-08 | Profit Booked | 2850 |
| 23-Jul-08 | Punj Lloyd | Sell | 750 | 255 | 210 | 255 | 23-Jul-08 | Stopped Out | 0 |
| 23-Jul-08 | RPOWER | Buy | 450 | 161 | 190 | 169 | 23-Jul-08 | Profit Booked | 3600 |
| 24-Jul-08 | Suzlon | Sell | 1000 | 227 | 200 | 214 | 25-Jul-08 | Profit Booked | 13000 |
| 24-Jul-08 | BankIndia | Sell | 950 | 291 | 260 | 272.5 | 25-Jul-08 | Profit Booked | 17575 |
| 24-Jul-08 | Punj Lloyd | Sell | 750 | 270 | 230 | 259 | 24-Jul-08 | Profit Booked | 8250 |
| 24-Jul-08 | Renuka | Sell | 5000 | 120.5 | 109 | 115.4 | 25-Jul-08 | Profit Booked | 25500 |
| 24-Jul-08 | JindalStel | Sell | 160 | 2135 | 1800 | 2010 | 24-Jul-08 | Profit Booked | 20000 |
| 24-Jul-08 | LITL | Sell | 425 | 373 | 330 | 380 | 24-Jul-08 | Stopped Out | -2975 |
| 24-Jul-08 | RPL | Sell | 1675 | 169 | 140 | 161 | 25-Jul-08 | Profit Booked | 13400 |
| 24-Jul-08 | RelCapital | Sell | 138 | 1360 | 1100 | 1335 | 25-Jul-08 | Profit Booked | 3450 |
| 25-Jul-08 | Renuka | Buy | 5000 | 123 | 133 | 125 | 25-Jul-08 | Profit Booked | 10000 |
| 28-Jul-08 | Renuka | Sell | 5000 | 127 | 117 | 126 | 28-Jul-08 | Profit Booked | 5000 |
| 28-Jul-08 | BankIndia | Sell | 950 | 284 | 254 | 288 | 28-Jul-08 | Stopped Out | -3800 |
| 28-Jul-08 | LITL | Sell | 425 | 368 | 328 | 364 | 28-Jul-08 | Profit Booked | 1700 |
| 28-Jul-08 | RPL | Sell | 1675 | 159 | 144 | 162 | 28-Jul-08 | Stopped Out | -5025 |
| 28-Jul-08 | Punj Lloyd | Sell | 750 | 250 | 225 | 258 | 28-Jul-08 | Stopped Out | -6000 |
| 28-Jul-08 | BankIndia | Sell | 950 | 292 | 262 | 292 | 28-Jul-08 | Stopped Out | 0 |
| 28-Jul-08 | LITL | Sell | 425 | 352 | 322 | 352 | 28-Jul-08 | Stopped Out | 0 |
| 28-Jul-08 | RNRL | Sell | 1788 | 95 | 85 | 95.5 | 28-Jul-08 | Stopped Out | -894 |
| 29-Jul-08 | JindalStel | Buy | 160 | 1900 | 2100 | 2100 | 30-Jul-08 | Target Achieved | 32000 |
| 30-Jul-08 | RelCapital | Buy | 138 | 1245 | 1400 | 1290 | 31-Jul-08 | Profit Booked | 6210 |
| 30-Jul-08 | Renuka | Buy | 5000 | 125.5 | 135 | 126.5 | 30-Jul-08 | Profit Booked | 5000 |
| 30-Jul-08 | Tata Steel | Buy | 382 | 600 | 670 | 628 | 30-Jul-08 | Profit Booked | 10696 |
| 30-Jul-08 | Suzlon | Buy | 1000 | 220 | 240 | 224 | 31-Jul-08 | Profit Booked | 4000 |
| 30-Jul-08 | RPL | Buy | 1675 | 163 | 178 | 165 | 31-Jul-08 | Profit Booked | 3350 |
| 30-Jul-08 | LITL | Buy | 425 | 325 | 355 | 326 | 31-Jul-08 | Profit Booked | 425 |
| 31-Jul-08 | Renuka | Buy | 5000 | 124.5 | 134 | 125.5 | 31-Jul-08 | Profit Booked | 5000 |
| 31-Jul-08 | LITL | Buy | 425 | 320 | 370 | 320 | 31-Jul-08 | Stopped Out | 0 |
| 31-Jul-08 | JSW Steel | Buy | 275 | 770 | 850 | 760 | 31-Jul-08 | Stopped Out | -2750 |
| 31-Jul-08 | PFC | Buy | 1200 | 136 | 166 | 136 | 1-Aug-08 | Stopped Out | 0 |
| PROFIT | 193706 |
Related Pages :




