| Date | Stock | Strategy | Lot Size | Entry Price | Target | Exit Price | Exit Date | Result | PROFIT /Loss |
|---|---|---|---|---|---|---|---|---|---|
| 3-Jul-07 | Sesa Goa | Buy | 150 | 1800 | 1950 | 1800 | 6-Jul-07 | Stopped Out | 0 |
| 3-Jul-07 | Tata Steel | Buy | 675 | 600 | 685 | 634 | 6-Jul-07 | Profit Booked | 22950 |
| 3-Jul-07 | GMRInfra | Sell | 1000 | 782 | 730 | 776 | 3-Jul-07 | Profit Booked | 6000 |
| 3-Jul-07 | Renuka | Sell | 1000 | 661 | 620 | 650 | 3-Jul-07 | Profit Booked | 11000 |
| 3-Jul-07 | IFCI | Buy | 7875 | 63 | 68 | 63.4 | 6-Jul-07 | Profit Booked | 3150 |
| 3-Jul-07 | Bharti | Buy | 500 | 870 | 950 | 865 | 6-Jul-07 | Stopped Out | -2500 |
| 4-Jul-07 | ABB | Buy | 500 | 1125 | 1160 | 1105 | 4-Jul-07 | Stopped Out | -10000 |
| 4-Jul-07 | Cairn | Buy | 2500 | 150 | 160 | 155 | 6-Jul-07 | Profit Booked | 12500 |
| 6-Jul-07 | RelCapital | Buy | 550 | 1140 | 1170 | 1160 | 9-Jul-07 | Profit Booked | 11000 |
| 6-Jul-07 | GMRInfra | Buy | 1000 | 760 | 790 | 750 | 6-Jul-07 | Stopped Out | -10000 |
| 9-Jul-07 | L & T | Sell | 200 | 2375 | 2250 | 2370 | 11-Jul-07 | Profit Booked | 1000 |
| 9-Jul-07 | RCOM | Sell | 700 | 558 | 525 | 543 | 10-Jul-07 | Profit Booked | 10500 |
| 9-Jul-07 | BHEL | Sell | 300 | 1560 | 1460 | 1560 | 11-Jul-07 | Stopped Out | 0 |
| 9-Jul-07 | NDTV | Sell | 1100 | 418 | 408 | 427 | 10-Jul-07 | Stopped Out | -9900 |
| 9-Jul-07 | Divis Labs | Buy | 62 | 6200 | 7000 | 6885 | 10-Jul-07 | Profit Booked | 42470 |
| 9-Jul-07 | GMRInfra | Buy | 1000 | 752 | 787 | 773 | 10-Jul-07 | Profit Booked | 21000 |
| 10-Jul-07 | Cairn | Buy | 2500 | 154 | 164 | 159 | 12-Jul-07 | Profit Booked | 12500 |
| 10-Jul-07 | SAIL | Buy | 2700 | 133 | 143 | 141 | 12-Jul-07 | Profit Booked | 21600 |
| 10-Jul-07 | RelCapital | Sell | 550 | 1160 | 1125 | 1180 | 12-Jul-07 | Stopped Out | -11000 |
| 10-Jul-07 | Dena Bank | Buy | 5250 | 53.25 | 60 | 56.25 | 17-Jul-07 | Profit Booked | 15750 |
| 11-Jul-07 | Tata Steel | Buy | 675 | 635 | 675 | 670 | 12-Jul-07 | Profit Booked | 23625 |
| 11-Jul-07 | NDTV | Buy | 1100 | 428 | 440 | 440 | 12-Jul-07 | Target Achieved | 13200 |
| 11-Jul-07 | India Infoline | Buy | 500 | 730 | 770 | 765 | 12-Jul-07 | Profit Booked | 17500 |
| 12-Jul-07 | Hindalco | Buy | 1595 | 157 | 166 | 166 | 12-Jul-07 | Target Achieved | 14355 |
| 12-Jul-07 | Renuka | Buy | 1000 | 658 | 680 | 670 | 12-Jul-07 | Profit Booked | 12000 |
| 12-Jul-07 | GMRInfra | Sell | 1000 | 945 | 910 | 955 | 12-Jul-07 | Stopped Out | -10000 |
| 13-Jul-07 | Tata Tea | Buy | 550 | 865 | 895 | 855 | 13-Jul-07 | Stopped Out | -5500 |
| 13-Jul-07 | GMRInfra | Sell | 1000 | 960 | 910 | 910 | 13-Jul-07 | Target Achieved | 50000 |
| 13-Jul-07 | Nalco | Buy | 1150 | 277 | 290 | 288 | 16-Jul-07 | Profit Booked | 12650 |
| 13-Jul-07 | SBI | Sell | 250 | 1580 | 1500 | 1570 | 16-Jul-07 | Profit Booked | 2500 |
| 13-Jul-07 | NDTV | Sell | 1100 | 452 | 438 | 442 | 16-Jul-07 | Profit Booked | 11000 |
| 13-Jul-07 | Bharti | Sell | 500 | 880 | 850 | 877.5 | 16-Jul-07 | Profit Booked | 1250 |
| 16-Jul-07 | GMRInfra | Buy | 1000 | 890 | 950 | 886 | 18-Jul-07 | Stopped Out | -4000 |
| 16-Jul-07 | RelCapital | Sell | 550 | 1180 | 1150 | 1200 | 17-Jul-07 | Stopped Out | -11000 |
| 16-Jul-07 | BHEL | Sell | 300 | 1675 | 1625 | 1635 | 17-Jul-07 | Profit Booked | 12000 |
| 16-Jul-07 | Patni | Buy | 650 | 530 | 590 | 522 | 26-Jul-07 | Stopped Out | -5200 |
| 16-Jul-07 | Renuka | Buy | 1000 | 660 | 690 | 625 | 18-Jul-07 | Stopped Out | -35000 |
| 17-Jul-07 | BankIndia | Sell | 1900 | 268 | 258 | 268 | 18-Jul-07 | Stopped Out | 0 |
| 18-Jul-07 | Idea | Buy | 2700 | 128 | 138 | 132.5 | 24-Jul-07 | Profit Booked | 12150 |
| 18-Jul-07 | REL | Buy | 550 | 710 | 810 | 780 | 24-Jul-07 | Profit Booked | 38500 |
| 18-Jul-07 | IFCI | Buy | 7875 | 57 | 64.5 | 61.5 | 6-Aug-07 | Profit Booked | 35438 |
| 18-Jul-07 | BHEL | Buy | 300 | 1635 | 1735 | 1650 | 20-Jul-07 | Profit Booked | 4500 |
| 19-Jul-07 | Cairn | Buy | 2500 | 160 | 172 | 151 | 9-Aug-07 | Stopped Out | -22500 |
| 20-Jul-07 | SBI | Sell | 250 | 1615 | 1555 | 1580 | 23-Jul-07 | Profit Booked | 8750 |
| 20-Jul-07 | Petronet LNG | Buy | 4400 | 64 | 70 | 67 | 26-Jul-07 | Profit Booked | 13200 |
| 24-Jul-07 | GMRInfra | Buy | 1000 | 970 | 1030 | 710 | 23-Aug-07 | Stopped Out | -260000 |
| 26-Jul-07 | NTPC | Buy | 1625 | 169.5 | 200 | 158 | 23-Aug-07 | Stopped Out | -18688 |
| 26-Jul-07 | NagarFert | Buy | 14000 | 25 | 28 | 25 | 9-Aug-07 | Stopped Out | 0 |
| PROFIT | 58,750 |
Related Pages :




