| Date | Stock | Strategy | Lot Size | Entry Price | Target | Exit Price | Exit Date | Result | PROFIT /Loss |
|---|---|---|---|---|---|---|---|---|---|
| 01-Jan-08 | REL | Sell | 550 | 2230 | 2100 | 2240 | 01-Jan-08 | Stopped Out | -5500 |
| 01-Jan-08 | HDIL | Buy | 400 | 1140 | 1250 | 1185 | 02-Jan-08 | Profit Booked | 18000 |
| 01-Jan-08 | MTNL | Buy | 1600 | 210 | 230 | 207 | 02-Jan-08 | Stopped Out | -4800 |
| 01-Jan-08 | RPL | Buy | 1675 | 231 | 248 | 227 | 02-Jan-08 | Stopped Out | -6700 |
| 01-Jan-08 | Sobha | Buy | 350 | 940 | 1150 | 930 | 02-Jan-08 | Stopped Out | -3500 |
| 01-Jan-08 | REL | Buy | 550 | 2300 | 2400 | 2295 | 02-Jan-08 | Stopped Out | -2750 |
| 02-Jan-08 | RPL | Sell | 1675 | 182 | 175 | 186 | 02-Jan-08 | Stopped Out | -6700 |
| 02-Jan-08 | Renuka | Sell | 500 | 1040 | 900 | 1030 | 02-Jan-08 | Profit Booked | 5000 |
| 02-Jan-08 | GMRInfra | Sell | 1250 | 252 | 230 | 255 | 03-Jan-08 | Stopped Out | -3750 |
| 02-Jan-08 | HDIL | Buy | 1600 | 1175 | 1300 | 1180 | 03-Jan-08 | Profit Booked | 8000 |
| 02-Jan-08 | AndhraBank | Buy | 2300 | 119 | 130 | 125 | 03-Jan-08 | Profit Booked | 13800 |
| 02-Jan-08 | OBC | Buy | 1200 | 307 | 350 | 318 | 03-Jan-08 | Profit Booked | 13200 |
| 03-Jan-08 | JSW Steel | Buy | 275 | 1320 | 1420 | 1300 | 07-Jan-08 | Stopped Out | -5500 |
| 03-Jan-08 | Petronet | Buy | 2200 | 114 | 124 | 122 | 04-Jan-08 | Profit Booked | 17600 |
| 03-Jan-08 | RelCapital | Buy | 550 | 2620 | 2800 | 2695 | 03-Jan-08 | Profit Booked | 41250 |
| 03-Jan-08 | RPL | Sell | 1675 | 205 | 195 | 205 | 03-Jan-08 | Stopped Out | 0 |
| 03-Jan-08 | GDL | Buy | 2500 | 170 | 185 | 168.5 | 07-Jan-08 | Stopped Out | -3750 |
| 03-Jan-08 | NagarFert | Sell | 3500 | 86.5 | 76 | 86 | 04-Jan-08 | Profit Booked | 1750 |
| 03-Jan-08 | RPL | Sell | 1675 | 207 | 190 | 208 | 04-Jan-08 | Stopped Out | -1675 |
| 03-Jan-08 | Sobha | Buy | 350 | 940 | 1150 | 985 | 07-Jan-08 | Profit Booked | 15750 |
| 04-Jan-08 | MRPL | Buy | 2225 | 145 | 155 | 138 | 09-Jan-08 | Stopped Out | -15575 |
| 04-Jan-08 | RelCapital | Buy | 550 | 2740 | 2900 | 2795 | 07-Jan-08 | Profit Booked | 30250 |
| 04-Jan-08 | Neyveli | Buy | 1475 | 272 | 300 | 250 | 15-Jan-08 | Stopped Out | -32450 |
| 04-Jan-08 | Renuka | Buy | 500 | 1060 | 1150 | 1105 | 07-Jan-08 | Profit Booked | 22500 |
| 08-Jan-08 | GT Offshore | Buy | 250 | 1100 | 1250 | 1105 | 15-Jan-08 | Profit Booked | 1250 |
| 08-Jan-08 | RPL | Sell | 1675 | 255 | 230 | 243 | 08-Jan-08 | Profit Booked | 20100 |
| 08-Jan-08 | Neyveli | Buy | 1475 | 247 | 300 | 250 | 15-Jan-08 | Profit Booked | 4425 |
| 08-Jan-08 | RPL | Sell | 1675 | 247 | 230 | 243 | 09-Jan-08 | Profit Booked | 6700 |
| 09-Jan-08 | RNRL | Sell | 7150 | 242 | 232 | 234 | 09-Jan-08 | Profit Booked | 57200 |
| 09-Jan-08 | RelCapital | Buy | 550 | 2700 | 2800 | 2752 | 09-Jan-08 | Profit Booked | 28600 |
| 09-Jan-08 | JPHydro | Buy | 3125 | 141 | 152 | 140 | 09-Jan-08 | Stopped Out | -3125 |
| 09-Jan-08 | Siemens | Buy | 188 | 2030 | 2130 | 2010 | 15-Jan-08 | Stopped Out | -3760 |
| 10-Jan-08 | RNRL | Sell | 7150 | 231 | 210 | 221 | 10-Jan-08 | Profit Booked | 71500 |
| 10-Jan-08 | RNRL | Sell | 7150 | 230 | 210 | 222 | 10-Jan-08 | Profit Booked | 57200 |
| 10-Jan-08 | Sobha | Buy | 350 | 965 | 1120 | 782 | 23-Jan-08 | Stopped Out | -64050 |
| 11-Jan-08 | RelCapital | Buy | 550 | 2770 | 2850 | 2800 | 11-Jan-08 | Profit Booked | 16500 |
| 11-Jan-08 | RelCapital | Buy | 550 | 2750 | 2850 | 2790 | 11-Jan-08 | Profit Booked | 22000 |
| 16-Jan-08 | HDIL | Buy | 400 | 1350 | 1500 | 1425 | 17-Jan-08 | Profit Booked | 30000 |
| 16-Jan-08 | RelCapital | Buy | 550 | 2730 | 2900 | 2700 | 16-Jan-08 | Stopped Out | -16500 |
| 16-Jan-08 | RelCapital | Buy | 550 | 2580 | 2700 | 2700 | 16-Jan-08 | Target Achieved | 66000 |
| 16-Jan-08 | BEL | Buy | 275 | 1925 | 2050 | 1810 | 23-Jan-08 | Stopped Out | -31625 |
| 17-Jan-08 | Jindal Stel | Buy | 125 | 16000 | 17000 | 16200 | 17-Jan-08 | Profit Booked | 25000 |
| 17-Jan-08 | Punj Lloyd | Buy | 750 | 528 | 570 | 463 | 23-Jan-08 | Stopped Out | -48750 |
| 18-Jan-08 | KotakBank | Buy | 275 | 1240 | 1400 | 1100 | 23-Jan-08 | Stopped Out | -38500 |
| 25-Jan-08 | RelCapital | Sell | 550 | 2000 | 1850 | 2040 | 25-Jan-08 | Stopped Out | -22000 |
| 28-Jan-08 | Neyveli | Buy | 1475 | 132 | 280 | 140 | 14-Feb-08 | Profit Booked | 11800 |
| 28-Jan-08 | Neyveli | Buy | 1475 | 132 | 280 | 140 | 14-Feb-08 | Profit Booked | 11800 |
| 29-Jan-08 | Rel Capital | Sell | 550 | 2100 | 1850 | 2100 | 29-Jan-08 | Stopped Out | 0 |
| 29-Jan-08 | Rel Capital | Buy | 550 | 2060 | 2200 | 1945 | 30-Jan-08 | Stopped Out | -63250 |
| 29-Jan-08 | Punj Lloyd | Buy | 750 | 448 | 480 | 448 | 30-Jan-08 | Stopped Out | 0 |
| 29-Jan-08 | Ispat | Buy | 4150 | 46 | 56 | 45 | 30-Jan-08 | Stopped Out | -4150 |
| PROFIT | 228815 |
Related Pages :




