| Date | Stock | Strategy | Lot Size | Entry Price | Target | Exit Price | Exit Date | Result | PROFIT /Loss | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2-Jan-07 | Bharti | Buy | 1000 | 635 | 675 | 630 | 4-Jan-07 | Stopped Out | -5000 | |||||||||
| 3-Jan-07 | Hindalco | Buy | 1595 | 178.5 | 190 | 176 | 4-Jan-07 | Stopped Out | -3988 | |||||||||
| 3-Jan-07 | LITL | Buy | 850 | 266 | 288 | 262 | 4-Jan-07 | Stopped Out | -3400 | |||||||||
| 4-Jan-07 | Bank Of India | Buy | 2800 | 210 | 217 | 212 | 4-Jan-07 | Profit Booked | 5600 | |||||||||
| 4-Jan-07 | Sun TV | Buy | 250 | 1480 | 1515 | 1495 | 4-Jan-07 | Profit Booked | 3750 | |||||||||
| 4-Jan-07 | Titan | Buy | 411 | 902 | 920 | 894 | 12-Jun-02 | Stopped Out | -3288 | |||||||||
| 4-Jan-07 | Satyam | Buy | 600 | 511 | 531 | 505 | 4-Jan-07 | Stopped Out | -3600 | |||||||||
| 4-Jan-07 | BPCL | Buy | 1100 | 343 | 362 | 342 | 4-Jan-07 | Stopped Out | -1100 | |||||||||
| 5-Jan-07 | SBI | Buy | 500 | 1245 | 1275 | 1158 | 10-Jan-07 | Stopped Out | -43500 | |||||||||
| 5-Jan-07 | Bank Of India | Buy | 2800 | 211 | 217 | 208 | 5-Jan-07 | Stopped Out | -8400 | |||||||||
| 5-Jan-07 | Cromp. Greaves | Buy | 1000 | 227 | 242 | 219 | 10-Jan-07 | Stopped Out | -8000 | |||||||||
| 5-Jan-07 | Tata Motors | Buy | 412 | 949 | 963 | 944 | 5-Jan-07 | Stopped Out | -2060 | |||||||||
| 5-Jan-07 | Gail | Sell | 1500 | 256 | 249 | 256 | 5-Jan-07 | Stopped Out | 0 | |||||||||
| 5-Jan-07 | Sobha Dev. | Buy | 350 | 1034 | 1060 | 1056 | 5-Jan-07 | Profit Booked | 7700 | |||||||||
| 5-Jan-07 | Sun TV | Buy | 250 | 1505 | 1550 | 1500 | 5-Jan-07 | Stopped Out | -1250 | |||||||||
| 5-Jan-07 | Bajaj Auto | Buy | 100 | 2850 | 2900 | 2835 | 5-Jan-07 | Stopped Out | -1500 | |||||||||
| 5-Jan-07 | Titan | Buy | 411 | 893 | 916 | 910 | 5-Jan-07 | Profit Booked | 6987 | |||||||||
| 5-Jan-07 | Siemens | Buy | 375 | 1140 | 1155 | 1129 | 5-Jan-07 | Stopped Out | -4125 | |||||||||
| 5-Jan-07 | HCL Tech | Buy | 650 | 624 | 645 | 601 | 8-Jan-07 | Stopped Out | -14950 | |||||||||
| 5-Jan-07 | IVRCL | Buy | 1000 | 412 | 428 | 389 | 10-Jan-07 | Stopped Out | -23000 | |||||||||
| 8-Jan-07 | i-Flex | Buy | 300 | 1948 | 2200 | 2160 | 17-Jan-07 | Profit Booked | 63600 | |||||||||
| 8-Jan-07 | ICICI Bank | Buy | 700 | 900 | 960 | 890 | 10-Jan-07 | Stopped Out | -7000 | |||||||||
| 8-Jan-07 | Bharti | Buy | 1000 | 618 | 658 | 608 | 10-Jan-07 | Stopped Out | -10000 | |||||||||
| 8-Jan-07 | i-Flex | Buy | 300 | 1950 | 2200 | 2130 | 19-Jan-07 | Profit Booked | 54000 | |||||||||
| 12-Jan-07 | Punj Lloyd | Buy | 300 | 1040 | 1140 | 1090 | 19-Jan-07 | Profit Booked | 15000 | |||||||||
| 12-Jan-07 | Sun Pharma | Buy | 450 | 1020 | 1100 | 1042 | 24-Jan-07 | Profit Booked | 9900 | |||||||||
| 12-Jan-07 | Bank Of India | Buy | 2800 | 206 | 215 | 205 | 22-Jan-07 | Stopped Out | -2800 | |||||||||
| 12-Jan-07 | PNB | Buy | 1200 | 523 | 558 | 515 | 24-Jan-07 | Stopped Out | -9600 | |||||||||
| 17-Jan-07 | OBC | Buy | 1200 | 231 | 252 | 223 | 24-Jan-07 | Stopped Out | -9600 | |||||||||
| 19-Jan-07 | Patni | Buy | 650 | 416 | 448 | 423 | 24-Jan-07 | Profit Booked | 4550 | |||||||||
| 19-Jan-07 | Bharti | Buy | 1000 | 671 | 700 | 685 | 23-Jan-07 | Profit Booked | 14000 | |||||||||
| 23-Jan-07 | SBI | Buy | 500 | 1230 | 1255 | 1210 | 23-Jan-07 | Stopped Out | -10000 | |||||||||
| 23-Jan-07 | IVRCL | Buy | 1000 | 411 | 424 | 404 | 23-Jan-07 | Stopped Out | -7000 | |||||||||
| 23-Jan-07 | SBI | Buy | 500 | 1205 | 1255 | 1195 | 23-Jan-07 | Stopped Out | -5000 | |||||||||
| 23-Jan-07 | ONGC | Buy | 450 | 900 | 1000 | 900 | 7-Feb-07 | Stopped Out | 0 | |||||||||
| 24-Jan-07 | Bharat Forge | Buy | 1000 | 356 | 410 | 370 | 9-Feb-07 | Profit Booked | 14000 | |||||||||
| 24-Jan-07 | Sun Pharma | Buy | 450 | 1030 | 1100 | 1017 | 31-Jan-07 | Stopped Out | -5850 | |||||||||
| 24-Jan-07 | Patni | Buy | 650 | 435 | 485 | 466 | 25-Jan-07 | Profit Booked | 20150 | |||||||||
| 25-Jan-07 | Bharti | Buy | 1000 | 680 | 700 | 694 | 25-Jan-07 | Profit Booked | 14000 | |||||||||
| 25-Jan-07 | Arvind Mills | Buy | 4300 | 61 | 71 | 59 | 1-Feb-07 | Stopped Out | -8600 | |||||||||
| 25-Jan-07 | Andhra Bank | Buy | 4600 | 88 | 98 | 87 | 1-Feb-07 | Stopped Out | -4600 | |||||||||
| 29-Jan-07 | Bank Of India | Buy | 3800 | 198 | 209 | 194 | 1-Feb-07 | Stopped Out | -15200 | |||||||||
| PROFIT | 10,827 | |||||||||||||||||
Related Pages :




