| Date | Stock | Strategy | Lot Size | Entry Price | Target | Exit Price | Exit Date | Result | PROFIT /Loss |
|---|---|---|---|---|---|---|---|---|---|
| 1-Jan-09 | Educomp | Buy | 75 | 2450 | 2600 | 2600 | 5-Jan-09 | Target Achieved | 11250 |
| 1-Jan-09 | BankIndia | Buy | 950 | 290 | 320 | 300 | 2-Jan-09 | Profit Booked | 9500 |
| 1-Jan-09 | MLL | Buy | 2450 | 35 | 39 | 39 | 5-Jan-09 | Target Achieved | 9800 |
| 1-Jan-09 | ZEEL | Buy | 700 | 142 | 172 | 152 | 5-Jan-09 | Profit Booked | 7000 |
| 2-Jan-09 | BankIndia | Sell | 950 | 299 | 279 | 284 | 7-Jan-09 | Profit Booked | 14250 |
| 5-Jan-09 | GAIL | Sell | 1125 | 212 | 180 | 200 | 7-Jan-09 | Profit Booked | 13500 |
| 5-Jan-09 | RelCapital | Buy | 138 | 608 | 660 | 595 | 5-Jan-09 | Stopped Out | -1794 |
| 5-Jan-09 | Educomp | Sell | 75 | 2600 | 2200 | 2360 | 7-Jan-09 | Profit Booked | 18000 |
| 5-Jan-09 | Unitech | Sell | 900 | 46 | 36 | 36 | 7-Jan-09 | Target Achieved | 9000 |
| 7-Jan-09 | Renuka | Sell | 5000 | 74 | 60 | 67 | 12-Jan-09 | Profit Booked | 35000 |
| 7-Jan-09 | HindOil | Sell | 1600 | 69 | 59 | 61 | 12-Jan-09 | Profit Booked | 12800 |
| 7-Jan-09 | HindPetro | Buy | 1300 | 265 | 290 | 263 | 12-Jan-09 | Stopped Out | -2600 |
| 12-Jan-09 | Educomp | Sell | 75 | 2000 | 1700 | 1800 | 13-Jan-09 | Profit Booked | 15000 |
| 12-Jan-09 | DivisLabs | Sell | 155 | 1200 | 1120 | 1145 | 13-Jan-09 | Profit Booked | 8525 |
| 12-Jan-09 | DLF | Sell | 400 | 208 | 170 | 194 | 13-Jan-09 | Profit Booked | 5600 |
| 15-Jan-09 | Educomp | Buy | 75 | 1800 | 2200 | 1880 | 16-Jan-09 | Profit Booked | 6000 |
| 15-Jan-09 | ChambalFert | Buy | 3450 | 38.5 | 50 | 38.5 | 16-Jan-09 | Stopped Out | 0 |
| 15-Jan-09 | Unitech | Buy | 900 | 30.5 | 40 | 29.8 | 16-Jan-09 | Stopped Out | -630 |
| 15-Jan-09 | BankIndia | Buy | 950 | 246.5 | 280 | 254 | 16-Jan-09 | Profit Booked | 7125 |
| 16-Jan-09 | MLL | Sell | 2450 | 31.75 | 26 | 31.15 | 16-Jan-09 | Profit Booked | 1470 |
| 16-Jan-09 | NoidaToll | Sell | 4100 | 23 | 17 | 23 | 16-Jan-09 | Stopped Out | 0 |
| 16-Jan-09 | Educomp | Buy | 75 | 1920 | 2200 | 1740 | 21-Jan-09 | Stopped Out | -13500 |
| 19-Jan-09 | Unitech | Buy | 900 | 26.5 | 40 | 29 | 28-Jan-09 | Profit Booked | 2250 |
| 19-Jan-09 | Satyam | Buy | 600 | 25.5 | 37 | 37 | 23-Jan-09 | Target Achieved | 6900 |
| 19-Jan-09 | IDFC | Buy | 1475 | 61 | 75 | 62.25 | 19-Jan-09 | Profit Booked | 1844 |
| 20-Jan-09 | BPCL | Buy | 550 | 393.5 | 440 | 389.5 | 29-Jan-09 | Stopped Out | -2200 |
| 22-Jan-09 | Educomp | Buy | 75 | 1570 | 1900 | 1640 | 22-Jan-09 | Profit Booked | 5250 |
| 23-Jan-09 | BankIndia | Buy | 950 | 231.5 | 270 | 234 | 27-Jan-09 | Profit Booked | 2375 |
| 23-Jan-09 | Renuka | Buy | 5000 | 66 | 78 | 68 | 27-Jan-09 | Profit Booked | 10000 |
| 27-Jan-09 | Renuka | Buy | 5000 | 69.5 | 74.5 | 74.5 | 29-Jan-09 | Target Achieved | 25000 |
| 28-Jan-08 | Bharti | Sell | 250 | 650 | 550 | 615 | 30-Jan-09 | Profit Booked | 8750 |
| 30-Jan-09 | Neyveli | Buy | 1475 | 79 | 90 | 81 | 2-Feb-09 | Profit Booked | 2950 |
| PROFIT | 228415 |
Related Pages :




