| Date | Stock | Strategy | Lot Size | Entry Price | Target | Exit Price | Exit Date | Result | PROFIT /Loss |
|---|---|---|---|---|---|---|---|---|---|
| 1-Feb-08 | Rel Capital | Buy | 550 | 1920 | 2100 | 2045 | 4-Feb-08 | Profit Booked | 68750 |
| 1-Feb-08 | LT | Buy | 50 | 3650 | 4650 | 3870 | 5-Feb-08 | Profit Booked | 11000 |
| 1-Feb-08 | Ispat | Buy | 4150 | 41 | 53 | 45 | 4-Feb-08 | Profit Booked | 16600 |
| 4-Feb-08 | Rel Capital | Sell | 550 | 2070 | 1940 | 2005 | 4-Feb-08 | Profit Booked | 35750 |
| 4-Feb-08 | KotakBank | Sell | 275 | 1000 | 900 | 990 | 4-Feb-08 | Profit Booked | 2750 |
| 6-Feb-08 | LT | Buy | 50 | 3750 | 4650 | 3700 | 7-Feb-08 | Stopped Out | -2500 |
| 6-Feb-08 | Ispat | Buy | 4150 | 44 | 52 | 50 | 6-Feb-08 | Profit Booked | 24900 |
| 6-Feb-08 | Rel Capital | Buy | 550 | 1980 | 2100 | 1980 | 6-Feb-08 | Stopped Out | 0 |
| 6-Feb-08 | JP Hydro | Buy | 3125 | 85 | 95 | 91 | 7-Feb-08 | Profit Booked | 18750 |
| 6-Feb-08 | Rel Capital | Buy | 550 | 1990 | 2100 | 1970 | 6-Feb-08 | Stopped Out | -11000 |
| 7-Feb-08 | Rel Capital | Sell | 550 | 1935 | 1810 | 1860 | 7-Feb-08 | Profit Booked | 41250 |
| 7-Feb-08 | HindOil | Buy | 1600 | 101 | 150 | 103 | 7-Feb-08 | Profit Booked | 3200 |
| 8-Feb-08 | Rel Capital | Buy | 550 | 1880 | 1980 | 1880 | 8-Feb-08 | Stopped Out | 0 |
| 8-Feb-08 | Punj Lloyd | Buy | 750 | 380 | 410 | 377 | 8-Feb-08 | Stopped Out | -2250 |
| 8-Feb-08 | ChambalFert | Buy | 3450 | 55 | 85 | 54 | 12-Feb-08 | Stopped Out | -3450 |
| 8-Feb-08 | MTNL | Buy | 1600 | 121 | 170 | 120 | 12-Feb-08 | Stopped Out | -1600 |
| 12-Feb-08 | Rel Capital | Buy | 550 | 1635 | 1850 | 1660 | 12-Feb-08 | Profit Booked | 13750 |
| 13-Feb-08 | Punj Lloyd | Buy | 750 | 339.5 | 400 | 350 | 14-Feb-08 | Profit Booked | 7875 |
| 13-Feb-08 | JP Hydro | Buy | 3125 | 70 | 85 | 71 | 14-Feb-08 | Profit Booked | 3125 |
| 13-Feb-08 | NagarFert | Buy | 3500 | 43 | 53 | 46.2 | 14-Feb-08 | Profit Booked | 11200 |
| 13-Feb-08 | LITL | Buy | 425 | 410 | 460 | 440 | 14-Feb-08 | Profit Booked | 12750 |
| 15-Feb-08 | Neyveli | Buy | 1475 | 148.5 | 295 | 159 | 18-Feb-08 | Profit Booked | 15488 |
| 15-Feb-08 | Neyveli | Buy | 1475 | 148.5 | 295 | 159 | 18-Feb-08 | Profit Booked | 15488 |
| 15-Feb-08 | REL | Buy | 550 | 1665 | 1865 | 1710 | 15-Feb-08 | Profit Booked | 24750 |
| 15-Feb-08 | HPCL | Buy | 1300 | 303 | 330 | 310 | 15-Feb-08 | Profit Booked | 9100 |
| 15-Feb-08 | MRPL | Buy | 2225 | 86 | 105 | 88 | 18-Feb-08 | Profit Booked | 4450 |
| 15-Feb-08 | Punj Lloyd | Buy | 750 | 360 | 410 | 381 | 18-Feb-08 | Profit Booked | 15750 |
| 15-Feb-08 | Rel Capital | Buy | 550 | 1985 | 2085 | 2015 | 15-Feb-08 | Profit Booked | 16500 |
| 15-Feb-08 | Rel Capital | Sell | 550 | 2000 | 1900 | 2030 | 15-Feb-08 | Stopped Out | -16500 |
| 15-Feb-08 | REL | Buy | 550 | 1700 | 1850 | 1740 | 18-Feb-08 | Profit Booked | 22000 |
| 15-Feb-08 | KotakBank | Buy | 275 | 900 | 1000 | 900 | 18-Feb-08 | Stopped Out | 0 |
| 19-Feb-08 | Rel Capital | Sell | 550 | 2115 | 1900 | 2120 | 19-Feb-08 | Stopped Out | -2750 |
| 19-Feb-08 | Rel Capital | Sell | 550 | 2050 | 1900 | 2120 | 19-Feb-08 | Stopped Out | -38500 |
| 19-Feb-08 | Essar Oil | Sell | 5650 | 231 | 214 | 230 | 20-Feb-08 | Profit Booked | 5650 |
| 20-Feb-08 | REL | Buy | 550 | 1635 | 1835 | 1675 | 26-Feb-08 | Profit Booked | 22000 |
| 20-Feb-08 | Neyveli | Buy | 1475 | 158 | 188 | 154 | 28-Feb-08 | Stopped Out | -5900 |
| 21-Feb-08 | Neyveli | Buy | 1475 | 158 | 188 | 154 | 28-Feb-08 | Stopped Out | -5900 |
| 21-Feb-08 | Rel Capital | Buy | 550 | 2000 | 2200 | 1970 | 27-Feb-08 | Stopped Out | -16500 |
| 21-Feb-08 | JP Hydro | Buy | 3125 | 75 | 85 | 75 | 22-Feb-08 | Stopped Out | 0 |
| 21-Feb-08 | KotakBank | Buy | 275 | 850 | 950 | 852 | 27-Feb-08 | Profit Booked | 550 |
| 22-Feb-08 | JP Hydro | Buy | 3125 | 74.5 | 85 | 76 | 27-Feb-08 | Profit Booked | 4688 |
| 22-Feb-08 | ChambalFert | Buy | 3450 | 61 | 70 | 62 | 27-Feb-08 | Profit Booked | 3450 |
| PROFIT | 324663 |
Related Pages :




