| Date | Stock | Strategy | Lot Size | Entry Price | Target | Exit Price | Exit Date | Result | PROFIT /Loss | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-Feb-07 | PNB | Buy | 1200 | 524 | 542 | 470 | 19-Feb-07 | Stopped Out | -64800 | |||||||||
| 1-Feb-07 | Century Textiles | Buy | 850 | 715 | 739 | 701 | 5-Feb-07 | Stopped Out | -11900 | |||||||||
| 1-Feb-07 | Union Bank | Buy | 4200 | 114 | 123 | 108.5 | 12-Feb-07 | Stopped Out | -23100 | |||||||||
| 1-Feb-07 | IVRCL | Buy | 1000 | 428 | 441 | 440 | 2-Feb-07 | Profit Booked | 12000 | |||||||||
| 5-Feb-07 | Arvind Mills | Buy | 4300 | 62 | 67 | 52.25 | 13-Feb-07 | Stopped Out | -41925 | |||||||||
| 6-Feb-07 | RPL | Buy | 3350 | 69 | 75 | 68 | 7-Feb-07 | Stopped Out | -3350 | |||||||||
| 7-Feb-07 | Punj Llyod | Buy | 300 | 1040 | 1080 | 1070 | 9-Feb-07 | Profit Booked | 9000 | |||||||||
| 7-Feb-07 | Escorts | Buy | 4800 | 152 | 165 | 149 | 22-Feb-07 | Stopped Out | -14400 | |||||||||
| 9-Feb-07 | PNB | Buy | 1200 | 504 | 542 | 470 | 15-Feb-07 | Stopped Out | -40800 | |||||||||
| 9-Feb-07 | Escorts | Buy | 4800 | 143 | 165 | 148 | 22-Feb-07 | Profit Booked | 24000 | |||||||||
| 12-Feb-07 | Balrampur Chini | Buy | 1900 | 63 | 73 | 60.5 | 15-Feb-07 | Stopped Out | -4750 | |||||||||
| 13-Feb-07 | Century Textiles | Buy | 850 | 600 | 660 | 609 | 19-Feb-07 | Profit Booked | 7650 | |||||||||
| 15-Feb-07 | Mphasis | Buy | 1600 | 302 | 320 | 289 | 22-Feb-07 | Stopped Out | -20800 | |||||||||
| 15-Feb-07 | IDBI | Buy | 4800 | 98 | 108 | 93 | 22-Feb-07 | Stopped Out | -24000 | |||||||||
| 19-Feb-07 | NDTV | Buy | 2200 | 325 | 345 | 345 | 20-Feb-07 | Target Achieved | 44000 | |||||||||
| 19-Feb-07 | Sesa Goa | Buy | 150 | 1915 | 2030 | 1907 | 22-Feb-07 | Stopped Out | -1200 | |||||||||
| 20-Feb-07 | Siemens | Buy | 375 | 1195 | 1260 | 1198 | 22-Feb-07 | Profit Booked | 1125 | |||||||||
| 22-Feb-07 | Sesa Goa | Buy | 150 | 1925 | 2030 | 2030 | 27-Feb-07 | Target Achieved | 15750 | |||||||||
| 22-Feb-07 | Siemens | Buy | 375 | 1207 | 1260 | 1157 | 23-Feb-07 | Stopped Out | -18750 | |||||||||
| 23-Feb-07 | Bharti | Sell | 500 | 774 | 742 | 742 | 26-Feb-07 | Target Achieved | 16000 | |||||||||
| 23-Feb-07 | Escorts | Sell | 2400 | 140.5 | 132 | 140 | 26-Feb-07 | Profit Booked | 1200 | |||||||||
| 23-Feb-07 | HCL Tech | Buy | 325 | 675 | 740 | 610 | 28-Feb-07 | Stopped Out | -21125 | |||||||||
| 23-Feb-07 | IDBI | Buy | 2400 | 91 | 98 | 87 | 23-Feb-07 | Stopped Out | -9600 | |||||||||
| 23-Feb-07 | GMR Infra | Sell | 1000 | 375 | 355 | 382 | 23-Feb-07 | Stopped Out | -7000 | |||||||||
| 23-Feb-07 | Century 540-Call | Buy | 425 | 33 | 50 | 53 | 26-Feb-07 | Profit Booked | 8500 | |||||||||
| 26-Feb-07 | Divis Labs | Buy | 250 | 3250 | 3320 | 3170 | 27-Feb-07 | Stopped Out | -20000 | |||||||||
| 26-Feb-07 | R Comm | Buy | 700 | 426 | 455 | 427 | 27-Feb-07 | Profit Booked | 700 | |||||||||
| 26-Feb-07 | Bank India | Buy | 1900 | 161 | 172 | 165 | 27-Feb-07 | Profit Booked | 7600 | |||||||||
| 27-Feb-07 | IDBI | Buy | 4800 | 88 | 95 | 86 | 27-Feb-07 | Stopped Out | -9600 | |||||||||
| 27-Feb-07 | Siemens | Buy | 375 | 1155 | 1185 | 1140 | 27-Feb-07 | Stopped Out | -5625 | |||||||||
| 27-Feb-07 | Polaris | Sell | 1400 | 201 | 188 | 199 | 27-Feb-07 | Profit Booked | 2800 | |||||||||
| 27-Feb-07 | NDTV | Sell | 1100 | 328 | 306 | 306 | 28-Feb-07 | Target Achieved | 24200 | |||||||||
| 27-Feb-07 | Divis Labs | Sell | 250 | 3140 | 3000 | 3000 | 28-Feb-07 | Target Achieved | 35000 | |||||||||
| 27-Feb-07 | Polaris | Sell | 1400 | 200 | 180 | 180 | 28-Feb-07 | Target Achieved | 28000 | |||||||||
| 27-Feb-07 | Escorts | Sell | 2400 | 135 | 123 | 123 | 28-Feb-07 | Target Achieved | 28800 | |||||||||
| 28-Feb-07 | R Comm | Buy | 700 | 414 | 441 | 414 | 28-Feb-07 | Stopped Out | 0 | |||||||||
| 28-Feb-07 | Sobha | Buy | 350 | 750 | 800 | 760 | 28-Feb-07 | Profit Booked | 3500 | |||||||||
| 28-Feb-07 | Sesa Goa | Buy | 150 | 1900 | 2000 | 1800 | 28-Feb-07 | Stopped Out | -15000 | |||||||||
| 28-Feb-07 | HCL Tech | Buy | 325 | 638 | 740 | 610 | 28-Feb-07 | Stopped Out | -9100 | |||||||||
| 28-Feb-07 | Balrampur Chini | Buy | 1900 | 60 | 66 | 69.5 | 28-Feb-07 | Profit Booked | 18050 | |||||||||
| 28-Feb-07 | IFCI | Buy | 7875 | 28.75 | 32 | 27.25 | 28-Feb-07 | Stopped Out | -11813 | |||||||||
| 28-Feb-07 | GMR Infra | Sell | 1000 | 353 | 310 | 350.5 | 5-Mar-07 | Profit Booked | 2500 | |||||||||
| 28-Feb-07 | Bharti | Sell | 500 | 707 | 665 | 705 | 1-Mar-07 | Profit Booked | 1000 | |||||||||
| 28-Feb-07 | NDTV | Sell | 1100 | 322 | 302 | 322 | 1-Mar-07 | Stopped Out | 0 | |||||||||
| 28-Feb-07 | R Comm | Sell | 700 | 407 | 380 | 424 | 1-Mar-07 | Stopped Out | -11900 | |||||||||
| LOSS | 99,163 | |||||||||||||||||
Related Pages :




