| Date | Stock | Strategy | Lot Size | Entry Price | Target | Exit Price | Exit Date | Result | PROFIT /Loss |
|---|---|---|---|---|---|---|---|---|---|
| 3-Dec-07 | RNRL | Buy | 7150 | 171 | 181 | 176 | 3-Dec-07 | Profit Booked | 35750 |
| 3-Dec-07 | IDFC | Buy | 2950 | 208 | 230 | 207 | 3-Dec-07 | Stopped Out | -2950 |
| 3-Dec-07 | WWIL | Buy | 3150 | 70.5 | 85 | 79 | 4-Dec-07 | Profit Booked | 26775 |
| 3-Dec-07 | Rel Capital | Buy | 550 | 2410 | 2500 | 2485 | 3-Dec-07 | Profit Booked | 41250 |
| 3-Dec-07 | Naukri | Buy | 150 | 1440 | 1540 | 1540 | 4-Dec-07 | Target Achieved | 15000 |
| 4-Dec-07 | REL | Sell | 550 | 1910 | 1800 | 1920 | 5-Dec-07 | Stopped Out | -5500 |
| 4-Dec-07 | Hindalco | Buy | 1595 | 195 | 215 | 202 | 5-Dec-07 | Profit Booked | 11165 |
| 5-Dec-07 | GT Offshore | Buy | 250 | 950 | 1150 | 1000 | 6-Dec-07 | Profit Booked | 12500 |
| 5-Dec-07 | RCOM | Buy | 700 | 725 | 800 | 730 | 5-Dec-07 | Profit Booked | 3500 |
| 5-Dec-07 | RNRL | Buy | 7150 | 175 | 185 | 182 | 5-Dec-07 | Profit Booked | 50050 |
| 5-Dec-07 | IndiaInfo | Buy | 500 | 1330 | 1430 | 1375 | 5-Dec-07 | Profit Booked | 22500 |
| 5-Dec-07 | Educomp | Buy | 150 | 4040 | 4500 | 4115 | 5-Dec-07 | Profit Booked | 11250 |
| 5-Dec-07 | Petronet | Buy | 4400 | 114 | 125 | 116 | 6-Dec-07 | Profit Booked | 8800 |
| 6-Dec-07 | Neyveli | Sell | 5900 | 268 | 252 | 257 | 6-Dec-07 | Profit Booked | 64900 |
| 6-Dec-07 | Kotak Bank | Sell | 550 | 1325 | 1125 | 1320 | 6-Dec-07 | Profit Booked | 2750 |
| 6-Dec-07 | MRPL | Sell | 8900 | 142 | 132 | 135 | 6-Dec-07 | Profit Booked | 62300 |
| 6-Dec-07 | RPL | Buy | 3350 | 236 | 256 | 231 | 6-Dec-07 | Stopped Out | -16750 |
| 6-Dec-07 | GMR Infra | Sell | 5000 | 258 | 244 | 255 | 6-Dec-07 | Profit Booked | 15000 |
| 6-Dec-07 | Punj Lloyd | Sell | 1500 | 516 | 450 | 504 | 7-Dec-07 | Profit Booked | 18000 |
| 6-Dec-07 | MRPL | Sell | 8900 | 139 | 132 | 134 | 7-Dec-07 | Profit Booked | 44500 |
| 7-Dec-07 | IndiaInfo | Sell | 500 | 1390 | 1290 | 1425 | 7-Dec-07 | Stopped Out | -17500 |
| 7-Dec-07 | Neyveli | Sell | 5900 | 263 | 252 | 260 | 7-Dec-07 | Profit Booked | 17700 |
| 7-Dec-07 | Kotak Bank | Sell | 550 | 1276 | 1160 | 1290 | 7-Dec-07 | Stopped Out | -7700 |
| 7-Dec-07 | Bongai Refn. | Sell | 4500 | 103 | 90 | 103 | 10-Dec-07 | Stopped Out | 0 |
| 7-Dec-07 | Neyveli | Sell | 5900 | 257 | 247 | 251 | 7-Dec-07 | Profit Booked | 35400 |
| 10-Dec-07 | Petronet | Buy | 4400 | 108 | 120 | 112 | 11-Dec-07 | Profit Booked | 17600 |
| 10-Dec-07 | Tata Steel | Buy | 764 | 840 | 940 | 855 | 11-Dec-07 | Profit Booked | 11460 |
| 10-Dec-07 | Ashok Leyland | Buy | 4775 | 51 | 61 | 53.6 | 11-Dec-07 | Profit Booked | 12415 |
| 10-Dec-07 | RNRL | Buy | 7150 | 174 | 194 | 178 | 11-Dec-07 | Profit Booked | 28600 |
| 10-Dec-07 | JSW Steel | Buy | 550 | 1200 | 1300 | 1220 | 11-Dec-07 | Profit Booked | 11000 |
| 10-Dec-07 | GT Offshore | Buy | 250 | 1000 | 1200 | 988 | 11-Dec-07 | Stopped Out | -3000 |
| 10-Dec-07 | NagarFert | Buy | 14000 | 88 | 100 | 86 | 11-Dec-07 | Stopped Out | -28000 |
| 12-Dec-07 | Tata Steel | Buy | 764 | 840 | 940 | 874 | 12-Dec-07 | Profit Booked | 25976 |
| 12-Dec-07 | JSW Steel | Buy | 550 | 1210 | 1300 | 1235 | 12-Dec-07 | Profit Booked | 13750 |
| 12-Dec-07 | RNRL | Buy | 7150 | 175 | 195 | 182 | 12-Dec-07 | Profit Booked | 50050 |
| 12-Dec-07 | RCOM | Buy | 700 | 770 | 830 | 770 | 12-Dec-07 | Stopped Out | 0 |
| 13-Dec-07 | Neyveli | Sell | 5900 | 262 | 242 | 253 | 14-Dec-07 | Profit Booked | 53100 |
| 13-Dec-07 | Alok Textiles | Sell | 3350 | 93 | 83 | 89 | 14-Dec-07 | Profit Booked | 13400 |
| 13-Dec-07 | Chambal Fert | Sell | 6900 | 86 | 76 | 86 | 14-Dec-07 | Stopped Out | 0 |
| 13-Dec-07 | TTML | Sell | 10450 | 62 | 55 | 61 | 14-Dec-07 | Profit Booked | 10450 |
| 13-Dec-07 | RNRL | Sell | 7150 | 182 | 170 | 181 | 14-Dec-07 | Profit Booked | 7150 |
| 14-Dec-07 | RNRL | Buy | 7150 | 181 | 195 | 172 | 19-Dec-07 | Stopped Out | -64350 |
| 14-Dec-07 | Petronet | Buy | 4400 | 111 | 123 | 107 | 19-Dec-07 | Stopped Out | -17600 |
| 14-Dec-07 | Chambal Fert | Buy | 6900 | 86.5 | 100 | 84 | 24-Dec-07 | Stopped Out | -17250 |
| 17-Dec-07 | REL | Buy | 550 | 1910 | 2010 | 1870 | 17-Dec-07 | Stopped Out | -22000 |
| 18-Dec-07 | MRPL | Buy | 8900 | 130 | 140 | 134 | 18-Dec-07 | Profit Booked | 35600 |
| 18-Dec-07 | JSW Steel | Buy | 550 | 1200 | 1300 | 1250 | 19-Dec-07 | Profit Booked | 27500 |
| 18-Dec-07 | SAIL | Buy | 2700 | 263 | 280 | 264 | 19-Dec-07 | Profit Booked | 2700 |
| 18-Dec-07 | Suzlon | Buy | 200 | 1860 | 2060 | 1885 | 19-Dec-07 | Profit Booked | 5000 |
| 19-Dec-07 | Neyveli | Buy | 5900 | 254 | 265 | 258 | 19-Dec-07 | Profit Booked | 23600 |
| 19-Dec-07 | JP Hydro | Buy | 6250 | 133 | 123 | 128 | 19-Dec-07 | Stopped Out | -31250 |
| 20-Dec-07 | JP Hydro | Sell | 6250 | 130 | 120 | 126 | 20-Dec-07 | Profit Booked | 25000 |
| 20-Dec-07 | Neyveli | Sell | 5900 | 250 | 240 | 250 | 20-Dec-07 | Stopped Out | 0 |
| 24-Dec-07 | Kotak Bank | Buy | 550 | 1200 | 1300 | 1245 | 26-Dec-07 | Profit Booked | 24750 |
| 24-Dec-07 | NagarFert | Buy | 14000 | 78 | 100 | 81.2 | 26-Dec-07 | Profit Booked | 44800 |
| 24-Dec-07 | Petronet | Buy | 4400 | 105 | 115 | 107 | 27-Dec-07 | Profit Booked | 8800 |
| 24-Dec-07 | JSW Steel | Buy | 550 | 1260 | 1350 | 1280 | 26-Dec-07 | Profit Booked | 11000 |
| 24-Dec-07 | WWIL | Buy | 3150 | 87 | 97 | 91.5 | 26-Dec-07 | Profit Booked | 14175 |
| 24-Dec-07 | Chambal Fert | Buy | 6900 | 84.5 | 100 | 88 | 27-Dec-07 | Profit Booked | 24150 |
| 24-Dec-07 | RNRL | Buy | 7150 | 167 | 177 | 170 | 24-Dec-07 | Profit Booked | 21450 |
| 26-Dec-07 | LITL | Buy | 850 | 800 | 860 | 820 | 27-Dec-07 | Profit Booked | 17000 |
| 26-Dec-07 | RNRL | Buy | 7150 | 173 | 183 | 172 | 26-Dec-07 | Stopped Out | -7150 |
| 26-Dec-07 | RCOM | Buy | 700 | 750 | 820 | 750 | 26-Dec-07 | Stopped Out | 0 |
| 26-Dec-07 | GMR Infra | Sell | 5000 | 252 | 242 | 247 | 28-Dec-07 | Profit Booked | 25000 |
| 26-Dec-07 | NagarFert | Sell | 14000 | 83 | 73 | 81.5 | 28-Dec-07 | Profit Booked | 21000 |
| 27-Dec-07 | RNRL | Sell | 7150 | 174 | 164 | 173 | 28-Dec-07 | Profit Booked | 7150 |
| 27-Dec-07 | Neyveli | Sell | 5900 | 256 | 245 | 249.5 | 28-Dec-07 | Profit Booked | 38350 |
| 28-Dec-07 | LITL | Buy | 425 | 825 | 900 | 875 | 31-Dec-07 | Profit Booked | 21250 |
| 28-Dec-07 | JP Hydro | Buy | 3125 | 131 | 141 | 139 | 28-Dec-07 | Profit Booked | 25000 |
| 28-Dec-07 | NagarFert | Buy | 3500 | 82 | 96 | 82.75 | 31-Dec-07 | Profit Booked | 2625 |
| 28-Dec-07 | RNRL | Buy | 7150 | 176 | 185 | 174 | 28-Dec-07 | Stopped Out | -14300 |
| 28-Dec-07 | GMR Infra | Buy | 1250 | 250 | 270 | 253 | 31-Dec-07 | Profit Booked | 3750 |
| 31-Dec-07 | JP Hydro | Sell | 3125 | 140.5 | 130 | 136 | 3-Jan-08 | Profit Booked | 14063 |
| 31-Dec-07 | Arvind Mills | Sell | 4300 | 94 | 84 | 89 | 3-Jan-08 | Profit Booked | 21500 |
| PROFIT | 963954 |
Related Pages :


