| Date | Stock | Strategy | Lot Size | Entry Price | Target | Exit Price | Exit Date | Result | PROFIT /Loss |
|---|---|---|---|---|---|---|---|---|---|
| 1-Dec-06 | Divis Labs | Buy | 250 | 3120 | 3190 | 3040 | 5-Dec-06 | Stopped Out | -20000 |
| 1-Dec-06 | Canara Bank | Buy | 1600 | 306 | 314 | 314 | 1-Dec-06 | Target Achieved | 12800 |
| 4-Dec-06 | Bharti | Buy | 1000 | 640 | 665 | 632 | 5-Dec-06 | Stopped Out | -8000 |
| 4-Dec-06 | Bank Of Baroda | Buy | 1400 | 274 | 295 | 273 | 5-Dec-06 | Stopped Out | -1400 |
| 5-Dec-06 | IPCL | Buy | 1100 | 282 | 294 | 284 | 5-Dec-06 | Profit Booked | 2200 |
| 5-Dec-06 | Tata Tea | Buy | 275 | 765 | 785 | 759 | 5-Dec-06 | Stopped Out | -1650 |
| 5-Dec-06 | ICICI Bank | Sell | 700 | 860 | 810 | 862 | 7-Dec-06 | Stopped Out | -1400 |
| 5-Dec-06 | Maruti | Sell | 400 | 953 | 880 | 923 | 11-Dec-06 | Profit Booked | 12000 |
| 5-Dec-06 | NDTV | Sell | 2200 | 236 | 221 | 230 | 6-Dec-06 | Profit Booked | 13200 |
| 6-Dec-06 | Siemens | Sell | 375 | 1187 | 1130 | 1171 | 7-Dec-06 | Profit Booked | 6000 |
| 6-Dec-06 | Sun Pharma | Sell | 450 | 1008 | 955 | 997 | 7-Dec-06 | Profit Booked | 4950 |
| 6-Dec-06 | I-Flex | Sell | 300 | 1760 | 1680 | 1760 | 7-Dec-06 | Stopped Out | 0 |
| 7-Dec-06 | IVRCL | Buy | 1000 | 420 | 432 | 415 | 7-Dec-06 | Stopped Out | -5000 |
| 7-Dec-06 | R Comm. | Sell | 700 | 464 | 432 | 455 | 8-Dec-06 | Profit Booked | 6300 |
| 7-Dec-06 | Hindalco | Buy | 1595 | 182 | 192 | 180 | 8-Dec-06 | Stopped Out | -3190 |
| 8-Dec-06 | Siemens | Sell | 375 | 1200 | 1115 | 1170 | 11-Dec-06 | Profit Booked | 11250 |
| 8-Dec-06 | Cummins | Sell | 1900 | 275 | 265 | 275 | 11-Dec-06 | Stopped Out | 0 |
| 8-Dec-06 | Reliance | Sell | 300 | 1283 | 1235 | 1265 | 11-Dec-06 | Profit Booked | 5400 |
| 8-Dec-06 | ACC | Sell | 375 | 1120 | 1060 | 1085 | 11-Dec-06 | Profit Booked | 13125 |
| 11-Dec-06 | Siemens | Buy | 375 | 1165 | 1200 | 1130 | 11-Dec-06 | Stopped Out | -13125 |
| 11-Dec-06 | PNB | Buy | 1200 | 527 | 548 | 514 | 11-Dec-06 | Stopped Out | -15600 |
| 11-Dec-06 | G.E. Shipping | Buy | 600 | 221 | 244 | 215 | 11-Dec-06 | Stopped Out | -3600 |
| 11-Dec-06 | M&M | Buy | 625 | 825 | 850 | 805 | 11-Dec-06 | Stopped Out | -12500 |
| 11-Dec-06 | TCS | Buy | 250 | 1180 | 1240 | 1170 | 11-Dec-06 | Stopped Out | -2500 |
| 14-Dec-06 | SBI | Sell | 500 | 1231 | 1190 | 1231 | 19-Dec-06 | Stopped Out | 0 |
| 14-Dec-06 | Century Textiles | Sell | 850 | 645 | 620 | 640 | 19-Dec-06 | Profit Booked | 4250 |
| 14-Dec-06 | IVRCL | Sell | 1000 | 408 | 385 | 395 | 14-Dec-06 | Profit Booked | 13000 |
| 14-Dec-06 | Century Textiles | Sell | 850 | 667 | 620 | 652 | 14-Dec-06 | Profit Booked | 12750 |
| 14-Dec-06 | Century Textiles | Sell | 850 | 672 | 620 | 654 | 18-Dec-06 | Profit Booked | 15300 |
| 15-Dec-06 | PNB | Sell | 1200 | 510 | 490 | 509 | 15-Dec-06 | Profit Booked | 1200 |
| 15-Dec-06 | Parsvanath | Sell | 700 | 471 | 441 | 466 | 15-Dec-06 | Profit Booked | 3500 |
| 18-Dec-06 | R Comm. | Sell | 700 | 473 | 442 | 457 | 19-Dec-06 | Profit Booked | 11200 |
| 18-Dec-06 | NTPC | Sell | 3250 | 143 | 135 | 138.5 | 19-Dec-06 | Profit Booked | 14625 |
| 18-Dec-06 | Siemens | Sell | 375 | 1104 | 1040 | 1128 | 26-Dec-06 | Stopped Out | -9000 |
| 19-Dec-06 | SBI | Sell | 500 | 1271 | 1190 | 1256 | 19-Dec-06 | Profit Booked | 7500 |
| 19-Dec-06 | SBI | Buy | 500 | 1225 | 1250 | 1250 | 20-Dec-06 | Target Achieved | 12500 |
| 19-Dec-06 | Escort | Buy | 4800 | 109 | 115 | 110 | 20-Dec-06 | Profit Booked | 4800 |
| 20-Dec-06 | Gujrat Ambuja | Sell | 2062 | 136 | 125 | 138 | 26-Dec-06 | Stopped Out | -4124 |
| 20-Dec-06 | M&M | Sell | 625 | 810 | 770 | 886 | 26-Dec-06 | Stopped Out | -47500 |
| 20-Dec-06 | ICICI Bank | Sell | 700 | 859 | 827 | 840 | 21-Dec-06 | Profit Booked | 13300 |
| 20-Dec-06 | Polaris | Sell | 2800 | 162 | 153 | 158 | 21-Dec-06 | Profit Booked | 11200 |
| 21-Dec-06 | M&M | Sell | 625 | 834 | 770 | 886 | 26-Dec-06 | Stopped Out | -32500 |
| 21-Dec-06 | Polaris | Sell | 2800 | 161 | 153 | 167 | 26-Dec-06 | Stopped Out | -16800 |
| 26-Dec-06 | M&M | Sell | 625 | 890 | 800 | 950 | 2-Jan-07 | Stopped Out | -37500 |
| 26-Dec-06 | M&M | Sell | 625 | 890 | 800 | 950 | 2-Jan-07 | Stopped Out | -37500 |
| 26-Dec-06 | Tata Steel | Buy | 675 | 480 | 500 | 478 | 28-Dec-06 | Stopped Out | -1350 |
| 26-Dec-06 | PNB | Buy | 1200 | 508 | 524 | 512 | 27-Dec-06 | Profit Booked | 4800 |
| 26-Dec-06 | Bharti | Buy | 1000 | 623 | 637 | 634 | 28-Dec-06 | Profit Booked | 11000 |
| 26-Dec-06 | Siemens | Buy | 375 | 1135 | 1170 | 1130 | 28-Dec-06 | Stopped Out | -1875 |
| 27-Dec-06 | Divis Labs | Buy | 250 | 2930 | 3000 | 3000 | 27-Dec-06 | Target Achieved | 17500 |
| 28-Dec-06 | Siemens | Buy | 375 | 1133 | 1185 | 1135 | 4-Jan-07 | Profit Booked | 750 |
| 28-Dec-06 | SBI | Buy | 500 | 1256 | 1320 | 1286 | 4-Jan-07 | Profit Booked | 15000 |
| 28-Dec-06 | Divis Labs | Buy | 250 | 3100 | 3200 | 3080 | 3-Jan-06 | Stopped Out | -5000 |
| 28-Dec-06 | HCL Tech | Buy | 650 | 618 | 648 | 635 | 3-Jan-06 | Profit Booked | 11050 |
| LOSS | 8,664 | ||||||||
Related Pages :




