| DateĀ | Stock | Strategy | Lot Size | Entry Price | TargetĀ | Exit Price | Exit Date | Result | PROFIT /Loss |
|---|---|---|---|---|---|---|---|---|---|
| 01-Aug-08 | RNRL | Sell | 1788 | 97 | 87 | 102 | 07-Aug-08 | Stopped Out | -8940 |
| 01-Aug-08 | TataSteel | Sell | 382 | 670 | 630 | 655 | 07-Aug-08 | Profit Booked | 5730 |
| 04-Aug-08 | JindalStel | Sell | 160 | 2175 | 1975 | 2100 | 07-Aug-08 | Profit Booked | 12000 |
| 04-Aug-08 | PunjLloyd | Sell | 750 | 285 | 270 | 285 | 07-Aug-08 | Stopped Out | 0 |
| 04-Aug-08 | BankIndia | Sell | 950 | 292 | 255 | 286.5 | 08-Aug-08 | Profit Booked | 5225 |
| 06-Aug-08 | BankIndia | Sell | 950 | 320 | 255 | 298 | 06-Aug-08 | Profit Booked | 20900 |
| 06-Aug-08 | Suzlon | Sell | 1000 | 245 | 200 | 246 | 08-Aug-08 | Stopped Out | -1000 |
| 07-Aug-08 | SBI | Sell | 132 | 1530 | 1300 | 1490 | 08-Aug-08 | Profit Booked | 5280 |
| 07-Aug-08 | RelCapital | Sell | 138 | 1380 | 1100 | 1465 | 11-Aug-08 | Stopped Out | -11730 |
| 07-Aug-08 | JindalStel | Sell | 160 | 2130 | 1800 | 2088 | 08-Aug-08 | Profit Booked | 6720 |
| 08-Aug-08 | Cairn | Buy | 1250 | 236 | 260 | 233 | 11-Aug-08 | Stopped Out | -3750 |
| 08-Aug-08 | JindalStel | Buy | 160 | 2080 | 2300 | 2110 | 11-Aug-08 | Profit Booked | 4800 |
| 11-Aug-08 | RNRL | Sell | 1788 | 105 | 90 | 103 | 13-Aug-08 | Profit Booked | 3576 |
| 11-Aug-08 | PunjLloyd | Sell | 285 | 302 | 360 | 305 | 12-Aug-08 | Stopped Out | -855 |
| 11-Aug-08 | Suzlon | Sell | 1000 | 249 | 209 | 247 | 13-Aug-08 | Profit Booked | 2000 |
| 12-Aug-08 | Chambal Fert | Sell | 3450 | 85 | 75 | 84.5 | 12-Aug-08 | Profit Booked | 1725 |
| 12-Aug-08 | RelCapital | Sell | 138 | 1425 | 1300 | 1430 | 13-Aug-08 | Stopped Out | -690 |
| 12-Aug-08 | LITL | Sell | 425 | 344 | 300 | 344 | 12-Aug-08 | Stopped Out | 0 |
| 13-Aug-08 | JindalStel | Buy | 160 | 2025 | 2225 | 1920 | 25-Aug-08 | Stopped Out | -16800 |
| 13-Aug-08 | Ispat | Buy | 4150 | 28.5 | 38 | 25.5 | 25-Aug-08 | Stopped Out | -12450 |
| 13-Aug-08 | Cairn | Buy | 1250 | 241 | 260 | 237 | 19-Aug-08 | Stopped Out | -5000 |
| 13-Aug-08 | PunjLloyd | Sell | 285 | 293 | 263 | 291 | 14-Aug-08 | Profit Booked | 570 |
| 13-Aug-08 | Renuka | Sell | 5000 | 133 | 120 | 134 | 14-Aug-08 | Stopped Out | -5000 |
| 14-Aug-08 | Renuka | Sell | 5000 | 130 | 120 | 125 | 18-Aug-08 | Profit Booked | 25000 |
| 14-Aug-08 | PunjLloyd | Sell | 285 | 285 | 265 | 275 | 19-Aug-08 | Profit Booked | 2850 |
| 18-Aug-08 | RNRL | Sell | 1788 | 98 | 85 | 94.5 | 19-Aug-08 | Profit Booked | 6258 |
| 19-Aug-08 | RelCapital | Buy | 138 | 1285 | 1400 | 1270 | 25-Aug-08 | Stopped Out | -2070 |
| 19-Aug-08 | RNRL | Buy | 1788 | 94.5 | 106 | 95 | 25-Aug-08 | Profit Booked | 894 |
| 19-Aug-08 | BankIndia | Buy | 950 | 261 | 285 | 261.5 | 25-Aug-08 | Profit Booked | 475 |
| 19-Aug-08 | JindalStel | Buy | 160 | 1875 | 2225 | 1920 | 25-Aug-08 | Profit Booked | 7200 |
| 19-Aug-08 | Renuka | Buy | 5000 | 128 | 138 | 128 | 20-Aug-08 | Stopped Out | 0 |
| 25-Aug-08 | SAIL | Sell | 1350 | 149.5 | 130 | 148 | 26-Aug-08 | Profit Booked | 2025 |
| 26-Aug-08 | iFlex | Buy | 150 | 1280 | 1400 | 1280 | 27-Aug-08 | Stopped Out | 0 |
| 26-Aug-08 | PunjLloyd | Buy | 750 | 272 | 300 | 285 | 27-Aug-08 | Profit Booked | 9750 |
| 26-Aug-08 | LITL | Buy | 425 | 302 | 340 | 298 | 27-Aug-08 | Stopped Out | -1700 |
| 26-Aug-08 | Suzlon | Buy | 1000 | 208 | 235 | 207 | 27-Aug-08 | Stopped Out | -1000 |
| 26-Aug-08 | BankIndia | Buy | 950 | 260 | 276 | 258 | 27-Aug-08 | Stopped Out | -1900 |
| 26-Aug-08 | RNRL | Buy | 1788 | 93 | 104 | 91 | 26-Aug-08 | Stopped Out | -3576 |
| 26-Aug-08 | HDFC Bank | Buy | 200 | 1250 | 1350 | 1243 | 27-Aug-08 | Stopped Out | -1400 |
| 27-Aug-08 | RelCapital | Buy | 138 | 1290 | 140 | 1300 | 27-Aug-08 | Profit Booked | 1380 |
| 27-Aug-08 | TataSteel | Buy | 382 | 590 | 640 | 587 | 27-Aug-08 | Stopped Out | -1146 |
| 27-Aug-08 | HDFC Bank | Sell | 200 | 1233 | 1100 | 1240 | 28-Aug-08 | Stopped Out | -1400 |
| 27-Aug-08 | RelCapital | Sell | 138 | 1280 | 1100 | 1285 | 28-Aug-08 | Stopped Out | -690 |
| 27-Aug-08 | Renuka | Sell | 5000 | 123 | 113 | 120.5 | 28-Aug-08 | Profit Booked | 12500 |
| 28-Aug-08 | Suzlon | Buy | 1000 | 210 | 230 | 217.5 | 29-Aug-08 | Profit Booked | 7500 |
| 28-Aug-08 | RelCapital | Buy | 138 | 1285 | 1400 | 1345 | 29-Aug-08 | Profit Booked | 8280 |
| 28-Aug-08 | JindalStel | Buy | 160 | 1860 | 2100 | 1890 | 29-Aug-08 | Profit Booked | 4800 |
| 29-Aug-08 | Jindal Saw | Buy | 250 | 600 | 670 | 600 | 29-Aug-08 | Stopped Out | 0 |
| PROFIT | 76341 |
Related Pages :




