| Date | Stock | Strategy | Lot Size | Entry Price | Target | Exit Price | Exit Date | Result | PROFIT /Loss |
|---|---|---|---|---|---|---|---|---|---|
| 6-Aug-07 | RPL | Buy | 3350 | 111 | 122 | 117 | 9-Aug-07 | Profit Booked | 20100 |
| 9-Aug-07 | Divis Labs | Buy | 310 | 1320 | 1420 | 1280 | 14-Aug-07 | Stopped Out | -12400 |
| 9-Aug-07 | REL | Buy | 550 | 800 | 900 | 708 | 23-Aug-07 | Stopped Out | -50600 |
| 9-Aug-07 | Rel Capital | Buy | 550 | 1130 | 1170 | 1050 | 23-Aug-07 | Stopped Out | -44000 |
| 10-Aug-07 | Divis Labs | Buy | 310 | 1250 | 1420 | 1275 | 13-Aug-07 | Profit Booked | 7750 |
| 14-Aug-07 | LT | Buy | 200 | 2450 | 2650 | 2370 | 23-Aug-07 | Stopped Out | -16000 |
| 23-Aug-07 | Renuka | Buy | 1000 | 486 | 505 | 479 | 23-Aug-07 | Stopped Out | -7000 |
| 24-Aug-07 | FINTECH | Buy | 150 | 2045 | 2350 | 2100 | 27-Aug-07 | Profit Booked | 8250 |
| 24-Aug-07 | Rel Capital | Buy | 550 | 1070 | 1150 | 1113 | 27-Aug-07 | Profit Booked | 23650 |
| 24-Aug-07 | GMRInfra | Buy | 1000 | 715 | 815 | 740 | 27-Aug-07 | Profit Booked | 25000 |
| 24-Aug-07 | BankIndia | Buy | 1900 | 221 | 232 | 229 | 27-Aug-07 | Profit Booked | 15200 |
| 24-Aug-07 | SBI | Buy | 250 | 1455 | 1540 | 1515 | 27-Aug-07 | Profit Booked | 15000 |
| 24-Aug-07 | NDTV | Buy | 1100 | 317 | 330 | 330 | 27-Aug-07 | Target Achieved | 14300 |
| 27-Aug-07 | Chambal Fert. | Sell | 6900 | 47.5 | 43 | 47.5 | 29-Aug-07 | Stopped Out | 0 |
| 27-Aug-07 | Rel Capital | Sell | 550 | 1120 | 1070 | 1128 | 29-Aug-07 | Stopped Out | -4400 |
| 27-Aug-07 | Bharti | Sell | 500 | 870 | 830 | 862 | 29-Aug-07 | Profit Booked | 4000 |
| 27-Aug-07 | REL | Sell | 550 | 756 | 710 | 755 | 29-Aug-07 | Profit Booked | 550 |
| 27-Aug-07 | GMRInfra | Sell | 1000 | 747 | 710 | 785 | 28-Aug-07 | Stopped Out | -38000 |
| 27-Aug-07 | Tata Steel | Sell | 675 | 600 | 560 | 600 | 29-Aug-07 | Stopped Out | 0 |
| 28-Aug-07 | GMRInfra | Sell | 1000 | 782 | 710 | 792 | 28-Aug-07 | Stopped Out | -10000 |
| 29-Aug-07 | LITL | Buy | 850 | 275 | 335 | 302 | 30-Aug-07 | Profit Booked | 22950 |
| 29-Aug-07 | Moser Baer | Buy | 825 | 290 | 310 | 307 | 30-Aug-07 | Profit Booked | 14025 |
| 29-Aug-07 | NDTV | Buy | 1100 | 335 | 385 | 350 | 30-Aug-07 | Profit Booked | 16500 |
| 29-Aug-07 | JP Hydro | Buy | 6250 | 47 | 55 | 47 | 30-Aug-07 | Stopped Out | 0 |
| 29-Aug-07 | GMRInfra | Buy | 1000 | 800 | 900 | 842 | 30-Aug-07 | Profit Booked | 42000 |
| 29-Aug-07 | India Cement | Buy | 1450 | 247 | 258 | 247 | 30-Aug-07 | Stopped Out | 0 |
| 30-Aug-07 | Century Textiles | Sell | 425 | 785 | 745 | 785 | 31-Aug-07 | Stopped Out | 0 |
| 30-Aug-07 | Tata Steel | Sell | 675 | 670 | 640 | 680 | 31-Aug-07 | Stopped Out | -6750 |
| 30-Aug-07 | ACC | Sell | 375 | 1040 | 990 | 1051 | 30-Aug-07 | Stopped Out | -4125 |
| 30-Aug-07 | REL | Sell | 550 | 780 | 740 | 789 | 31-Aug-07 | Stopped Out | -4950 |
| 30-Aug-07 | GMRInfra | Sell | 1000 | 855 | 800 | 830 | 30-Aug-07 | Profit Booked | 25000 |
| 30-Aug-07 | Renuka | Sell | 1000 | 535 | 510 | 529 | 31-Aug-07 | Profit Booked | 6000 |
| 30-Aug-07 | GMRInfra | Sell | 1000 | 830 | 800 | 810 | 30-Aug-07 | Profit Booked | 20000 |
| 30-Aug-07 | Rel Capital | Sell | 550 | 1180 | 1140 | 1050 | 30-Aug-07 | Profit Booked | 71500 |
| 31-Aug-07 | ACC | Sell | 375 | 1054 | 990 | 1060 | 6-Sep-09 | Stopped Out | -2250 |
| 31-Aug-07 | LITL | Buy | 850 | 300 | 360 | 294 | 4-Sep-09 | Stopped Out | -5100 |
| 31-Aug-07 | GMRInfra | Sell | 1000 | 825 | 800 | 821 | 31-Aug-07 | Profit Booked | 4000 |
| 31-Aug-07 | NDTV | Buy | 1100 | 360 | 410 | 362 | 4-Sep-09 | Profit Booked | 2200 |
| 31-Aug-07 | IndusInd | Buy | 3850 | 53 | 63 | 53 | 31-Aug-07 | Stopped Out | 0 |
| 31-Aug-07 | ICICI Bank | Buy | 350 | 895 | 945 | 891 | 31-Aug-07 | Stopped Out | -1400 |
| 31-Aug-07 | SBI | Buy | 250 | 1620 | 1720 | 1620 | 31-Aug-07 | Stopped Out | 0 |
| PROFIT | 151000 |
Related Pages :


