| Date | Stock | Strategy | Lot Size | Entry Price | Target | Exit Price | Exit Date | Result | PROFIT /Loss | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3-Aug-06 | VSNL | Buy | 525 | 363 | 390 | 358 | 3-Aug-06 | Stopped Out | -2625 | |
| 4-Aug-06 | IPCL | Buy | 1100 | 250 | 265 | 255 | 8-Aug-06 | Profit Booked | 5500 | |
| 4-Aug-06 | Sterlite | Buy | 875 | 368 | 390 | 379 | 8-Aug-06 | Profit Booked | 9625 | |
| 7-Aug-06 | STAR | Buy | 850 | 258 | 285 | 261 | 9-Aug-06 | Profit Booked | 2550 | |
| 7-Aug-06 | G.E. Shipping | Buy | 1350 | 222 | 235 | 228 | 7-Aug-06 | Profit Booked | 8100 | |
| 8-Aug-06 | Tata Motors | Buy | 825 | 755 | 780 | 767.5 | 8-Aug-06 | Profit Booked | 10313 | |
| 8-Aug-06 | Aurobindo Pharma | Buy | 350 | 615 | 640 | 624 | 9-Aug-06 | Profit Booked | 3150 | |
| 8-Aug-06 | Gujrat Ambuja | Buy | 4125 | 105.5 | 111 | 107.5 | 9-Aug-06 | Profit Booked | 8250 | |
| 9-Aug-06 | Reliance Capital | Buy | 550 | 435 | 450 | 434 | 9-Aug-06 | Stopped Out | -550 | |
| 9-Aug-06 | Escorts | Buy | 2400 | 82 | 90 | 81.5 | 9-Aug-06 | Stopped Out | -1200 | |
| 9-Aug-06 | ICICI Bank | Sell | 700 | 588 | 575 | 584 | 9-Aug-06 | Profit Booked | 2800 | |
| 10-Aug-06 | Dr. Reddy | Buy | 200 | 1450 | 1500 | 1490 | 16-Aug-06 | Profit Booked | 8000 | |
| 10-Aug-06 | Mah & Mah | Buy | 625 | 610 | 635 | 621 | 14-Aug-06 | Profit Booked | 6875 | |
| 10-Aug-06 | BEL | Buy | 275 | 1065 | 1120 | 1105 | 14-Aug-06 | Profit Booked | 11000 | |
| 10-Aug-06 | Reliance Capital | Buy | 550 | 440 | 460 | 455 | 14-Aug-06 | Profit Booked | 8250 | |
| 11-Aug-06 | Siemens | Buy | 375 | 955 | 980 | 980 | 11-Aug-06 | Target Achieved | 9375 | |
| 11-Aug-06 | RIL | Buy | 300 | 1015 | 1050 | 1045 | 16-Aug-06 | Profit Booked | 9000 | |
| 11-Aug-06 | Tata Steel | Buy | 675 | 523 | 545 | 535 | 14-Aug-06 | Profit Booked | 8100 | |
| 17-Aug-06 | Mah & Mah | Sell | 625 | 640 | 610 | 652 | 18-Aug-06 | Stopped Out | -7500 | |
| 17-Aug-06 | Tata Motors | Sell | 825 | 826 | 790 | 836 | 17-Aug-06 | Stopped Out | -8250 | |
| 17-Aug-06 | HDFC Bank | Buy | 400 | 840 | 870 | 849 | 22-Aug-06 | Profit Booked | 3600 | |
| 18-Aug-06 | Tata Steel | Buy | 675 | 512 | 535 | 526 | 25-Aug-06 | Profit Booked | 9450 | |
| 18-Aug-06 | Sterlite | Buy | 875 | 400 | 420 | 413 | 22-Aug-06 | Profit Booked | 11375 | |
| 21-Aug-06 | Reliance Capital | Buy | 550 | 460 | 480 | 475 | 22-Aug-06 | Profit Booked | 8250 | |
| 21-Aug-06 | Siemens | Buy | 375 | 1050 | 1085 | 1070 | 22-Aug-06 | Profit Booked | 7500 | |
| 21-Aug-06 | Ranbaxy | Buy | 400 | 400 | 430 | 390 | 23-Aug-06 | Stopped Out | -4000 | |
| 22-Aug-06 | Bank Of Baroda | Buy | 1400 | 242 | 252 | 247 | 31-Aug-06 | Profit Booked | 7000 | |
| 22-Aug-06 | VSNL | Buy | 525 | 415 | 440 | 425 | 30-Aug-06 | Profit Booked | 5250 | |
| 23-Aug-06 | Siemens | Buy | 375 | 1035 | 1075 | 1066 | 24-Aug-06 | Profit Booked | 11625 | |
| 23-Aug-06 | BHEL | Buy | 150 | 2250 | 2350 | 2300 | 30-Aug-06 | Profit Booked | 7500 | |
| 24-Aug-06 | HCL Tech | Buy | 650 | 570 | 600 | 585 | 29-Aug-06 | Profit Booked | 9750 | |
| 25-Aug-06 | Cummins | Buy | 1900 | 210 | 218 | 217 | 28-Aug-06 | Profit Booked | 13300 | |
| 28-Aug-06 | GMR Infra | Buy | 1000 | 223 | 245 | 218 | 31-Aug-06 | Stopped Out | -5000 | |
| 28-Aug-06 | Wipro | Buy | 600 | 510 | 530 | 530 | 29-Aug-06 | Target Achieved | 12000 | |
| 30-Aug-06 | Tata Steel | Buy | 675 | 512 | 530 | 504 | 31-Aug-06 | Stopped Out | -5400 | |
| 30-Aug-06 | Tata Motors | Buy | 825 | 452 | 470 | 470 | 1-Sep-06 | Target Achieved | 14850 | |
| TOTAL | PROFIT | 1,97,813 | ||||||||
Related Pages :




