| Date | Stock | Strategy | Lot Size | Entry Price | Target | Exit Price | Exit Date | Result | PROFIT /Loss |
|---|---|---|---|---|---|---|---|---|---|
| 1-Apr-09 | HCC | Buy | 8400 | 41.5 | 50 | 45.2 | 6-Apr-09 | Profit Booked | 31080 |
| 1-Apr-09 | IndiaInfo | Sell | 5000 | 60 | 52 | 64.5 | 2-Apr-09 | Stopped Out | -22500 |
| 2-Apr-09 | SesaGoa | Buy | 3000 | 108 | 122 | 105 | 8-Apr-09 | Stopped Out | -9000 |
| 6-Apr-09 | RCOM | Buy | 1400 | 207 | 225 | 218 | 13-Apr-09 | Profit Booked | 15400 |
| 8-Apr-09 | Unitech | Buy | 9000 | 38 | 42 | 42 | 13-Apr-09 | Target Achieved | 36000 |
| 8-Apr-09 | Bharti | Sell | 500 | 660 | 600 | 687 | 9-Apr-09 | Stopped Out | -13500 |
| 8-Apr-09 | MLL | Buy | 9800 | 32 | 39 | 39 | 15-Apr-09 | Target Achieved | 68600 |
| 15-Apr-09 | IFCI | Buy | 15760 | 24.75 | 30 | 26.3 | 22-Apr-09 | Profit Booked | 24428 |
| 16-Apr-09 | RIIL | Sell | 800 | 830 | 750 | 775 | 20-Apr-09 | Profit Booked | 44000 |
| 16-Apr-09 | Educomp | Sell | 150 | 2200 | 2000 | 2340 | 20-Apr-09 | Stopped Out | -21000 |
| 21-Apr-09 | Educomp | Buy | 150 | 2420 | 2700 | 2650 | 24-Apr-09 | Profit Booked | 34500 |
| 21-Apr-09 | RelInfra | Buy | 552 | 688 | 728 | 720 | 24-Apr-09 | Profit Booked | 17664 |
| 22-Apr-09 | FinanTech | Buy | 600 | 660 | 720 | 700 | 24-Apr-09 | Profit Booked | 24000 |
| 27-Apr-09 | TechMah | Sell | 1200 | 340 | 325 | 325 | 29-Apr-09 | Target Achieved | 18000 |
| 27-Apr-09 | KotakBank | Sell | 1100 | 395 | 350 | 374 | 29-Apr-09 | Profit Booked | 23100 |
| 27-Apr-09 | Cairn | Buy | 2500 | 190 | 210 | 198 | 4-May-09 | Profit Booked | 20000 |
| 28-Apr-09 | ABAN | Buy | 400 | 400 | 440 | 410 | 29-Apr-09 | Profit Booked | 4000 |
| PROFIT | 294772 |
Related Pages :




