| Date | Stock | Strategy | Lot Size | Entry Price | Target | Exit Price | Exit Date | Result | PROFIT /Loss |
|---|---|---|---|---|---|---|---|---|---|
| 1-Apr-08 | RNRL | Buy | 1788 | 100 | 120 | 100 | 3-Apr-08 | Stopped Out | 0 |
| 1-Apr-08 | RPL | Sell | 1675 | 156 | 130 | 157 | 1-Apr-08 | Stopped Out | -1675 |
| 1-Apr-08 | JindalStel | Buy | 160 | 2060 | 2400 | 2060 | 2-Apr-08 | Stopped Out | 0 |
| 1-Apr-08 | Rel Capital | Buy | 138 | 1200 | 1550 | 1230 | 7-Apr-08 | Profit Booked | 4140 |
| 2-Apr-08 | LITL | Buy | 425 | 425 | 475 | 422 | 3-Apr-08 | Stopped Out | -1275 |
| 2-Apr-08 | STAR | Buy | 850 | 192 | 220 | 185 | 3-Apr-08 | Stopped Out | -5950 |
| 2-Apr-08 | JindalStel | Buy | 160 | 1970 | 2400 | 2000 | 2-Apr-08 | Profit Booked | 4800 |
| 3-Apr-08 | SAIL | Buy | 1350 | 167 | 190 | 169 | 7-Apr-08 | Profit Booked | 2700 |
| 7-Apr-08 | Neyveli | Buy | 2950 | 116 | 160 | 135.5 | 16-Apr-08 | Profit Booked | 57525 |
| 9-Apr-08 | Rel Energy | Buy | 138 | 1150 | 1400 | 1240 | 10-Apr-08 | Profit Booked | 12420 |
| 9-Apr-08 | JindalStel | Buy | 160 | 1830 | 2150 | 1900 | 11-Apr-08 | Profit Booked | 11200 |
| 9-Apr-08 | Redington | Buy | 500 | 341 | 380 | 341 | 15-Apr-08 | Stopped Out | 0 |
| 10-Apr-08 | Punj Lloyd | Buy | 750 | 310 | 330 | 326 | 11-Apr-08 | Profit Booked | 12000 |
| 10-Apr-08 | EKC | Buy | 1000 | 307 | 337 | 311 | 10-Apr-08 | Profit Booked | 4000 |
| 10-Apr-08 | SAIL | Buy | 1350 | 160 | 180 | 160 | 11-Apr-08 | Stopped Out | 0 |
| 11-Apr-08 | Wipro | Buy | 600 | 408 | 445 | 432 | 15-Apr-08 | Profit Booked | 14400 |
| 11-Apr-08 | MRPL | Buy | 2225 | 92 | 105 | 92 | 15-Apr-08 | Stopped Out | 0 |
| 16-Apr-08 | Rel Energy | Sell | 138 | 1370 | 1200 | 1315 | 24-Apr-08 | Profit Booked | 7590 |
| 16-Apr-08 | Punj Lloyd | Sell | 750 | 340 | 310 | 355 | 7-May-08 | Stopped Out | -11250 |
| 17-Apr-08 | SRF | Buy | 1500 | 118.5 | 140 | 120 | 17-Apr-08 | Profit Booked | 2250 |
| 17-Apr-08 | OrchidChem | Sell | 1050 | 279 | 229 | 262 | 17-Apr-08 | Profit Booked | 17850 |
| 17-Apr-08 | Essar Oil | Sell | 1412 | 270 | 250 | 278 | 24-Apr-08 | Stopped Out | -11296 |
| 17-Apr-08 | JindalStel | Sell | 160 | 2030 | 1800 | 2255 | 7-May-08 | Stopped Out | -36000 |
| 17-Apr-08 | Matrix Labs | Buy | 1250 | 175 | 200 | 173 | 22-Apr-08 | Stopped Out | -2500 |
| 22-Apr-08 | Renuka | Sell | 5000 | 126 | 100 | 134 | 8-May-08 | Stopped Out | -40000 |
| 22-Apr-08 | Penin Land | Buy | 2750 | 111 | 141 | 110 | 22-Apr-08 | Stopped Out | -2750 |
| 22-Apr-08 | JindalStel | Sell | 160 | 2225 | 1800 | 2255 | 7-May-08 | Stopped Out | -4800 |
| 24-Apr-08 | Essar Oil | Sell | 1412 | 280 | 250 | 269 | 29-Apr-08 | Profit Booked | 15532 |
| 28-Apr-08 | BATA | Buy | 1050 | 177 | 200 | 184 | 28-Apr-08 | Profit Booked | 7350 |
| 30-Apr-08 | GDL | Buy | 2500 | 130 | 140 | 130 | 30-Apr-08 | Stopped Out | 0 |
| 30-Apr-08 | RPL | Sell | 1675 | 205 | 175 | 199 | 8-May-08 | Profit Booked | 10050 |
| 30-Apr-08 | Tata Steel | Sell | 382 | 805 | 705 | 840 | 8-May-08 | Stopped Out | -13370 |
| PROFIT | 52941 |
Related Pages :




