| Date | Stock | Strategy | Lot Size | Entry Price | Target | Exit Price | Exit Date | Result | PROFIT /Loss |
|---|---|---|---|---|---|---|---|---|---|
| 2-Apr-07 | Nagarjuna Fert | Buy | 14000 | 13.25 | 16 | 15.1 | 19-Apr-07 | Profit Booked | 25900 |
| 3-Apr-07 | Divis Labs | Buy | 62 | 3025 | 3100 | 3050 | 3-Apr-07 | Profit Booked | 1550 |
| 3-Apr-07 | NDTV | Buy | 1100 | 285 | 300 | 293 | 3-Apr-07 | Profit Booked | 8800 |
| 3-Apr-07 | RCOM | Buy | 700 | 400 | 420 | 420 | 10-Apr-07 | Target Achieved | 14000 |
| 3-Apr-07 | BankIndia | Sell | 1900 | 163 | 153 | 183 | 16-Apr-07 | Stopped Out | -38000 |
| 4-Apr-07 | Reliance Capital | Sell | 550 | 620 | 600 | 694 | 16-Apr-07 | Stopped Out | -40700 |
| 4-Apr-07 | Divis Labs | Sell | 62 | 3172 | 3000 | 3155 | 4-Apr-07 | Profit Booked | 1054 |
| 4-Apr-07 | NDTV | Sell | 1100 | 312 | 285 | 332 | 17-Apr-07 | Stopped Out | -22000 |
| 9-Apr-07 | BEL | Sell | 275 | 1692 | 1580 | 1672 | 17-Apr-07 | Profit Booked | 5500 |
| 9-Apr-07 | Bajaj Hindustan | Sell | 1900 | 202 | 155 | 165 | 25-Apr-07 | Profit Booked | 70300 |
| 9-Apr-07 | Renuka | Sell | 1000 | 487 | 455 | 467 | 12-Apr-07 | Profit Booked | 20000 |
| 10-Apr-07 | NDTV | Sell | 1100 | 329 | 285 | 332 | 17-Apr-07 | Stopped Out | -3300 |
| 13-Apr-07 | Reliance Capital | Sell | 550 | 690 | 600 | 694 | 16-Apr-07 | Stopped Out | -2200 |
| 17-Apr-07 | Colgate | Sell | 1050 | 356 | 340 | 343 | 23-Apr-07 | Profit Booked | 13650 |
| 19-Apr-07 | IPCL | Buy | 1100 | 292 | 305 | 305 | 23-Apr-07 | Target Achieved | 14300 |
| 20-Apr-07 | Jet Airways | Buy | 400 | 660 | 720 | 720 | 23-Apr-07 | Target Achieved | 24000 |
| 24-Apr-07 | Sesa Goa | Buy | 150 | 1730 | 1850 | 1805 | 26-Apr-07 | Profit Booked | 11250 |
| 24-Apr-07 | PNB | Buy | 600 | 512 | 540 | 516 | 26-Apr-07 | Profit Booked | 2400 |
| 24-Apr-07 | Reliance Capital | Buy | 550 | 743 | 780 | 758 | 26-Apr-07 | Profit Booked | 8250 |
| 24-Apr-07 | NDTV | Buy | 1100 | 347.5 | 370 | 361 | 24-Apr-07 | Profit Booked | 14850 |
| 24-Apr-07 | HDFC Bank | Buy | 200 | 1022 | 1100 | 1010 | 27-Apr-07 | Stopped Out | -2400 |
| 24-Apr-07 | Siemens | Buy | 188 | 1105 | 1145 | 1145 | 26-Apr-07 | Target Achieved | 7520 |
| 24-Apr-07 | TTML | Buy | 10450 | 26.95 | 30 | 28.5 | 30-Apr-07 | Profit Booked | 16198 |
| 24-Apr-07 | SRF | Buy | 1500 | 162 | 177 | 166 | 4-May-07 | Profit Booked | 6000 |
| 26-Apr-07 | Bharti | Buy | 500 | 870 | 910 | 841 | 4-May-07 | Stopped Out | -14500 |
| 30-Apr-07 | BEML | Buy | 250 | 990 | 1090 | 1015 | 4-May-07 | Profit Booked | 6250 |
| 30-Apr-07 | Bharti | Buy | 500 | 818 | 910 | 841 | 4-May-07 | Profit Booked | 11500 |
| PROFIT | 1,60,172 |
Related Pages :




