| Date | Strategy | Lot Size | Entry Price | Target | Exit Price | Exit Date | Result | PROFIT /Loss |
|---|---|---|---|---|---|---|---|---|
| 1-Sep-08 | Sell | 250 | 4300 | 4100 | 4475 | 4-Sep-08 | Stopped Out | -43750 |
| 2-Sep-08 | Sell | 250 | 4375 | 4100 | 4475 | 4-Sep-08 | Stopped Out | -25000 |
| 4-Sep-08 | Sell | 250 | 4455 | 4150 | 4365 | 5-Sep-08 | Profit Booked | 22500 |
| 4-Sep-08 | Sell | 250 | 4460 | 4150 | 4365 | 5-Sep-08 | Profit Booked | 23750 |
| 5-Sep-08 | Sell | 250 | 4535 | 4200 | 4475 | 9-Sep-08 | Profit Booked | 15000 |
| 10-Sep-08 | Buy | 250 | 4465 | 4900 | 4150 | 19-Sep-08 | Stopped Out | -78750 |
| 19-Sep-08 | Buy | 500 | 4195 | 4500 | 4245 | 22-Sep-08 | Profit Booked | 25000 |
| 23-Sep-08 | Buy | 250 | 4200 | 4400 | 4188 | 23-Sep-08 | Stopped Out | -3000 |
| 23-Sep-08 | Buy | 250 | 4235 | 4400 | 4188 | 23-Sep-08 | Stopped Out | -11750 |
| 23-Sep-09 | Sell | 500 | 4155 | 4000 | 4165 | 24-Sep-08 | Stopped Out | -5000 |
| 24-Sep-08 | Sell | 250 | 4215 | 4000 | 4180 | 24-Sep-08 | Profit Booked | 8750 |
| 30-Sep-08 | Buy | 250 | 3885 | 4000 | 3965 | 1-Oct-08 | Profit Booked | 20000 |
| Loss | 52,250 |
Related Pages :




