| Date | Strategy | Lot Size | Entry Price | Target | Exit Price | Exit Date | Result | PROFIT /Loss |
|---|---|---|---|---|---|---|---|---|
| 6-Oct-08 | Buy | 250 | 3705 | 4200 | 3640 | 6-Oct-08 | Stopped Out | -16250 |
| 6-Oct-08 | Buy | 250 | 3640 | 4000 | 3675 | 7-Oct-08 | Profit Booked | 8750 |
| 7-Oct-08 | Buy | 250 | 3715 | 4000 | 3675 | 7-Oct-08 | Stopped Out | -10000 |
| 7-Oct-08 | Buy | 250 | 3670 | 4000 | 3400 | 13-Oct-08 | Stopped Out | -67500 |
| 14-Oct-08 | Buy | 250 | 3680 | 4000 | 3630 | 14-Oct-08 | Stopped Out | -12500 |
| 14-Oct-08 | Sell | 250 | 3600 | 3400 | 3465 | 15-Oct-08 | Profit Booked | 33750 |
| 15-Oct-08 | Buy | 250 | 3400 | 3800 | 3230 | 17-Oct-08 | Stopped Out | -42500 |
| 20-Oct-08 | Buy | 500 | 3060 | 3280 | 3110 | 20-Oct-08 | Profit Booked | 25000 |
| 20-Oct-08 | Sell | 500 | 3200 | 3000 | 3155 | 20-Oct-08 | Profit Booked | 22500 |
| 20-Oct-08 | Sell | 250 | 3200 | 3000 | 3170 | 22-Oct-08 | Profit Booked | 7500 |
| 22-Oct-08 | Sell | 500 | 3090 | 2800 | 2950 | 23-Oct-08 | Profit Booked | 70000 |
| 24-Oct-08 | Buy | 500 | 2715 | 3200 | 2880 | 31-Oct-08 | Profit Booked | 82500 |
| Profit Rs. | 101,250 |
Related Pages :




