| Date | Strategy | Lot Size | Entry Price | Target | Exit Price | Exit Date | Result | PROFIT /Loss |
|---|---|---|---|---|---|---|---|---|
| 4-Nov-08 | Sell | 250 | 3020 | 2700 | 3000 | 6-Nov-08 | Profit Booked | 5000 |
| 4-Nov-08 | Sell | 250 | 3030 | 2700 | 3020 | 7-Nov-08 | Profit Booked | 2500 |
| 10-Nov-08 | Sell | 250 | 3105 | 2900 | 3030 | 11-Nov-08 | Profit Booked | 18750 |
| 17-Nov-08 | Buy | 250 | 2815 | 3000 | 2650 | 26-Nov-08 | Stopped Out | -41250 |
| 18-Nov-08 | Buy | 250 | 2725 | 3000 | 2780 | 25-Nov-08 | Profit Booked | 13750 |
| Loss | 1,250 |
Related Pages :




