| Date | Strategy | Lot Size | Entry Price | Target | Exit Price | Exit Date | Result | PROFIT /Loss |
|---|---|---|---|---|---|---|---|---|
| 12-May-08 | Buy | 250 | 4955 | 5300 | 5065 | 13-May-08 | Profit Booked | 27500 |
| 12-May-08 | Buy | 250 | 4980 | 5300 | 5025 | 13-May-08 | Profit Booked | 11250 |
| 13-May-08 | Sell | 250 | 5000 | 4700 | 5130 | 21-May-08 | Stopped Out | -32500 |
| 20-May-08 | Sell | 250 | 5100 | 4700 | 5130 | 21-May-08 | Stopped Out | -7500 |
| 26-May-08 | Buy | 250 | 4880 | 5300 | 4895 | 29-May-08 | Profit Booked | 3750 |
| 26-May-08 | Buy | 250 | 4900 | 5300 | 4920 | 29-May-08 | Profit Booked | 5000 |
| 29-May-08 | Sell | 250 | 4890 | 4650 | 4825 | 29-May-08 | Profit Booked | 16250 |
| Profit for the Month | 23,750 |
Related Pages :




