| Date | Strategy | Lot Size | Entry Price | Target | Exit Price | Exit Date | Result | PROFIT /Loss |
|---|---|---|---|---|---|---|---|---|
| 02-Mar-09 | Buy | 250 | 2670 | 3000 | 2775 | 16-Mar-09 | Profit Booked | 26250 |
| 04-Mar-09 | Buy | 250 | 2625 | 3000 | 2745 | 17-Mar-09 | Profit Booked | 30000 |
| 17-Mar-09 | Sell | 250 | 2745 | 2550 | 3000 | 30-Mar-09 | Stopped Out | -63750 |
| 18-Mar-09 | Sell | 250 | 2815 | 2550 | 3000 | 30-Mar-09 | Stopped Out | -46250 |
| Profit for the Month | 53,750 |
Related Pages :




