| Date | Strategy | Lot Size | Entry Price | Target | Exit Price | Exit Date | Result | PROFIT /Loss |
|---|---|---|---|---|---|---|---|---|
| 3-Mar-08 | Sell | 250 | 5000 | 4500 | 4865 | 5-Mar-08 | Profit Booked | 33750 |
| 3-Mar-08 | Sell | 250 | 4965 | 4500 | 4865 | 5-Mar-08 | Profit Booked | 25000 |
| 13-Mar-08 | Buy | 250 | 4690 | 4950 | 4698 | 19-Mar-08 | Profit Booked | 2000 |
| 13-Mar-08 | Buy | 250 | 4590 | 4950 | 4698 | 19-Mar-08 | Profit Booked | 27000 |
| 24-Mar-08 | Sell | 250 | 4650 | 4450 | 4690 | 1-Apr-08 | Stopped Out | -10000 |
| 24-Mar-08 | Sell | 250 | 4605 | 4450 | 4690 | 1-Apr-08 | Stopped Out | -21250 |
| PROFIT : | 56,500 |
Related Pages :




